Piotroski Scores

Ticker.
Company Name.
Sector.
Reporting Currency.
Stock Exchange.
Market Capitalization.
Period End Date.
Current Quarter for Piotroski Score Comparison.
Prevous Quarter for Piotroski Score Comparison.
Piotroski Score (0-9).
Number of valid items found in calculation of Piotroski Score (0-9).
Last Closing Price.
Volume.
Average Daily Volume.
Earnings Per Share.
Price/Earnings Ratio.
Price/Book Value.

Ranking of Piotroski F-Scores

Note: Table is sortable by clicking on the column headers. Mouse over Price (most recent month end price is shown) to get current price.

This table lists Piotroski F-Scores for many Common Stocks by Rank, starting with those scoring highest and with the highest number of valid items found (9 being the maximum Piotroski Score). Due to popular request, Price/Book is included – where it shows “N/A”, no data was found or the company has a negative book value. For more on this calculation, see: The Piotroski Score. Professor Joseph D. Piotroski is now Associate Professor at The Stanford Graduate School of Business. His original article can be found at Value Investing: The Use of Historical Financial Statement Information to Separate Winners from Losers. Want to find the Piotroski Score for other stocks? Go to our Quotes page.



Ticker Company Name Sector Currency Exchange Mkt Cap Period End Curr Qtr Prev Qtr Piotroski Items Found Last Close Volume Average Volume EPS P/E P/Book
ZPF.DE ZAPF CREATION Specialty Retail, Other EUR XETRA 15.4M 09_30_2011 2011q3 2011q2 9 9 0.82 1080 5290 -0.09 0.00 1.73
MZBY.PK MEZABAY INTL Credit Services USD Other OTC 1.0M 06_30_2010 2010q2 2010q1 9 9 $0.00 0 0 0.00 0.00 N/A
INS Intelligent Syste Technical & System Software USD AMEX 13.5M 06_30_2011 2011q2 2011q1 9 9 $1.51 500 2034 0.04 37.62 2.40
MAH.AX MACMAHON FPO General Contractors AUD ASX 507.9M 06_30_2011 2011q4 2011q2 9 9 AU$0.70 5870265 1438610 0.00 680.00 1.53
LOI.DE DEUFOL Packaging & Containers EUR XETRA 42.9M 09_30_2011 2011q3 2011q2 9 9 0.98 45583 14422 0.04 23.26 0.44
RES RPC, Inc. Common Oil & Gas Equipment & Services USD NYSE 2.239B 09_30_2011 2011q3 2011q2 9 9 $15.44 1575240 1722400 2.02 7.53 2.89
TLA.V TITAN LOGIX CORP Diversified Machinery CAD CDNX 10.0M 05_31_2011 2011q3 2011q2 9 9 $0.40 247104 9060 0.07 5.29 1.19
SPU SkyPeople Fruit J Beverages – Soft Drinks USD NGM 43.7M 09_30_2011 2011q3 2011q2 9 9 $1.70 42667 44840 0.74 2.27 0.33
HAYN Haynes Internatio Steel & Iron USD NasdaqNM 784.5M 09_30_2011 2011q4 2011q3 9 9 $64.95 425850 106613 2.54 25.30 2.84
BT-A.L BT GROUP Wireless Communications GBP London 16.611B 09_30_2011 2012q2 2012q1 9 9 214.00 33572936 16152500 0.21 994.69 1083.68
AWRE Aware, Inc. Communication Equipment USD NGM 65.9M 09_30_2011 2011q3 2011q2 9 9 $3.20 9565 9092 0.09 34.13 1.21
CTRP Ctrip.com Interna Consumer Services CNY NasdaqNM 3.634B 09_30_2011 2011q3 2011q2 9 9 $25.20 2598598 3289490 1.17 21.28 3.31
PACR Pacer Internation Air Delivery & Freight Services USD NasdaqNM 216.9M 06_30_2011 2011q2 2011q1 9 9 $6.20 267643 229334 0.34 17.79 1.87
ABF.L ASSOCIAT BRIT FOO Food – Major Diversified GBP London 9.312B 09_17_2011 2011q4 2011q2 9 9 1182.00 591816 1011600 0.69 1694.32 159.54
EZCH EZchip Semiconduc Semiconductor Equipment & Materials USD NasdaqNM 927.8M 09_30_2011 2011q3 2011q2 9 9 $34.49 165996 246026 0.65 51.12 3.80
GAME Shanda Games Limi Multimedia & Graphics Software CNY NasdaqNM 1.113B 09_30_2011 2011q3 2011q2 9 9 $3.93 642593 408261 0.74 4.89 1.31
QBR-B.TO QUEBECOR INC., CL Publishing – Newspapers CAD Toronto 2.243B 06_30_2011 2011q2 2011q1 9 9 $35.30 43880 0 2.52 13.99 1.61
IART Integra LifeScien Medical Instruments & Supplies USD NasdaqNM 832.5M 09_30_2011 2011q3 2011q2 9 9 $31.04 207468 383303 1.42 21.17 1.63
IPR.AX IPERNICA FPO Credit Services AUD ASX 12.6M 06_30_2011 2011q4 2011q2 9 9 AU$0.04 867234 165544 0.01 8.80 0.64
STAN Standard Parking Consumer Services USD NasdaqNM 295.4M 09_30_2011 2011q3 2011q2 9 9 $18.94 46886 38552 1.18 15.62 6.00
HSL.TO HSE INTEGRATED LT Oil & Gas Equipment & Services CAD Toronto 32.9M 06_30_2011 2011q2 2011q1 9 9 $0.85 29200 71546 0.09 9.44 0.97
EVT.DE EVOTEC Drugs – Generic EUR XETRA 306.0M 09_30_2011 2011q3 2011q2 9 9 2.59 383272 270624 0.10 25.63 2.04
JPR.L JOHNSTON PRESS Publishing – Newspapers GBP London 41.6M 07_03_2011 2011q2 2010q4 9 9 6.50 204334 408977 0.05 133.78 8.83
SNP China Petroleum & Independent Oil & Gas CNY NYSE 108.1B 06_30_2011 2011q2 2010q4 9 9 $124.95 168090 174227 13.50 9.15 1.44
AF.TO ALARMFORCE J Security & Protection Services CAD Toronto 113.4M 01_31_2011 2011q1 2010q4 9 9 $9.26 6825 3540 0.37 25.19 3.56
CRED Credo Petroleum C Independent Oil & Gas USD NGM 105.4M 07_31_2011 2011q3 2011q2 9 9 $10.50 22443 8569 0.35 29.66 2.08
CLK.TO CLUBLINK ENTERPRI Resorts & Casinos CAD Toronto 194.7M 06_30_2011 2011q2 2011q1 9 9 $7.00 540 1487 0.50 14.00 1.00
JUHL.OB JUHL WIND INC Electric Utilities USD OTC BB 19.1M 09_30_2011 2011q3 2011q2 9 9 $0.87 4630 0 0.10 8.87 N/A
HYQ.DE HYPOPORT N Conglomerates EUR XETRA 49.5M 09_30_2011 2011q3 2011q2 9 9 8.00 81 2131 0.65 12.27 1.66
ESSR.L ESSAR ENERGY Diversified Utilities USD London 1.745B 06_30_2011 2011q2 2010q4 9 9 133.90 1646880 2096820 0.22 602.74 37.57
HLX Helix Energy Solu Oil & Gas Equipment & Services USD NYSE 1.914B 09_30_2011 2011q3 2011q2 9 9 $18.15 1580614 1204370 0.59 29.22 1.28
WIL.L WILMINGTON GROUP Publishing – Newspapers GBP London 69.2M 06_30_2011 2011q4 2011q2 9 9 83.50 7739 144095 0.05 1563.73 125.00
LTC.L LATCHWAYS Business Services GBP London 122.8M 09_30_2010 2011q2 2010q4 9 9 1100.00 1379 4559 0.63 1761.45 407.23
FCCN.L FRENCH CONNECTION Apparel Stores GBP London 55.6M 01_31_2011 2011q4 2011q2 9 9 58.00 885249 91695 0.12 510.87 79.93
CEO CNOOC Limited Com Independent Oil & Gas CNY NYSE 97.508B 06_30_2011 2011q2 2010q4 9 9 $218.29 152929 196579 23.90 8.92 2.45
GBF.DE BILFINGER BERGER General Contractors EUR XETRA 3.245B 09_30_2011 2011q3 2011q2 9 9 73.51 116206 186779 9.22 7.94 1.82
MDRX Allscripts Health Healthcare Information Services USD NasdaqNM 3.787B 09_30_2011 2011q3 2011q2 9 9 $20.11 1065140 1933450 0.20 98.76 2.61
SFUN SouFun Holdings L Internet Information Providers USD NYSE 1.443B 06_30_2011 2011q2 2011q1 9 9 $18.90 196513 219163 1.33 14.17 11.17
CGM.AX COUGAR FPO Gold AUD ASX 32.5M 06_30_2011 2011q4 2011q2 9 9 AU$0.08 4914197 903533 0.01 9.50 2.81
RGB.DE REGENBOGEN Resorts & Casinos EUR XETRA 11.5M 09_30_2011 2011q3 2011q2 9 9 4.99 2 68 0.01 499.00 1.54
LMLP LML Payment Syste Business Services USD NCM 79.1M 09_30_2011 2012q2 2012q1 9 9 $2.80 84641 75423 0.47 5.95 1.67
VSJ.DE ADV VISION TECH Diversified Machinery USD XETRA 18.7M 09_30_2011 2011q3 2011q2 9 9 3.50 15266 1356 0.39 8.91 0.93
MOCO MOCON, Inc. Scientific & Technical Instruments USD NGM 87.2M 09_30_2011 2011q3 2011q2 9 9 $16.11 31139 5169 1.00 16.09 2.68
INF.L INFORMA Publishing – Newspapers GBP London 2.468B 06_30_2011 2011q2 2010q4 9 9 410.70 2020488 1132330 0.18 2272.16 172.00
UUU.TO URANIUM ONE INC. Industrial Metals & Minerals USD Toronto 2.537B 09_30_2011 2011q3 2011q2 9 9 $2.65 1610877 2381780 -0.16 0.00 1.24
WN.TO WESTON GEORGE Grocery Stores CAD Toronto 8.366B 10_08_2011 2011q3 2011q2 9 9 $64.80 68274 114883 4.00 16.12 1.77
CVI-A.TO CALVALLEY PETROLE Independent Oil & Gas USD Toronto 165.1M 09_30_2011 2011q3 2011q2 9 9 $1.73 28270 0 0.17 10.12 0.90
WHLM.OB WILHELMINA INTERN Management Services USD OTC BB 25.9M 06_30_2011 2011q2 2011q1 9 9 $0.20 0 0 0.01 16.67 1.18
NOIZ Micronetics, Inc. Diversified Electronics USD NCM 39.8M 07_02_2011 2012q1 2011q4 9 9 $8.72 15242 12400 0.48 18.50 2.42
RCDO.L RICARDO Business Services GBP London 186.1M 06_30_2011 2011q4 2011q2 9 9 362.00 20127 14254 0.29 1215.87 204.39
GIL.DE GILDEMEISTER Machine Tools & Accessories EUR XETRA 712.4M 09_30_2011 2011q3 2011q2 9 9 12.20 368215 246595 0.73 16.37 1.14
CSRT.L CONSORT MEDICAL Medical Instruments & Supplies GBP London 165.0M 10_31_2011 2012q2 2011q4 9 9 575.00 1897 43936 0.46 1231.36 184.34
BZZ.V BUZZ TELECOMMUNIC Wireless Communications CAD CDNX 800K 06_30_2011 2011q4 2011q3 9 9 $0.03 0 29143 0.00 10.00 6.00
APE.AX AP EAGERS FPO Auto Dealerships AUD ASX 380.7M 06_30_2011 2011q2 2010q4 9 9 AU$12.10 177 3114 1.14 10.72 1.04
FRA.DE FRAPORT Air Services, Other EUR XETRA 4.217B 09_30_2011 2011q3 2011q2 9 9 45.93 172288 227376 3.52 12.99 1.51
IVX.V INVENTRONICS LIMI Diversified Machinery CAD CDNX 220K 06_30_2011 2011q2 2011q1 9 9 $0.05 0 335 -0.04 0.00 0.12
HLG.DE HIGHLIGHT COMMUNI Entertainment – Diversified CHF XETRA 168.2M 09_30_2011 2011q3 2011q2 9 9 3.65 35796 45193 0.89 4.06 1.96
MMP Magellan Midstrea Oil & Gas Pipelines USD NYSE 7.650B 06_30_2011 2011q2 2011q1 9 9 $67.86 199817 251073 3.47 19.35 5.13
MBT Mobile TeleSystem Wireless Communications USD NYSE 16.926B 09_30_2011 2011q3 2011q2 9 9 $17.02 4105027 3319410 1.24 13.58 5.02
RHT Red Hat, Inc. Com Application Software USD NYSE 9.454B 08_31_2011 2012q2 2012q1 9 9 $48.95 1919785 2369230 0.73 65.13 6.55
SIS.TO SAVARIA CORP. Medical Appliances & Equipment CAD Toronto 33.0M 09_30_2011 2011q3 2011q2 9 9 $1.44 200 2194 0.09 16.67 1.75
MRU-A.TO METRO INC CL A SV Grocery Stores CAD Toronto 5.337B 07_02_2011 2011q3 2011q2 9 9 $52.80 268079 0 3.73 14.16 2.08
CTS.V CANTRONIC SYSTEMS Security & Protection Services CAD CDNX 8.3M 07_31_2011 2012q2 2012q1 9 9 $0.09 21722 63416 0.01 6.79 0.66
WCN Waste Connections Waste Management USD NYSE 3.684B 09_30_2011 2011q3 2011q2 9 9 $32.93 372960 638861 1.44 22.83 2.63
PHII PHI, Inc. Air Services, Other USD NGM 371.3M 09_30_2011 2011q3 2011q2 9 9 $24.25 4300 1379 0.01 2181.82 0.78
PPL PP&L Corporation Electric Utilities USD NYSE 15.926B 09_30_2011 2011q3 2011q2 9 9 $27.54 6099478 4533490 2.64 10.45 1.47
SJM J.M. Smucker Comp Processed & Packaged Goods USD NYSE 9.019B 10_31_2011 2012q2 2012q1 9 9 $79.56 274264 628397 4.03 19.79 1.69
LNT Alliant Energy Co Diversified Utilities USD NYSE 4.769B 09_30_2011 2011q3 2011q2 9 9 $42.97 426230 673731 2.67 16.04 1.58
CGX Consolidated Grap Business Services USD NYSE 578.7M 09_30_2011 2012q2 2012q1 9 9 $55.76 44024 51113 3.14 16.71 1.97
HFA.AX HFA HOLD FPO Asset Management USD ASX 89.2M 06_30_2011 2011q4 2011q2 9 9 AU$0.76 29473 93121 0.05 17.78 0.69
BFDI.OB BREKFORD INTL COR Communication Equipment USD OTC BB 24.8M 09_30_2011 2011q3 2011q2 9 9 $0.61 16782 0 0.02 31.58 7.59
PZC.L PZ CUSSONS Personal Products GBP London 1.351B 05_31_2011 2011q4 2011q2 9 9 315.80 320888 157429 0.16 1947.50 277.72
CBI Chicago Bridge & General Contractors USD NYSE 4.423B 09_30_2011 2011q3 2011q2 9 9 $44.90 976855 964318 2.47 17.81 3.71
RCG.AX RCG CORP FPO Jewelry Stores AUD ASX 83.9M 06_26_2011 2011q4 2011q2 9 9 AU$0.36 1707 133176 0.04 10.28 2.04
NAL.TO NEWALTA CORPORATI Waste Management CAD Toronto 690.2M 09_30_2011 2011q3 2011q2 9 9 $14.20 47077 56054 0.63 22.35 1.27
EOS.AX ELEC OPTIC FPO Aerospace/Defense – Major Diversified AUD ASX 34.1M 06_30_2011 2011q2 2010q4 9 9 AU$0.60 7000 8206 0.05 11.11 2.43
CEC CEC Entertainment Restaurants USD NYSE 683.3M 10_02_2011 2011q3 2011q2 9 9 $37.35 107591 150453 2.82 12.89 4.49
ESEA Euroseas Ltd. Shipping USD NasdaqNM 86.7M 06_30_2011 2011q2 2011q1 9 9 $2.79 30679 39327 -0.03 0.00 0.41
INX.V IN-TOUCH SURVEY S Business Services CAD CDNX 4.3M 09_30_2011 2011q3 2011q2 9 9 $0.30 13100 12962 0.03 10.50 3.12
BAK Braskem SA ADR Specialty Chemicals BRL NYSE 7.396B 06_30_2011 2011q2 2011q1 9 9 $18.52 376701 399698 0.05 377.92 1.26
PWRD Perfect World Co. Application Software CNY NasdaqNM 561.1M 06_30_2011 2011q2 2011q1 9 9 $12.20 852402 883706 2.58 4.46 0.91
AUD.V AUDIOTECH HEALTHC Hospitals CAD CDNX 3.2M 06_30_2011 2011q3 2011q2 9 9 $0.24 1000 276 0.04 5.85 5.71
CTX.AX CALTEX FPO Oil & Gas Refining & Marketing AUD ASX 3.297B 06_30_2011 2011q2 2010q4 9 9 AU$12.21 839898 566513 1.65 7.55 1.04
ARG Airgas, Inc. Comm Industrial Equipment Wholesale USD NYSE 5.985B 09_30_2011 2012q2 2012q1 9 9 $78.81 1148174 603929 3.60 21.41 3.55
SCD.AX SCANTECH FPO Diversified Machinery AUD ASX 7.4M 06_30_2011 2011q4 2011q2 9 9 AU$0.42 3000 407 0.01 84.00 0.71
BWP Boardwalk Pipelin Oil & Gas Pipelines USD NYSE 5.471B 09_30_2011 2011q3 2011q2 9 9 $27.55 614762 468773 1.07 25.87 1.72
VCI.V VITREOUS GLASS IN Waste Management CAD CDNX 11.4M 03_31_2011 2011q2 2011q1 9 9 $1.89 0 140 0.21 9.00 2.29
RML.V RUSORO MINING LTD Gold USD CDNX 61.0M 09_30_2011 2011q3 2011q2 9 9 $0.12 22088 193690 -0.22 0.00 0.10
SPO.L SPORTECH Resorts & Casinos GBP London 95.9M 06_30_2011 2011q2 2010q4 9 9 48.25 312044 145671 0.01 3979.17 74.26
ALC.TO ALGOMA CENTRAL Shipping CAD Toronto 393.0M 06_30_2011 2011q2 2011q1 9 9 $101.00 1878 1135 14.71 6.73 0.86
MGEE MGE Energy Inc. Diversified Utilities USD NasdaqNM 1.066B 09_30_2011 2011q3 2011q2 9 9 $46.11 75117 67003 2.75 16.73 1.93
EOL.AX ENERGY ONE FPO Business Services AUD ASX 1.8M 06_30_2011 2011q4 2011q2 9 9 AU$0.10 3334 111 -0.04 0.00 0.39
IRG.TO IMVESCOR RESTAURA Restaurants CAD Toronto 28.5M 07_31_2011 2011q3 2011q2 9 9 $0.68 15000 99249 0.22 3.09 0.17
GNC GNC Holdings, Inc Drug Stores USD NYSE 3.002B 09_30_2011 2011q3 2011q2 9 9 $28.37 899813 1068210 1.05 26.12 2.97
CNTY Century Casinos, Resorts & Casinos USD NCM 61.4M 09_30_2011 2011q3 2011q2 9 9 $2.57 23044 21306 0.13 19.62 0.54
INTC Intel Corporation Semiconductor – Broad Line USD NasdaqNM 135.5B 10_01_2011 2011q3 2011q2 9 9 $26.74 42189656 51631800 2.39 11.00 2.90
PAC Grupo Aeroportuar Air Services, Other MXN NYSE 2.154B 09_30_2011 2011q3 2011q2 9 9 $38.40 26640 54327 1.91 19.97 1.07
TRK Speedway Motorspo Sporting Activities USD NYSE 702.9M 09_30_2011 2011q3 2011q2 9 9 $16.96 37450 35616 0.00 4145.00 0.81
DRX.L DRAX GROUP Diversified Utilities GBP London 1.972B 06_30_2011 2011q2 2010q4 9 9 540.50 1081789 881532 1.17 462.43 164.34
FMX Fomento Economico Beverages – Brewers MXN NYSE 26.146B 12_31_2009 2009q4 2009q3 9 9 $73.07 400908 507913 3.16 22.93 2.62
MOC.AX MORTCHOICE FPO Savings & Loans AUD ASX 170.5M 06_30_2011 2011q4 2011q2 9 9 AU$1.44 37268 121307 0.23 6.39 1.90
GBV.TO GROUPE BIKINI VIL Apparel Stores CAD Toronto 10.2M 07_30_2011 2012q2 2012q1 9 9 $5.36 238 1605 0.16 33.81 0.89
NYX NYSE Euronext Com Diversified Investments USD NYSE 7.202B 09_30_2011 2011q3 2011q2 9 9 $27.49 4752229 2539710 2.44 11.04 1.02
AVON.L AVON RUBBER Rubber & Plastics GBP London 87.3M 09_30_2011 2011q4 2011q2 9 9 309.00 56260 123336 0.23 1317.60 409.88
LINE Linn Energy, LLC Independent Oil & Gas USD NasdaqNM 6.459B 09_30_2011 2011q3 2011q2 9 9 $36.55 1746745 1188720 2.29 16.11 1.76
NRCI National Research Research Services USD NGM 289.1M 09_30_2011 2011q3 2011q2 9 9 $43.00 4278 4821 1.46 27.07 4.97
RSL1.DE R. STAHL Diversified Machinery EUR XETRA 133.8M 09_30_2011 2011q3 2011q2 9 9 22.59 18803 4374 1.79 12.65 1.60
BRB.TO BRICK BREWING J Beverages – Brewers CAD Toronto 30.7M 07_31_2011 2012q2 2012q1 9 9 $1.09 10350 16782 0.08 12.88 1.05
PAR PAR Technology Co Business Equipment USD NYSE 72.0M 09_30_2011 2011q3 2011q2 9 9 $4.75 23355 17029 -1.00 0.00 1.00
E4C.DE ECOTEL COMMUNCAT Wireless Communications EUR XETRA 17.2M 09_30_2011 2011q3 2011q2 9 9 4.58 155 1501 0.27 16.96 0.84
CTU-A.TO LE CHATEAU INC Apparel Stores CAD Toronto 37.7M 01_29_2011 2011q4 2011q3 9 9 $1.52 13680 0 0.01 153.00 0.27
NX Quanex Building P General Building Materials USD NYSE 668.9M 07_31_2011 2011q3 2011q2 9 9 $18.30 207257 265321 0.24 73.54 1.48
CLF.PA CLIFFS NATURAL RE Industrial Metals & Minerals USD Paris 8.416B 09_30_2011 2011q3 2011q2 9 9 58.85 7 17 12.95 4.54 1.47
ARE.TO AECON GROUP INC General Contractors CAD Toronto 611.0M 09_30_2011 2011q3 2011q2 9 9 $11.48 148518 343276 0.65 17.52 1.33
GEEK.OB INTERNET AMERICA Internet Service Providers USD OTC BB 3.7M 09_30_2011 2012q1 2011q4 9 9 $0.22 700 0 -0.01 0.00 1.11
GLUX.OB GREAT LAKES AVIAT Regional Airlines USD OTC BB 11.3M 06_30_2011 2011q2 2011q1 9 9 $0.79 4203 0 0.21 3.81 0.37
GVA Granite Construct Heavy Construction USD NYSE 1.081B 09_30_2011 2011q3 2011q2 9 9 $28.33 273350 269994 -0.47 0.00 1.33
EME.TO EMERGE OIL & GAS Independent Oil & Gas CAD Toronto 132.1M 06_30_2011 2011q2 2011q1 9 9 $1.43 153203 399835 0.04 35.75 1.04
SHL.AX SONIC HLTH FPO Hospitals AUD ASX 4.343B 06_30_2011 2011q4 2011q2 9 9 AU$11.18 3731205 1113970 0.76 15.05 1.75
IP International Pap Paper & Paper Products USD NYSE 13.921B 09_30_2011 2011q3 2011q2 9 9 $31.85 5236386 4637000 3.20 9.87 1.87
CLF Cliffs Natural Re Industrial Metals & Minerals USD NYSE 10.743B 09_30_2011 2011q3 2011q2 9 9 $75.12 2493234 3229960 12.95 5.66 1.83
HMC Honda Motor Compa Auto Manufacturers – Major JPY NYSE 64.162B 09_30_2011 2012q2 2012q1 9 9 $35.60 504655 663561 1.34 26.57 1.15
TVI.TO TVI PACIFIC J Gold CAD Toronto 28.0M 09_30_2011 2011q3 2011q2 9 9 $0.05 0 305383 0.01 4.50 0.73
PGN Progress Energy, Electric Utilities USD NYSE 16.095B 09_30_2011 2011q3 2011q2 9 9 $54.56 984823 1372160 2.62 20.79 1.59
TTI.AX TRAFFIC FPO Railroads AUD ASX 6.2M 06_30_2011 2011q4 2011q2 9 9 AU$0.04 95530 158206 0.00 11.67 0.33
ITE.L ITE GROUP Business Services GBP London 544.2M 09_30_2011 2011q4 2011q2 9 9 226.30 271777 209861 0.13 1825.40 749.19
TPM.AX TPGTELECOM FPO Wireless Communications AUD ASX 1.175B 07_31_2011 2011q4 2011q2 9 9 AU$1.50 455866 453056 0.10 14.95 2.29
ASNA Ascena Retail Gro Apparel Stores USD NasdaqNM 2.741B 10_29_2011 2012q1 2011q4 9 9 $36.06 600206 768902 2.11 16.79 2.27
ALK Alaska Air Group, Regional Airlines USD NYSE 2.780B 09_30_2011 2011q3 2011q2 9 9 $78.37 383717 446292 6.66 11.63 2.35
WEIR.L WEIR GROUP Oil & Gas Equipment & Services GBP London 4.351B 07_01_2011 2011q2 2010q4 9 9 2062.00 1581814 1219360 0.98 2065.51 426.37
PFIE.OB PROFIRE ENERGY IN Oil & Gas Equipment & Services USD OTC BB 56.2M 09_30_2011 2012q2 2012q1 9 9 $1.25 3700 0 0.07 18.00 8.03
ERG.V ERGORESEARCH LTD Medical Instruments & Supplies CAD CDNX 17.9M 06_30_2011 2011q4 2011q3 9 9 $0.30 23000 8381 0.01 25.56 3.48
PDO Pyramid Oil Co Co Independent Oil & Gas USD AMEX 18.1M 06_30_2011 2011q2 2011q1 9 9 $3.87 37302 16131 0.15 25.93 1.91
SU Suncor Energy In Independent Oil & Gas CAD NYSE 55.084B 09_30_2011 2011q3 2011q2 9 9 $35.09 5741102 6021620 2.45 14.04 1.43
WED.TO WESTAIM CORP Property & Casualty Insurance CAD Toronto 341.4M 09_30_2011 2011q3 2011q2 9 9 $0.53 1604543 397414 0.21 2.52 0.91
PCCC PC Connection, In Catalog & Mail Order Houses USD NasdaqNM 272.5M 09_30_2011 2011q3 2011q2 9 9 $10.31 675371 55466 1.06 12.01 1.21
PBL.TO POLLARD BANKNOTE Gaming activities CAD Toronto 40.0M 06_30_2011 2011q2 2011q1 9 9 $1.70 0 2735 0.02 85.00 1.23
CCI Crown Castle Inte Diversified Communication Services USD NYSE 13.830B 09_30_2011 2011q3 2011q2 9 9 $49.22 1790513 1655300 0.52 94.21 5.77
INCH.L INCHCAPE Specialty Retail, Other GBP London 1.658B 06_30_2011 2011q2 2010q4 9 9 361.20 907517 1097700 0.30 1194.97 121.12
SJW SJW Corporation C Water Utilities USD NYSE 457.2M 09_30_2011 2011q3 2011q2 9 9 $24.59 46036 29942 1.19 20.39 1.73
ANIK Anika Therapeutic Biotechnology USD NasdaqNM 128.9M 09_30_2011 2011q3 2011q2 9 9 $10.05 36957 49560 0.51 19.51 1.37
INMD IntegraMed Americ Medical Practitioners USD NGM 109.5M 09_30_2011 2011q3 2011q2 9 9 $9.25 1900 11308 0.30 30.40 1.24
OGC.TO OCEANAGOLD CORPOR Gold USD Toronto 698.5M 09_30_2011 2011q3 2011q2 9 9 $2.66 226074 345775 0.20 13.47 1.51
GWW W.W. Grainger, In Industrial Equipment Wholesale USD NYSE 14.206B 03_31_2011 2011q1 2010q4 9 9 $203.06 580109 428690 9.07 21.64 5.04
MCK McKesson Corporat Drugs Wholesale USD NYSE 19.841B 03_31_2011 2011q4 2011q3 9 9 $80.80 3149768 1627040 4.53 18.17 2.84
YDNT Young Innovations Medical Instruments & Supplies USD NasdaqNM 251.5M 06_30_2011 2011q2 2011q1 9 9 $31.55 21136 17703 1.98 15.59 1.80
PEDH Peoples Education Publishing – Books USD NCM 3.8M 08_31_2011 2012q1 2011q4 9 9 $0.85 0 813 -0.23 0.00 0.69
AXL.TO ANDERSON ENERGY L Independent Oil & Gas CAD Toronto 89.7M 06_30_2011 2011q2 2011q1 9 9 $0.52 90250 345983 -0.15 0.00 0.45
EDCI.PK EDCI HOLDINGS, IN Processing Systems & Products USD Other OTC 32.6M 12_31_2009 2009q4 2009q3 9 9 $4.85 999 0 -0.43 0.00 0.42
DOU.DE DOUGLAS HOLDING Specialty Retail, Other EUR XETRA 1.273B 06_30_2011 2011q3 2011q2 9 9 32.33 51057 122924 2.20 14.60 1.59
ZIL2.DE ELRINGKLINGER N Auto Parts EUR XETRA 1.503B 09_30_2011 2011q3 2011q2 9 9 23.72 229220 162161 1.46 16.39 2.74
TIS Orchids Paper Pro Paper & Paper Products USD AMEX 140.6M 09_30_2011 2011q3 2011q2 9 9 $18.74 4041 16068 0.57 32.81 1.97
ECL Ecolab Inc. Commo Cleaning Products USD NYSE 14.281B 09_30_2011 2011q3 2011q2 9 9 $61.53 1426699 2688020 2.13 28.40 5.69
MIX.AX MIRVAC IND UNIT REIT – Industrial AUD ASX 28.6M 06_30_2011 2011q4 2011q2 9 9 AU$0.08 631500 386711 0.09 0.94 0.40
SMP Standard Motor Pr Auto Parts USD NYSE 507.2M 09_30_2011 2011q3 2011q2 9 9 $22.41 217877 185440 1.54 13.98 2.01
SPS-A.V SPORTSCENE GROUP Restaurants CAD CDNX 38.1M 05_29_2011 2011q3 2011q2 9 9 $9.15 0 0 0.93 9.84 1.28
EIX Edison Internatio Electric Utilities USD NYSE 13.384B 09_30_2011 2011q3 2011q2 9 9 $41.08 1615577 1940460 2.95 13.79 1.20
PFZ.L PFIZER Drug Manufacturers – Major USD London 162.8B 10_02_2011 2011q3 2010q4 9 9 21.18 2481 3788 1.44 14.66 1.80
ZCL.TO ZCL COMPOSITES Oil & Gas Equipment & Services CAD Toronto 89.6M 09_30_2011 2011q3 2011q2 9 9 $3.11 9100 5046 0.09 34.56 1.24
BGC.L BTG Biotechnology GBP London 1.106B 09_30_2011 2012q2 2011q4 9 9 339.50 605377 337130 0.06 5315.62 270.86
TTR1.DE TECHNOTRANS N Electronic Equipment EUR XETRA 28.3M 09_30_2011 2011q3 2011q2 9 9 4.46 11254 6745 0.38 11.87 0.78
D2H.DE DNICK HOLDINGS Industrial Metals & Minerals EUR XETRA 48.5M 12_31_2010 2010q4 2010q2 9 9 8.55 3128 1188 2.13 4.06 0.61
PFE Pfizer, Inc. Comm Drug Manufacturers – Major USD NYSE 163.0B 10_02_2011 2011q3 2010q4 9 9 $21.20 41147304 46856400 1.44 14.66 1.80
DHX Dice Holdings, In Staffing & Outsourcing Services USD NYSE 584.1M 09_30_2011 2011q3 2011q2 9 9 $8.79 1551609 580706 0.42 19.69 2.62
SPRO SmartPros Ltd. Education & Training Services USD NCM 9.1M 06_30_2011 2011q2 2011q1 9 9 $1.86 1400 6765 0.02 88.57 0.77
ABFS Arkansas Best Cor Trucking USD NasdaqNM 481.2M 09_30_2011 2011q3 2011q2 9 9 $18.93 419142 393629 0.23 82.39 1.03
FXXN.DE JAXX N Gaming activities EUR XETRA 31.0M 09_30_2011 2011q3 2011q2 9 9 1.28 21095 25508 -0.06 0.00 1.61
RGU.L REGUS Business Services GBP London 1.011B 06_30_2011 2011q2 2010q4 9 9 107.80 1700548 626285 0.04 2841.67 199.42
CWC.V CWC WELL SERVICES Oil & Gas Equipment & Services CAD CDNX 100.2M 09_30_2011 2011q3 2011q2 9 9 $0.64 5629 20498 0.04 18.57 1.08
