Piotroski Scores
Ranking of Piotroski F-Scores
Note: Table is sortable by clicking on the column headers. Mouse over Price (most recent month end price is shown) to get current price.
This table lists Piotroski F-Scores for many Common Stocks by Rank, starting with those scoring highest and with the highest number of valid items found (9 being the maximum Piotroski Score). Due to popular request, Price/Book is included – where it shows “N/A”, no data was found or the company has a negative book value. For more on this calculation, see: The Piotroski Score. Professor Joseph D. Piotroski is now Associate Professor at The Stanford Graduate School of Business. His original article can be found at Value Investing: The Use of Historical Financial Statement Information to Separate Winners from Losers. Want to find the Piotroski Score for other stocks? Go to our Quotes page.
|
|
|
| Ticker | Company Name | Sector | Currency | Exchange | Mkt Cap | Period End | Curr Qtr | Prev Qtr | Piotroski | Items Found | Last Close | Volume | Average Volume | EPS | P/E | P/Book |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITE.L | ITE GROUP | Business Services | GBP | London | 510.3M | 09_30_2011 | 2011q4 | 2011q2 | 9 | 9 | 212.20 | 307557 | 161036 | 0.13 | 1696.03 | 696.09 |
| ABY.AX | ADITYA FPO | Copper | AUD | ASX | 169.2M | 03_31_2012 | 2012q4 | 2012q2 | 9 | 9 | AU$0.54 | 335692 | 341332 | 0.09 | 6.35 | 0.32 |
| CSRT.L | CONSORT MEDICAL | Medical Instruments & Supplies | GBP | London | 183.0M | 10_31_2011 | 2012q2 | 2011q4 | 9 | 9 | 637.73 | 5968 | 3937 | 0.46 | 1425.44 | 213.39 |
| KIRK | Kirkland’s, Inc. | Home Furnishing Stores | USD | NasdaqNM | 247.5M | 01_28_2012 | 2012q4 | 2012q3 | 9 | 9 | $13.52 | 111800 | 113613 | 0.95 | 13.33 | 1.98 |
| AVD | American Vanguard | Agricultural Chemicals | USD | NYSE | 695.3M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $24.98 | 203845 | 310360 | 0.92 | 26.97 | 3.53 |
| HMC | Honda Motor Compa | Auto Manufacturers – Major | USD | NYSE | 58.142B | 03_31_2012 | 2012q4 | 2012q3 | 9 | 9 | $32.26 | 554754 | 737508 | 1.47 | 22.38 | 1.08 |
| KRS.AX | KRESTA FPO | Home Furnishings & Fixtures | AUD | ASX | 18.7M | 12_31_2011 | 2012q2 | 2011q4 | 9 | 9 | AU$0.13 | 115600 | 24980 | 0.01 | 18.57 | 0.84 |
| COBR | Cobra Electronics | Electronic Equipment | USD | NGM | 29.3M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $4.47 | 6975 | 45632 | 0.65 | 6.96 | 0.79 |
| STP.AX | STERHEALTH FPO | Pollution & Treatment Controls | AUD | ASX | 24.4M | 12_31_2011 | 2012q2 | 2011q4 | 9 | 9 | AU$1.25 | 8000 | 3016 | 0.21 | 6.10 | 0.51 |
| GENT | Gentium SpA | Drug Manufacturers – Other | USD | NGM | 145.7M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $9.70 | 12510 | 23510 | 0.23 | 41.00 | 6.36 |
| MED.DE | MEDICLIN | Medical Instruments & Supplies | EUR | XETRA | 192.4M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | 4.05 | 3660 | 3810 | 0.08 | 52.60 | 1.18 |
| ARCL | Archipelago Learn | Education & Training Services | USD | NasdaqNM | 283.0M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $11.08 | 129383 | 306213 | 0.43 | 25.77 | 2.28 |
| RDF.AX | REDFLEX FPO | Diversified Electronics | AUD | ASX | 227.3M | 12_31_2011 | 2012q2 | 2011q4 | 9 | 9 | AU$2.06 | 78863 | 55772 | 0.12 | 17.46 | 2.09 |
| E2V.L | E2V TECHNOLOGIES | Electronic Equipment | GBP | London | 277.8M | 09_30_2010 | 2011q2 | 2010q4 | 9 | 9 | 130.75 | 204701 | 64286 | 0.10 | 1400.00 | 241.80 |
| CWC.V | CWC WELL SERVICES | Oil & Gas Equipment & Services | CAD | CDNX | 123.5M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $0.79 | 10046 | 53306 | 0.08 | 9.88 | 1.20 |
| CGX | Consolidated Grap | Business Services | USD | NYSE | 287.2M | 12_31_2011 | 2012q3 | 2012q2 | 9 | 9 | $28.05 | 108184 | 85552 | 1.32 | 20.89 | 1.03 |
| CSV | Carriage Services | Personal Services | USD | NYSE | 136.2M | 03_31_2012 | 2012q1 | 2011q4 | 9 | 9 | $7.46 | 12387 | 44416 | 0.43 | 17.76 | 1.05 |
| MON | Monsanto Company | Agricultural Chemicals | USD | NYSE | 38.098B | 02_29_2012 | 2012q2 | 2012q1 | 9 | 9 | $71.42 | 3940247 | 3318550 | 3.54 | 20.37 | 3.20 |
| TAM | TAM S.A. TAM S.A. | Major Airlines | USD | NYSE | 3.425B | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $22.07 | 736813 | 551532 | -1.17 | 0.00 | 3.15 |
| WIL.L | WILMINGTON GROUP | Publishing – Newspapers | GBP | London | 82.5M | 06_30_2011 | 2011q4 | 2011q2 | 9 | 9 | 98.00 | 19902 | 9844 | 0.04 | 2353.66 | 162.18 |
| MEG.AX | MCM ENTMNT FPO | Entertainment – Diversified | AUD | ASX | 5.8M | 12_31_2011 | 2012q2 | 2011q4 | 9 | 9 | AU$0.08 | 10000 | 8276 | -0.01 | 0.00 | 1.40 |
| SDF.DE | K+S N | Chemicals – Major Diversified | EUR | XETRA | 6.714B | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | 35.08 | 1236696 | 1282810 | 2.52 | 13.87 | 2.07 |
| HIL.AX | HILLS IND. FPO | General Building Materials | AUD | ASX | 271.7M | 12_31_2011 | 2012q2 | 2011q4 | 9 | 9 | AU$1.11 | 79641 | 187730 | -0.07 | 0.00 | 0.71 |
| LZB | La-Z-Boy Incorpor | Home Furnishings & Fixtures | USD | NYSE | 775.4M | 01_28_2012 | 2012q3 | 2012q2 | 9 | 9 | $14.99 | 412376 | 544400 | 1.47 | 10.20 | 1.81 |
| GLE.AX | GLG CORP FPO | Textile – Apparel Clothing | AUD | ASX | 18.5M | 12_31_2011 | 2012q2 | 2011q4 | 9 | 9 | AU$0.25 | 1 | 3383 | 0.08 | 3.25 | 0.44 |
| NIVM.PK | NATIONAL INVSTMT | Asset Management | USD | Other OTC | N/A | 09_30_2010 | 2010q3 | 2010q2 | 9 | 9 | $0.02 | 0 | 0 | 0.00 | 0.00 | N/A |
| STS.AX | STRUCTURAL FPO | General Contractors | AUD | ASX | 47.9M | 12_31_2011 | 2012q2 | 2011q4 | 9 | 9 | AU$0.75 | 30610 | 32254 | 0.11 | 6.58 | 0.64 |
| IAE.V | ITHACA ENERGY INC | Independent Oil & Gas | CAD | CDNX | N/A | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $2.22 | 154970 | 508378 | 0.00 | 0.00 | N/A |
| DEER | Deer Consumer Pro | Home Furnishings & Fixtures | USD | NasdaqNM | 95.1M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $2.83 | 99480 | 221377 | 1.24 | 2.35 | 0.51 |
| MLP.DE | MLP | Business Services | EUR | XETRA | 659.3M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | 6.11 | 12821 | 38922 | 0.12 | 54.81 | 1.70 |
| TALN.PK | TALON INTERNATION | Textile – Apparel Clothing | USD | Other OTC | 1.1M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $0.05 | 0 | 0 | -0.11 | 0.00 | N/A |
| EOL.AX | ENERGY ONE FPO | Business Services | AUD | ASX | 2.0M | 06_30_2011 | 2011q4 | 2011q2 | 9 | 9 | AU$0.11 | 6200 | 3512 | -0.02 | 0.00 | 0.50 |
| GSI | General Steel Hol | Steel & Iron | USD | NYSE | 50.6M | 03_31_2011 | 2011q1 | 2010q4 | 9 | 9 | $0.93 | 95528 | 144289 | 0.01 | 118.75 | 0.50 |
| BAMM | Books-A-Million, | Specialty Retail, Other | USD | NasdaqNM | 48.9M | 01_28_2012 | 2012q4 | 2012q3 | 9 | 9 | $3.06 | 44350 | 46890 | -0.18 | 0.00 | 0.42 |
| CAJ.AX | CAPITOL H FPO | Hospitals | AUD | ASX | 12.8M | 12_31_2011 | 2012q2 | 2011q4 | 9 | 9 | AU$0.04 | 291894 | 380578 | 0.00 | 10.50 | 0.59 |
| P1Z.DE | PATRIZIA IMMO N | REIT – Diversified | EUR | XETRA | 256.1M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | 4.91 | 29874 | 69668 | 0.26 | 19.27 | 0.84 |
| PFL.AX | PATTIES FPO | Confectioners | AUD | ASX | 234.9M | 12_31_2011 | 2012q2 | 2011q4 | 9 | 9 | AU$1.69 | 11000 | 42188 | 0.14 | 12.25 | 1.76 |
| ESSR.L | ESSAR ENERGY | Diversified Utilities | USD | London | 1.535B | 06_30_2011 | 2011q2 | 2010q4 | 9 | 9 | 117.80 | 5439019 | 6108500 | -0.39 | 0.00 | 47.09 |
| NVEC | NVE Corporation | Semiconductor – Specialized | USD | NCM | 264.1M | 03_31_2012 | 2012q4 | 2012q3 | 9 | 9 | $54.75 | 15257 | 17052 | 2.34 | 24.22 | 3.36 |
| BT-A.L | BT GROUP | Wireless Communications | GBP | London | 16.141B | 09_30_2011 | 2012q2 | 2012q1 | 9 | 9 | 207.10 | 16892464 | 16231452 | 0.23 | 921.33 | 5182.50 |
| RGU.L | REGUS | Business Services | GBP | London | 870.8M | 06_30_2011 | 2011q2 | 2010q4 | 9 | 9 | 92.45 | 3902142 | 978438 | 0.04 | 2351.25 | 181.21 |
| PSO | Pearson, Plc Comm | Publishing – Books | USD | NYSE | 14.966B | 12_31_2011 | 2011q4 | 2011q2 | 9 | 9 | $18.35 | 198217 | 243019 | 1.92 | 9.64 | 1.55 |
| ORBT | Orbit Internation | Diversified Electronics | USD | NCM | 17.1M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $3.68 | 5322 | 28650 | 0.26 | 14.20 | 0.98 |
| ENI1.DE | ENI SP ADR | Major Integrated Oil & Gas | EUR | XETRA | 57.872B | 03_31_2012 | 2012q1 | 2011q4 | 9 | 9 | 32.00 | 500 | 500 | 4.38 | 7.30 | 1.00 |
| PBL.TO | POLLARD BANKNOTE | Gaming activities | CAD | Toronto | 48.3M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $2.05 | 2750 | 3545 | 0.14 | 13.96 | 1.71 |
| TLK | P.T. Telekomunika | Telecom Services – Foreign | USD | NYSE | 15.995B | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $33.29 | 485127 | 473561 | 2.52 | 13.64 | 3.08 |
| BYI.AX | BEYOND INT FPO | Entertainment – Diversified | AUD | ASX | 41.8M | 12_31_2011 | 2012q2 | 2011q4 | 9 | 9 | AU$0.71 | 14000 | 747 | 0.09 | 7.80 | 1.22 |
| WEIR.L | WEIR GROUP | Oil & Gas Equipment & Services | GBP | London | 3.163B | 07_01_2011 | 2011q2 | 2010q4 | 9 | 9 | 1498.00 | 1633137 | 1741552 | 1.40 | 1086.43 | 287.74 |
| AF.TO | ALARMFORCE J | Security & Protection Services | CAD | Toronto | 113.5M | 01_31_2012 | 2012q1 | 2011q4 | 9 | 9 | $9.27 | 500 | 5660 | 0.37 | 25.00 | 3.47 |
| STE | STERIS Corporatio | Medical Appliances & Equipment | USD | NYSE | 1.714B | 12_31_2011 | 2012q3 | 2012q2 | 9 | 9 | $29.72 | 249062 | 382503 | 2.31 | 12.87 | 2.09 |
| E | ENI S.p.A. Common | Major Integrated Oil & Gas | USD | NYSE | 73.606B | 03_31_2012 | 2012q1 | 2011q4 | 9 | 9 | $40.70 | 619189 | 643142 | 5.62 | 7.30 | 1.00 |
| BARA.OB | BANYAN RAIL SVCS | Waste Management | USD | OTC BB | 5.3M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $1.75 | 0 | 0 | -0.42 | 0.00 | 1.67 |
| RAIL | Freightcar Americ | Railroads | USD | NasdaqNM | 243.8M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $20.38 | 92982 | 214958 | 1.33 | 15.49 | 1.19 |
| SHWK.DE | SHS VIVEON | Information Technology Services | EUR | XETRA | 15.4M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | 15.32 | 587 | 853 | 0.88 | 18.08 | 3.83 |
| KMB | Kimberly-Clark Co | Personal Products | USD | NYSE | 31.276B | 03_31_2012 | 2012q1 | 2011q4 | 9 | 9 | $79.76 | 2952509 | 2402230 | 4.31 | 18.47 | 5.83 |
| GW.TO | GARDA WORLD SECUR | Security & Protection Services | CAD | Toronto | 234.8M | 01_31_2012 | 2012q4 | 2012q3 | 9 | 9 | $7.40 | 10098 | 13540 | 0.80 | 9.36 | 2.56 |
| ELX.AX | ELLEX FPO | Medical Appliances & Equipment | AUD | ASX | 14.4M | 12_31_2011 | 2012q2 | 2011q4 | 9 | 9 | AU$0.17 | 5000 | 30434 | -0.01 | 0.00 | 0.45 |
| ANX.TO | ANACONDA MINING I | Industrial Metals & Minerals | CAD | Toronto | 16.8M | 02_29_2012 | 2012q3 | 2012q2 | 9 | 9 | $0.10 | 180422 | 259561 | -0.10 | 0.00 | 1.59 |
| PERF | Perfumania Holdin | Specialty Retail, Other | USD | NCM | 69.6M | 01_28_2012 | 2012q4 | 2012q3 | 9 | 9 | $7.76 | 24672 | 24287 | 0.46 | 17.50 | 1.11 |
| REX.L | REXAM | Packaging & Containers | GBP | London | 3.505B | 06_30_2011 | 2011q2 | 2010q4 | 9 | 9 | 403.10 | 2389439 | 1938610 | 0.43 | 934.11 | 149.91 |
| PRT.AX | PRIME TV FPO | Broadcasting – Radio | AUD | ASX | 249.1M | 12_31_2011 | 2012q2 | 2011q4 | 9 | 9 | AU$0.68 | 98154 | 587631 | 0.08 | 8.95 | 1.55 |
| ICE.TO | CANLAN ICE SPORTS | Recreational Goods, Other | CAD | Toronto | 27.1M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $2.03 | 0 | 911 | 0.06 | 36.25 | 0.61 |
| MRU-A.TO | METRO INC., CL.A, | Grocery Stores | CAD | Toronto | 5.337B | 07_02_2011 | 2011q3 | 2011q2 | 9 | 9 | $52.80 | 268079 | 0 | 3.73 | 14.16 | 2.17 |
| XTC.TO | EXCO TECH | Auto Parts | CAD | Toronto | 193.3M | 12_31_2011 | 2012q1 | 2011q4 | 9 | 9 | $4.72 | 38800 | 28056 | 0.37 | 13.33 | 1.46 |
| ROC.AX | ROC OIL FPO | Independent Oil & Gas | AUD | ASX | 228.6M | 12_31_2011 | 2011q4 | 2011q2 | 9 | 9 | AU$0.34 | 1124481 | 1461970 | 0.04 | 8.59 | 1.41 |
| CTE.AX | CRYOSITE FPO | Medical Laboratories & Research | AUD | ASX | 7.2M | 12_31_2011 | 2012q2 | 2011q4 | 9 | 9 | AU$0.16 | 654000 | 30589 | 0.01 | 14.09 | 1.44 |
| CIMT | Cimatron, Limited | Technical & System Software | USD | NCM | 41.8M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $4.50 | 1350 | 14700 | 0.29 | 15.37 | 2.39 |
| OTI.AX | ORIEN TECH FPO | Diversified Machinery | AUD | ASX | 3.8M | 12_31_2011 | 2011q4 | 2011q2 | 9 | 9 | AU$0.03 | 25000 | 6500 | 0.01 | 3.00 | 0.34 |
| BGC.L | BTG | Biotechnology | GBP | London | 1.212B | 09_30_2011 | 2012q2 | 2011q4 | 9 | 9 | 371.90 | 424983 | 406461 | 0.06 | 5829.69 | 297.05 |
| NSSC | NAPCO Security Te | Security & Protection Services | USD | NasdaqNM | 55.4M | 12_31_2011 | 2012q2 | 2012q1 | 9 | 9 | $2.90 | 2428 | 22490 | 0.09 | 32.46 | 1.54 |
| RRL.V | RELENTLESS RESOUR | Major Integrated Oil & Gas | CAD | CDNX | 7.2M | 09_30_2011 | 2011q3 | 2011q2 | 9 | 9 | $0.27 | 80500 | 16182 | -0.05 | 0.00 | 3.33 |
| EME.TO | EMERGE OIL AND GA | Independent Oil & Gas | CAD | Toronto | 132.1M | 06_30_2011 | 2011q2 | 2011q1 | 9 | 9 | $1.43 | 153203 | 399835 | -0.09 | 0.00 | N/A |
| WPO | Washington Post C | Education & Training Services | USD | NYSE | 2.605B | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $342.00 | 131958 | 29905 | 16.97 | 19.72 | 0.97 |
| SST.AX | STEAMSHIP FPO 50T | Conglomerates | AUD | ASX | 852.7M | 12_31_2011 | 2011q4 | 2011q2 | 9 | 9 | AU$27.50 | 1000 | 92 | 0.00 | 0.00 | N/A |
| SKB.DE | KOENIG & BAUER | Diversified Machinery | EUR | XETRA | 226.1M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | 13.72 | 10913 | 12290 | 0.02 | 560.62 | 0.48 |
| ACQ.TO | AUTOCANADA INC | Auto Dealerships | CAD | Toronto | 227.8M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $11.46 | 167362 | 0 | 0.75 | 16.62 | 2.15 |
| RML.V | RUSORO MINING LTD | Gold | USD | CDNX | 26.5M | 09_30_2011 | 2011q3 | 2011q2 | 9 | 9 | $0.05 | 50000 | 231185 | -1.43 | 0.00 | N/A |
| BAYN.DE | BAYER N | Drug Manufacturers – Major | EUR | XETRA | 42.414B | 03_31_2012 | 2012q1 | 2011q4 | 9 | 9 | 51.29 | 2862077 | 2934486 | 3.43 | 14.93 | 2.12 |
| NATR | Nature’s Sunshine | Drug Related Products | USD | NCM | 220.6M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $14.14 | 31981 | 48894 | 1.15 | 11.91 | 2.24 |
| ARDNA | Arden Group, Inc. | Grocery Stores | USD | NGM | 258.0M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $84.02 | 500 | 2131 | 4.64 | 17.98 | 2.79 |
| VOW4.DE | VOLKSWAGEN SP ADR | Auto Manufacturers – Major | EUR | XETRA | 58.119B | 03_31_2012 | 2012q1 | 2011q4 | 9 | 9 | 24.99 | 50 | 2 | 7.30 | 3.42 | 0.96 |
| NTC.V | North American Tu | Industrial Metals & Minerals | CAD | CDNX | 66.4M | 12_31_2011 | 2012q1 | 2011q4 | 9 | 9 | $0.28 | 148700 | 358690 | -0.03 | 0.00 | 2.17 |
| CVI-A.TO | CALVALLEY PETROLE | Independent Oil & Gas | CAD | Toronto | 157.5M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $1.65 | 399983 | 0 | 0.13 | 13.08 | 0.84 |
| SAG.L | SAGENTIA GROUP | Business Services | GBP | London | N/A | 06_30_2011 | 2011q2 | 2010q4 | 9 | 9 | 73.50 | 101000 | 103747 | 0.00 | 0.00 | N/A |
| CWC.DE | CEWE COLOR HOLD | Recreational Goods, Other | EUR | XETRA | 206.7M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | 31.67 | 9710 | 12622 | 2.84 | 11.48 | 1.75 |
| PZC.L | PZ CUSSONS | Personal Products | GBP | London | 1.420B | 05_31_2011 | 2011q4 | 2011q2 | 9 | 9 | 331.90 | 472527 | 376661 | 0.16 | 2113.75 | 301.43 |
| DRX.L | DRAX GROUP | Diversified Utilities | GBP | London | 2.069B | 06_30_2011 | 2011q2 | 2010q4 | 9 | 9 | 567.50 | 893348 | 1187010 | 1.26 | 453.17 | 159.68 |
| JOSB | Jos. A. Bank Clot | Apparel Stores | USD | NasdaqNM | 1.305B | 01_28_2012 | 2012q4 | 2012q3 | 9 | 9 | $46.90 | 396396 | 403370 | 3.49 | 13.29 | 2.21 |
| ASEI | American Science | Security & Protection Services | USD | NasdaqNM | 450.2M | 12_31_2011 | 2012q3 | 2012q2 | 9 | 9 | $50.47 | 223628 | 53116 | 2.34 | 21.88 | 1.77 |
| KSW | KSW Inc | General Contractors | USD | NGM | 25.5M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $4.00 | 50565 | 13048 | 0.30 | 12.97 | 1.06 |
| APE.AX | AP EAGERS FPO | Auto Dealerships | AUD | ASX | 465.7M | 12_31_2011 | 2011q4 | 2011q2 | 9 | 9 | AU$14.85 | 1549 | 3355 | 1.26 | 11.78 | 1.22 |
| AWX | Avalon Holdings C | Waste Management | USD | AMEX | 17.0M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $4.47 | 7833 | 7524 | 0.19 | 26.54 | 0.47 |
| ALC | Assisted Living C | Long-Term Care Facilities | USD | NYSE | 353.6M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $15.25 | 324611 | 127181 | 1.05 | 15.37 | 1.22 |
| CWN.AX | CROWN FPO | Gaming activities | AUD | ASX | 6.650B | 12_31_2011 | 2012q2 | 2011q4 | 9 | 9 | AU$8.86 | 1809646 | 2213210 | 0.61 | 14.62 | 2.07 |
| NXST | Nexstar Broadcast | Broadcasting – TV | USD | NGM | 186.7M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $6.47 | 43900 | 23418 | -0.09 | 0.00 | N/A |
| MFLX | Multi-Fineline El | Printed Circuit Boards | USD | NasdaqNM | 602.2M | 12_31_2011 | 2012q1 | 2011q4 | 9 | 9 | $25.36 | 60674 | 60811 | 1.52 | 16.45 | 1.35 |
| PQL.DE | POLIS IMMOBILIEN | REIT – Diversified | EUR | XETRA | 103.9M | 03_31_2012 | 2012q1 | 2011q4 | 9 | 9 | 9.40 | 200 | 219 | 0.23 | 40.87 | 0.70 |
| EDCI.PK | EDCI HOLDINGS, IN | Processing Systems & Products | USD | Other OTC | 32.8M | 12_31_2009 | 2009q4 | 2009q3 | 9 | 9 | $4.88 | 0 | 0 | -0.43 | 0.00 | 0.42 |
| OFLX | Omega Flex, Inc. | Industrial Equipment & Components | USD | NGM | 116.1M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $11.51 | 9404 | 7708 | 0.77 | 14.79 | 4.28 |
| LECO | Lincoln Electric | Small Tools & Accessories | USD | NasdaqNM | 4.034B | 03_31_2012 | 2012q1 | 2011q4 | 9 | 9 | $48.20 | 211326 | 312866 | 2.77 | 17.50 | 3.25 |
| FCCN.L | FRENCH CONNECTION | Apparel Stores | GBP | London | 38.9M | 01_31_2011 | 2011q4 | 2011q2 | 9 | 9 | 39.50 | 132147 | 74686 | 0.06 | 731.82 | 53.45 |
| WPP.V | WESTERN PLAINS PE | Independent Oil & Gas | CAD | CDNX | 4.7M | 09_30_2011 | 2011q3 | 2011q2 | 9 | 9 | $0.09 | 0 | 23313 | 0.00 | 0.00 | 0.94 |
| GDS.PA | GENERALE DE SANTE | Health Care Plans | EUR | Paris | 572.8M | 03_31_2012 | 2012q1 | 2011q4 | 9 | 9 | 9.10 | 3691 | 3333 | -0.30 | 0.00 | 1.49 |
| SBM.AX | ST.BARBARA FPO | Gold | AUD | ASX | 602.4M | 12_31_2011 | 2012q2 | 2011q4 | 9 | 9 | AU$1.85 | 2611760 | 1452160 | 0.23 | 8.22 | 1.26 |
| TWOC.PK | TRANS WORLD CORP | Gaming activities | USD | Other OTC | 26.6M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $3.00 | 0 | 0 | 0.33 | 9.17 | 0.66 |
| TCCO | Technical Communi | Communication Equipment | USD | NCM | 13.9M | 12_24_2011 | 2012q1 | 2011q4 | 9 | 9 | $7.61 | 6080 | 9913 | 0.97 | 8.01 | 1.03 |
| RCL.TO | RIDLEY INC | Farm Products | CAD | Toronto | 108.8M | 12_31_2011 | 2012q2 | 2012q1 | 9 | 9 | $8.51 | 11000 | 1242 | 0.61 | 14.37 | 0.75 |
| AVON.L | AVON RUBBER | Rubber & Plastics | GBP | London | 85.2M | 09_30_2011 | 2011q4 | 2011q2 | 9 | 9 | 295.00 | 203903 | 63917 | 0.24 | 1265.56 | 355.06 |
| CYBX | Cyberonics, Inc. | Medical Appliances & Equipment | USD | NasdaqNM | 1.093B | 01_27_2012 | 2012q3 | 2012q2 | 9 | 9 | $39.69 | 153408 | 207495 | 1.16 | 34.14 | 6.27 |
| LORL | Loral Space and C | Communication Equipment | USD | NasdaqNM | 1.790B | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $58.51 | 41142 | 99932 | 3.93 | 15.09 | 1.92 |
| CFW.TO | CALFRAC WELL SERV | Oil & Gas Equipment & Services | CAD | Toronto | 962.8M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $21.94 | 192165 | 325845 | 2.90 | 7.59 | 1.25 |
| NSP | Insperity, Inc. C | Staffing & Outsourcing Services | USD | NYSE | 676.5M | 03_31_2012 | 2012q1 | 2011q4 | 9 | 9 | $26.00 | 86023 | 121616 | 1.36 | 19.12 | 2.65 |
| CVH | Coventry Health C | Health Care Plans | USD | NYSE | 4.280B | 03_31_2012 | 2012q1 | 2011q4 | 9 | 9 | $29.96 | 1268124 | 1639770 | 4.16 | 7.24 | 0.91 |
| HAUP | Hauppauge Digital | Computer Peripherals | USD | NCM | 11.9M | 12_31_2011 | 2012q1 | 2011q4 | 9 | 9 | $1.18 | 48340 | 102789 | -0.47 | 0.00 | 2.54 |
| JPR.L | JOHNSTON PRESS | Publishing – Newspapers | GBP | London | 36.5M | 07_03_2011 | 2011q2 | 2010q4 | 9 | 9 | 5.96 | 1671722 | 292389 | -0.14 | 0.00 | 13.17 |
| GIL.DE | GILDEMEISTER | Machine Tools & Accessories | EUR | XETRA | 807.7M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | 13.84 | 492076 | 355399 | 1.00 | 14.19 | 1.27 |
| KOV.AX | KORVEST FPO | Lumber, Wood Production | AUD | ASX | 43.3M | 12_31_2011 | 2012q2 | 2011q4 | 9 | 9 | AU$5.00 | 1000 | 2210 | 0.70 | 7.16 | 1.21 |
| XNY | China Xiniya Fash | Textile – Apparel Clothing | USD | NYSE | 88.7M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $1.54 | 69725 | 80750 | 0.69 | 2.33 | 0.47 |
| MZBY.PK | MEZABAY INTL | Credit Services | USD | Other OTC | 1.5M | 06_30_2010 | 2010q2 | 2010q1 | 9 | 9 | $0.00 | 0 | 0 | 0.00 | 0.00 | N/A |
| RCDO.L | RICARDO | Business Services | GBP | London | 170.5M | 06_30_2011 | 2011q4 | 2011q2 | 9 | 9 | 331.00 | 17370 | 5515 | 0.31 | 1147.88 | 212.88 |
| E.TO | ENTERPRISE OILFIE | Oil & Gas Equipment & Services | CAD | Toronto | 7.7M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $0.14 | 10000 | 32752 | -0.12 | 0.00 | 0.86 |
| SPU | SkyPeople Fruit J | Beverages – Soft Drinks | USD | NGM | 43.4M | 12_31_2011 | 2011q4 | 2011q3 | 9 | 9 | $1.69 | 38286 | 71258 | 0.36 | 4.18 | 0.28 |
| IDXX | IDEXX Laboratorie | Diagnostic Substances | USD | NasdaqNM | 4.729B | 03_31_2012 | 2012q1 | 2011q4 | 9 | 9 | $85.93 | 249743 | 264955 | 2.88 | 30.14 | 8.44 |
| SCCO | Southern Copper C | Copper | USD | NYSE | 24.454B | 03_31_2012 | 2012q1 | 2011q4 | 9 | 9 | $28.78 | 2283806 | 2188970 | 2.94 | 9.86 | 5.51 |
| BIG | Big Lots, Inc. Co | Discount, Variety Stores | USD | NYSE | 2.377B | 01_28_2012 | 2012q4 | 2012q3 | 9 | 9 | $36.15 | 1024052 | 1599300 | 2.99 | 12.13 | 2.80 |
