Low Price/CFO Stocks
Ticker (Yahoo!).
Company Name.
Average 3-month volume for this stock.
Market Capitalization for this Company
Closing Price on the last trading day before the generation date of this record. Mouse over for current price.
Price to Operational Cash Flow Ratio.
Last Price as a Percentage of Book Value for this stock.
Altman Z-Score.
Piotroski Score.
Timestamp of DB entry.
Price to Operational Cash Flow Screen for stocks trading below Book Value. Sorted by percent below book.
Note: Table is sortable by clicking on the column headers. Mouse over Price (most recent month end price is shown) to get current price.
| Ticker | Company Name | Avg Vol | Mkt Cap | Last Close | Price/OCF | % of Book Val | Altman Z-Score | Piotroski | Timestamp |
|---|---|---|---|---|---|---|---|---|---|
| DYN | Dynegy Inc. (DYN) | 3,746,290 | $423,596,800 | $3.52 | 0.99 | 14% | 0.88 | 2010-07-29 15:00:47 | |
| FR | First Industrial Realty Trust Inc. (FR) | 1,169,650 | $264,510,384 | $4.18 | 2.09 | 27% | 0.62 | 2010-07-29 15:00:47 | |
| EXM | Excel Maritime Carriers Ltd. (EXM) | 1,347,960 | $484,875,776 | $6.14 | 3.15 | 30% | 2010-07-29 15:00:47 | ||
| CNO | CNO Financial Group Inc. (CNO) | 3,651,300 | $1,347,494,016 | $5.37 | 1.92 | 35% | 0.44 | 2010-07-29 15:00:47 | |
| MIR | Mirant Corporation (MIR) | 2,551,930 | $1,610,242,176 | $11.07 | 1.90 | 35% | 2010-07-29 15:00:47 | ||
| RMD | ResMed Inc. (RMD) | 674,531 | $485,120,000 | $64.00 | 2.43 | 36% | 3.14 | 2010-07-29 15:00:47 | |
| IMN | Imation Corp. (IMN) | 201,139 | $362,996,704 | $9.51 | 3.02 | 40% | 2010-07-29 15:00:47 | ||
| UCBI | United Community Banks Inc. (UCBI) | 861,108 | $325,059,008 | $3.45 | 2.48 | 43% | 2010-07-27 15:00:11 | ||
| DRYS | DryShips Inc. (DRYS) | 12,359,200 | $1,301,673,216 | $4.57 | 3.34 | 45% | 2010-07-29 15:00:47 | ||
| USU | USEC Inc. (USU) | 2,081,020 | $613,535,232 | $5.38 | 1.63 | 47% | 2010-07-29 15:00:47 | ||
| EGLE | Eagle Bulk Shipping Inc. (EGLE) | 2,320,160 | $303,194,400 | $4.88 | 3.87 | 48% | 0.57 | 2010-07-29 15:00:47 | |
| NWLI | National Western Life Insurance Company | 3,944 | $566,928,192 | $156.61 | 3.26 | 50% | 2010-07-29 15:00:47 | ||
| KEP | Korea Electric Power Corp. (KEP) | 884,584 | $17,525,000,192 | $14.02 | 3.61 | 50% | 2010-07-29 15:00:47 | ||
| EDN | Edenor SA (EDN) | 23,366 | $317,537,984 | $7.08 | 1.66 | 53% | 2010-07-29 15:00:47 | ||
| KND | Kindred Healthcare Inc. (KND) | 319,797 | $520,741,184 | $13.19 | 2.39 | 53% | 2.92 | 2010-07-29 15:00:47 | |
| IX | ORIX Corp. (IX) | 27,653 | $8,523,560,960 | $39.65 | 3.58 | 55% | 2010-07-29 15:00:47 | ||
| MI | Marshall & Ilsley Corporation (MI) | 10,564,100 | $3,764,493,568 | $7.14 | 2.99 | 56% | 2010-07-25 01:13:01 | ||
| AYR | Aircastle LTD (AYR) | 634,033 | $739,721,984 | $9.30 | 2.61 | 56% | 0.09 | 2010-07-29 15:00:47 | |
| GNK | Genco Shipping & Trading Ltd. (GNK) | 1,724,410 | $546,151,232 | $17.11 | 2.49 | 56% | 2010-07-29 15:00:47 | ||
| PNFP | Pinnacle Financial Partners Inc. (PNFP) | 235,469 | $338,311,584 | $10.12 | 2.94 | 57% | 2010-07-29 15:00:47 | ||
| NM | Navios Maritime Holdings Inc. (NM) | 625,128 | $558,930,624 | $5.54 | 2.93 | 58% | 2010-07-29 15:00:47 | ||
| CX | CEMEX S.A.B. de C.V. (CX) | 12,275,400 | $8,898,643,968 | $9.27 | 3.52 | 58% | 2010-07-29 15:00:47 | ||
| LEAP | Leap Wireless International Inc. (LEAP) | 2,640,500 | $942,551,040 | $12.05 | 3.39 | 58% | 1.11 | 2010-07-29 15:00:47 | |
| AGII | Argo Group International Holdings Ltd. ( | 0 | $972,175,488 | $31.31 | 3.94 | 58% | 0.79 | 2010-07-29 15:00:47 | |
| FBC | Flagstar Bancorp Inc. (FBC) | 1,412,700 | $472,133,184 | $3.08 | 0.23 | 59% | 2010-07-28 14:59:55 | ||
| ANAT | American National Insurance Co. (ANAT) | 43,728 | $2,136,751,872 | $80.45 | 4.51 | 59% | 2010-07-29 15:00:47 | ||
| HIG | Hartford Financial Services Group Inc. ( | 7,933,870 | $10,347,529,216 | $23.30 | 4.22 | 59% | 2010-07-29 15:00:47 | ||
| RTP | Rio Tinto plc (RTP) | 4,268,970 | $25,670,391,808 | $52.38 | 2.79 | 59% | 2010-07-29 15:00:47 | ||
| WINN | Winn-Dixie Stores Inc. (WINN) | 310,597 | $544,289,216 | $9.88 | 2.55 | 60% | 4.80 | 2010-07-29 15:00:47 | |
| WPZ | Williams Partners L.P. (WPZ) | 350,164 | $2,425,241,088 | $45.95 | 4.85 | 61% | 2010-07-29 15:00:47 | ||
| PLAB | Photronics Inc. (PLAB) | 495,714 | $265,418,992 | $4.95 | 3.51 | 62% | 1.84 | 2010-07-27 15:00:11 | |
| NTT | Nippon Telegraph & Telephone Corp. (NTT) | 557,950 | $55,040,499,712 | $20.77 | 1.72 | 62% | 2010-07-29 15:00:47 | ||
| ROCK | Gibraltar Industries Inc. (ROCK) | 226,911 | $324,084,608 | $10.71 | 2.68 | 62% | 2.22 | 2010-07-29 15:00:47 | |
| BYD | Boyd Gaming Corp. (BYD) | 2,116,710 | $735,721,024 | $8.54 | 2.81 | 63% | 0.56 | 2010-07-29 15:00:47 | |
| SCHS | School Specialty Inc. (SCHS) | 95,259 | $355,133,792 | $18.83 | 3.17 | 65% | 1.94 | 2010-07-29 15:00:47 | |
| AHL | Aspen Insurance Holdings Ltd. (AHL) | 719,047 | $2,108,516,480 | $27.27 | 4.43 | 66% | 1.13 | 2010-07-29 15:00:47 | |
| VLO | Valero Energy Corp. (VLO) | 11,192,700 | $9,556,612,096 | $16.90 | 4.73 | 66% | 2.98 | 2010-07-29 15:00:47 | |
| PL | Protective Life Corp. (PL) | 694,995 | $1,914,016,000 | $22.36 | 1.40 | 66% | 2010-07-29 15:00:47 | ||
| AER | AerCap Holdings N.V. (AER) | 627,061 | $1,098,716,800 | $12.92 | 2.50 | 66% | 2010-07-28 14:59:55 | ||
| MCGC | MCG Capital Corporation (MCGC) | 464,242 | $442,459,008 | $5.78 | 3.04 | 69% | 0.59 | 2010-07-29 15:00:47 | |
| FFG | FBL Financial Group Inc. (FFG) | 128,538 | $703,323,008 | $22.85 | 1.89 | 69% | 0.24 | 2010-07-29 15:00:47 | |
| TRK | Speedway Motorsports Inc. (TRK) | 67,019 | $582,531,008 | $13.85 | 4.06 | 69% | 1.42 | 2010-07-29 15:00:47 | |
| MTU | Mitsubishi UFJ Financial Group Inc. (MTU | 2,622,720 | $69,901,000,704 | $4.94 | 1.10 | 69% | 2010-07-29 15:00:47 | ||
| DDS | Dillard’s Inc. (DDS) | 1,293,610 | $1,573,222,528 | $22.95 | 2.66 | 69% | 3.09 | 2010-07-29 15:00:47 | |
| ETFC | E*TRADE Financial Corporation (ETFC) | 5,644,440 | $3,159,774,208 | $14.36 | 4.85 | 69% | 2010-07-25 01:13:01 | ||
| TGS | Transportadora de Gas Del Sur S.A. (TGS) | 16,905 | $594,286,016 | $3.74 | 4.92 | 70% | 2010-07-29 15:00:47 | ||
| STI | SunTrust Banks Inc. (STI) | 7,920,830 | $12,517,245,952 | $25.04 | 1.90 | 70% | 2010-07-25 01:13:01 | ||
| MF | MF Global Holdings Ltd. (MF) | 3,887,720 | $784,456,384 | $6.44 | 1.13 | 70% | 2010-07-29 15:00:47 | ||
| FLY | FLY Leasing Limited (FLY) | 92,377 | $351,248,000 | $11.60 | 2.66 | 71% | 2010-07-29 15:00:47 | ||
| BZH | Beazer Homes USA Inc. (BZH) | 5,525,960 | $264,929,408 | $4.26 | 2.66 | 71% | 2010-07-29 15:00:47 | ||
| RSCR | Res-Care Inc. (RSCR) | 120,281 | $282,240,000 | $9.60 | 2.98 | 71% | 3.20 | 2010-07-29 15:00:47 | |
| RIG | Transocean Ltd. (RIG) | 16,853,400 | $15,161,482,240 | $47.39 | 2.84 | 71% | 1.76 | 2010-07-29 15:00:47 | |
| STFC | State Auto Financial Corp. (STFC) | 52,542 | $628,014,016 | $15.72 | 4.35 | 72% | 2010-07-29 15:00:47 | ||
| OMG | OM Group Inc. (OMG) | 276,453 | $842,477,952 | $27.30 | 4.72 | 72% | 2.78 | 2010-07-29 15:00:47 | |
| RE | Everest Re Group Ltd. (RE) | 522,484 | $4,289,376,256 | $72.80 | 4.90 | 72% | 2010-07-28 14:59:55 | ||
| GSH | Guangshen Railway Co. Ltd. (GSH) | 63,855 | $2,498,360,064 | $17.66 | 4.59 | 72% | 2010-07-29 15:00:47 | ||
| PHH | PHH Corporation (PHH) | 861,855 | $1,105,629,056 | $19.95 | 0.52 | 73% | 2010-07-29 15:00:47 | ||
| SUNH | Sun Healthcare Group Inc. (SUNH) | 354,400 | $345,232,800 | $7.92 | 3.16 | 73% | 2.07 | 2010-07-29 15:00:47 | |
| FSR | Flagstone Reinsurance Holdings SA (FSR) | 205,558 | $885,378,048 | $11.03 | 2.66 | 73% | 1.53 | 2010-07-29 15:00:47 | |
| MRH | Montpelier Re Holdings Ltd. (MRH) | 719,172 | $1,137,280,000 | $16.00 | 4.68 | 73% | 1.48 | 2010-07-29 15:00:47 | |
| SBS | Companhia de Saneamento Basico do Estado | 344,047 | $4,552,243,200 | $39.96 | 4.26 | 74% | 2010-07-29 15:00:47 | ||
| ENH | Endurance Specialty Holdings Ltd. (ENH) | 399,125 | $2,084,321,280 | $38.62 | 4.42 | 74% | 1.24 | 2010-07-29 15:00:47 | |
| NRG | NRG Energy Inc. (NRG) | 3,505,950 | $5,724,050,432 | $22.42 | 2.75 | 74% | 1.32 | 2010-07-29 15:00:47 | |
| AWH | Allied World Assurance Company Holdings | 360,600 | $2,507,349,504 | $49.68 | 4.11 | 74% | 1.11 | 2010-07-29 15:00:47 | |
| STR | Questar Corporation (STR) | 3,434,470 | $2,883,732,224 | $16.47 | 1.97 | 76% | 1.74 | 2010-07-29 15:00:47 | |
| UAM | Universal American Corp (UAM) | 202,283 | $1,263,787,520 | $16.75 | 4.75 | 77% | 2.47 | 2010-07-29 15:00:47 | |
| PRE | PartnerRe Ltd. (PRE) | 583,022 | $5,613,655,040 | $71.74 | 4.46 | 77% | 2010-07-29 15:00:47 | ||
| BZ | Boise Inc. (BZ) | 1,935,950 | $493,303,200 | $5.82 | 1.12 | 77% | 1.99 | 2010-07-29 15:00:47 | |
| WL | Wilmington Trust Corporation (WL) | 1,631,520 | $960,336,000 | $10.53 | 3.82 | 77% | 2010-07-27 15:00:11 | ||
| AEL | American Equity Investment Life Holding | 557,288 | $632,753,600 | $10.82 | 0.99 | 77% | 0.28 | 2010-07-29 15:00:47 | |
| SUR | CNA Surety Corp. (SUR) | 62,545 | $743,797,056 | $16.79 | 4.94 | 78% | 1.73 | 2010-07-29 15:00:47 | |
| TRH | Transatlantic Holdings Inc. (TRH) | 415,480 | $3,094,597,120 | $48.12 | 3.34 | 78% | 2010-07-29 15:00:47 | ||
| AXS | Axis Capital Holdings Ltd. (AXS) | 1,080,090 | $3,949,218,304 | $31.16 | 4.19 | 78% | 2010-07-29 15:00:47 | ||
| AFG | American Financial Group Inc. (AFG) | 482,877 | $3,296,264,448 | $29.64 | 3.72 | 79% | 0.65 | 2010-07-29 15:00:47 | |
| HLX | Helix Energy Solutions Group Inc. (HLX) | 2,864,930 | $1,012,140,800 | $9.68 | 3.72 | 79% | 1.00 | 2010-07-29 15:00:47 | |
| AEE | Ameren Corporation (AEE) | 2,021,710 | $6,147,881,984 | $25.80 | 3.34 | 79% | 1.03 | 2010-07-29 15:00:47 | |
| GLF | Gulfmark Offshore Inc. (GLF) | 259,403 | $769,168,384 | $29.38 | 4.93 | 80% | 1.94 | 2010-07-29 15:00:47 | |
| BCS | Barclays PLC (BCS) | 3,112,650 | $58,909,798,400 | $20.89 | 0.42 | 80% | 2010-07-29 15:00:47 | ||
| LM | Legg Mason Inc. (LM) | 3,426,010 | $4,734,482,944 | $28.95 | 3.31 | 80% | 2010-07-29 15:00:47 | ||
| UFCS | United Fire & Casualty Company (UFCS) | 78,041 | $562,999,488 | $21.35 | 4.65 | 80% | 2010-07-29 15:00:47 | ||
| HMN | Horace Mann Educators Corp. (HMN) | 368,694 | $658,503,808 | $16.79 | 3.61 | 81% | 0.44 | 2010-07-29 15:00:47 | |
| OKSB | Southwest Bancorp Inc. (OKSB) | 200,975 | $279,072,000 | $14.40 | 1.71 | 81% | 2010-07-25 01:13:01 | ||
| GPRE | Green Plains Renewable Energy Inc. (GPRE | 426,934 | $313,500,000 | $10.00 | 3.75 | 81% | 2.49 | 2010-07-28 14:59:55 | |
| SIGI | Selective Insurance Group Inc. (SIGI) | 191,977 | $849,337,472 | $15.95 | 3.91 | 82% | 0.97 | 2010-07-29 15:00:47 | |
| SVU | SUPERVALU Inc. (SVU) | 4,304,690 | $2,357,764,096 | $11.11 | 1.60 | 82% | 3.06 | 2010-07-29 15:00:47 | |
| RGS | Regis Corp. (RGS) | 645,506 | $869,490,240 | $15.14 | 3.98 | 83% | 2.74 | 2010-07-29 15:00:47 | |
| EROC | Eagle Rock Energy Partners L.P. (EROC) | 461,708 | $454,440,000 | $6.00 | 3.61 | 83% | 2010-07-29 15:00:47 | ||
| S | Sprint Nextel Corp. (S) | 69,660,704 | $14,184,800,256 | $4.76 | 3.05 | 84% | 2.11 | 2010-07-29 15:00:47 | |
| DB | Deutsche Bank AG (DB) | 1,820,960 | $43,335,372,800 | $70.02 | 0.52 | 84% | 2010-07-29 15:00:47 | ||
| CGV | Compagnie G?n?rale de G?ophysique-Verita | 151,564 | $3,093,471,488 | $20.45 | 3.77 | 84% | 2010-07-29 15:00:47 | ||
| PC | Panasonic Corporation (PC) | 307,423 | $26,537,400,320 | $12.82 | 4.47 | 84% | 2010-07-29 15:00:47 | ||
| RGA | Reinsurance Group of America Inc. (RGA) | 512,547 | $3,504,868,608 | $47.92 | 1.79 | 85% | 0.82 | 2010-07-29 15:00:47 | |
| PDC | Pioneer Drilling Co. (PDC) | 786,466 | $356,453,120 | $6.59 | 4.74 | 86% | 1.27 | 2010-07-29 15:00:47 | |
| UFS | Domtar Corporation (UFS) | 1,156,230 | $2,311,347,456 | $53.64 | 2.69 | 86% | 2010-07-29 15:00:47 | ||
| ACE | ACE Limited (ACE) | 5,007,400 | $17,938,821,120 | $52.97 | 4.98 | 87% | 2010-07-29 15:00:47 | ||
| AOI | Alliance One International Inc. (AOI) | 736,831 | $333,308,800 | $3.74 | 2.99 | 87% | 2.34 | 2010-07-29 15:00:47 | |
| DVR | Cal Dive International Inc (DVR) | 1,237,890 | $589,692,032 | $6.26 | 2.98 | 87% | 2.33 | 2010-07-29 15:00:47 | |
| ALL | The Allstate Corporation (ALL) | 5,333,080 | $15,195,675,648 | $28.25 | 4.06 | 87% | 2010-07-29 15:00:47 | ||
| AIR | AAR Corp. (AIR) | 395,456 | $676,292,352 | $17.13 | 4.41 | 88% | 2.54 | 2010-07-29 15:00:47 | |
| KEY | KeyCorp (KEY) | 16,755,500 | $7,059,574,272 | $8.03 | 2.19 | 88% | 2010-07-25 01:13:01 | ||
| L | Loews Corporation (L) | 3,583,830 | $15,564,014,592 | $37.19 | 4.15 | 88% | 0.97 | 2010-07-29 15:00:47 | |
| SSI | Stage Stores Inc. (SSI) | 258,258 | $427,411,424 | $11.18 | 4.01 | 88% | 3.83 | 2010-07-29 15:00:47 | |
| SNE | Sony Corporation (SNE) | 1,413,080 | $31,900,000,256 | $31.90 | 3.07 | 88% | 2010-07-29 15:00:47 | ||
| PVA | Penn Virginia Corp. (PVA) | 631,364 | $859,913,984 | $18.92 | 3.41 | 89% | 1.07 | 2010-07-29 15:00:47 | |
| MET | MetLife Inc. (MET) | 7,406,770 | $32,970,031,104 | $40.20 | 4.30 | 90% | 2010-07-29 15:00:47 | ||
| TWGP | Tower Group Inc. (TWGP) | 324,894 | $979,011,008 | $21.78 | 4.96 | 90% | 1.14 | 2010-07-29 15:00:47 | |
| ES | EnergySolutions Inc (ES) | 1,593,720 | $445,155,008 | $5.03 | 4.98 | 90% | 1.72 | 2010-07-26 15:00:05 | |
| CQB | Chiquita Brands International Inc. (CQB) | 886,417 | $592,864,832 | $13.21 | 4.17 | 90% | 2.55 | 2010-07-29 15:00:47 | |
| SMI | Semiconductor Manufacturing Internationa | 205,359 | $1,434,944,000 | $3.20 | 4.00 | 90% | 2010-07-29 15:00:47 | ||
| DY | Dycom Industries Inc. (DY) | 335,705 | $352,192,576 | $9.11 | 4.44 | 91% | 3.41 | 2010-07-29 15:00:47 | |
| JPC | Nuveen Multi-Strategy Income & Growth Fu | 248,641 | $768,947,200 | $7.84 | 4.81 | 91% | 2010-07-29 15:00:47 | ||
| IGR | ING Clarion Global Real Estate Income Fu | 449,406 | $806,802,816 | $6.92 | 2.63 | 92% | 2010-07-27 15:00:11 | ||
| TM | Toyota Motor Corp. (TM) | 803,105 | $109,852,901,376 | $69.97 | 3.77 | 93% | 2010-07-29 15:00:47 | ||
| NARA | Nara Bancorp Inc. (NARA) | 320,522 | $275,209,984 | $7.25 | 3.98 | 93% | 2010-07-29 15:00:47 | ||
| ACGL | Arch Capital Group Ltd. (ACGL) | 426,702 | $4,077,564,416 | $77.95 | 4.62 | 93% | 2010-07-29 15:00:47 | ||
| SRCE | 1st Source Corporation (SRCE) | 35,233 | $452,036,928 | $18.61 | 3.02 | 94% | 2010-07-29 15:00:47 | ||
| FBN | Furniture Brands International Inc. (FBN | 580,269 | $263,676,800 | $5.44 | 3.06 | 94% | 2010-07-29 15:00:47 | ||
| SPF | Standard Pacific Corp. (SPF) | 4,541,920 | $418,018,112 | $3.91 | 1.29 | 95% | 2.33 | 2010-07-29 15:00:47 | |
| NVE | NV Energy Inc. (NVE) | 2,182,630 | $2,990,786,048 | $12.73 | 3.65 | 95% | 0.81 | 2010-07-29 15:00:47 | |
| POR | Portland General Electric Company (POR) | 733,119 | $1,453,656,704 | $19.31 | 3.51 | 95% | 1.05 | 2010-07-29 15:00:47 | |
| PFG | Principal Financial Group Inc. (PFG) | 3,648,650 | $7,967,671,296 | $24.92 | 4.09 | 95% | 0.19 | 2010-07-28 14:59:55 | |
| CORE | Core-Mark Holding Company Inc. (CORE) | 119,048 | $324,852,000 | $30.36 | 4.15 | 96% | 9.58 | 2010-07-29 15:00:47 | |
| ALJ | Alon USA Energy Inc. (ALJ) | 128,944 | $361,313,920 | $6.67 | 2.95 | 96% | 2010-07-29 15:00:47 | ||
| PXP | Plains Exploration & Production Company | 4,157,770 | $3,156,453,120 | $22.53 | 4.21 | 96% | 2010-07-29 15:00:47 | ||
| PEI | Pennsylvania Real Estate Investment Trus | 988,305 | $563,673,024 | $12.54 | 4.68 | 96% | 0.64 | 2010-07-26 15:00:05 | |
| MIG | Meadowbrook Insurance Group Inc. (MIG) | 375,095 | $494,937,312 | $9.13 | 3.32 | 96% | 1.09 | 2010-07-29 15:00:47 | |
| DFG | Delphi Financial Group Inc. (DFG) | 346,631 | $1,391,939,328 | $25.71 | 2.96 | 97% | 2010-07-29 15:00:47 | ||
| BKI | Buckeye Technologies Inc. (BKI) | 327,091 | $446,551,200 | $11.38 | 3.06 | 97% | 2010-07-25 01:13:01 | ||
| TRN | Trinity Industries Inc. (TRN) | 985,352 | $1,651,194,112 | $20.83 | 2.79 | 97% | 0.59 | 2010-07-29 15:00:47 | |
| IMKTA | Ingles Markets Inc. (IMKTA) | 35,970 | $401,473,792 | $16.38 | 3.66 | 98% | 3.22 | 2010-07-29 15:00:47 | |
| MFW | M&F Worldwide Corp. (MFW) | 86,398 | $564,436,032 | $29.20 | 1.91 | 98% | 2010-07-26 15:00:05 | ||
| NBR | Nabors Industries Ltd. (NBR) | 7,525,530 | $5,304,905,728 | $18.60 | 3.96 | 98% | 1.88 | 2010-07-29 15:00:47 | |
| SFG | StanCorp Financial Group Inc. (SFG) | 364,355 | $1,798,732,800 | $37.98 | 4.43 | 98% | 0.54 | 2010-07-25 02:38:50 | |
| LYG | Lloyds Banking Group plc (LYG) | 5,316,560 | $70,888,497,152 | $4.45 | 1.77 | 98% | 2010-07-27 15:00:11 | ||
| EXH | Exterran Holdings Inc. (EXH) | 890,291 | $1,672,945,024 | $26.50 | 3.24 | 99% | 1.69 | 2010-07-29 15:00:47 | |
| AUO | AU Optronics Corp. (AUO) | 3,557,800 | $8,376,823,296 | $9.49 | 3.04 | 99% | 2010-07-25 01:13:01 | ||
| HTGC | Hercules Technology Growth Capital Inc. | 251,666 | $367,879,200 | $10.14 | 2.22 | 99% | 2.15 | 2010-07-25 02:34:01 | |
| SLF | Sun Life Financial Inc. (SLF) | 520,614 | $15,207,243,776 | $26.83 | 4.46 | 99% | 2010-07-26 15:00:05 | ||
| MFC | Manulife Financial Corporation (MFC) | 2,643,000 | $27,860,799,488 | $15.83 | 2.41 | 99% | 2010-07-29 15:00:47 |
