Low Price/CFO Stocks
Ticker (Yahoo!).
Company Name.
Average 3-month volume for this stock.
Market Capitalization for this Company
Closing Price on the last trading day before the generation date of this record. Mouse over for current price.
Price to Operational Cash Flow Ratio.
Last Price as a Percentage of Book Value for this stock.
Altman Z-Score.
Piotroski Score.
Timestamp of DB entry.
Price to Operational Cash Flow Screen for stocks trading below Book Value. Sorted by percent below book.
Note: Table is sortable by clicking on the column headers. Mouse over Price (most recent month end price is shown) to get current price.
| Ticker | Company Name | Avg Vol | Mkt Cap | Last Close | Price/OCF | % of Book Val | Altman Z-Score | Piotroski | Timestamp |
|---|---|---|---|---|---|---|---|---|---|
| EXM | Excel Maritime Carriers Ltd. (EXM) | 1,496,820 | $501,676,000 | $6.44 | 3.41 | 34% | 3 | 2010-03-11 14:58:53 | |
| CNO | Conseco Inc. (CNO) | 5,182,810 | $1,484,676,864 | $5.92 | 2.20 | 43% | 0.47 | 4 | 2010-03-08 15:03:52 |
| MIR | Mirant Corporation (MIR) | 1,692,140 | $1,912,154,240 | $13.19 | 2.34 | 44% | 1.39 | 4 | 2010-03-11 14:58:53 |
| USU | USEC Inc. (USU) | 1,832,060 | $583,958,528 | $5.15 | 1.32 | 46% | 4 | 2010-03-11 14:58:53 | |
| WNR | Western Refining Inc. (WNR) | 2,449,380 | $416,237,504 | $4.69 | 1.58 | 52% | 2.93 | 4 | 2010-03-09 15:04:17 |
| HERO | Hercules Offshore Inc. (HERO) | 2,697,150 | $539,184,000 | $4.70 | 3.88 | 56% | 1.62 | 3 | 2010-03-11 14:58:53 |
| PLAB | Photronics Inc. (PLAB) | 500,057 | $256,472,992 | $4.83 | 3.35 | 56% | 1.78 | 3 | 2010-03-11 14:58:53 |
| CBR | CIBER Inc. (CBR) | 313,325 | $284,377,696 | $4.09 | 3.50 | 58% | 2.60 | 4 | 2010-03-11 14:58:53 |
| CX | CEMEX S.A.B. de C.V. (CX) | 8,968,440 | $9,979,839,488 | $10.40 | 3.70 | 59% | 3 | 2010-03-11 14:58:53 | |
| IX | ORIX Corp. (IX) | 18,352 | $8,480,348,160 | $39.46 | 3.43 | 59% | 5 | 2010-03-11 14:58:53 | |
| AYR | Aircastle LTD (AYR) | 324,716 | $828,910,976 | $10.42 | 2.76 | 60% | 0.12 | 6 | 2010-03-11 14:58:53 |
| S | Sprint Nextel Corp. (S) | 52,977,100 | $11,025,999,872 | $3.70 | 2.26 | 60% | 2.01 | 3 | 2010-03-11 14:58:53 |
| EGLE | Eagle Bulk Shipping Inc. (EGLE) | 2,061,790 | $366,567,008 | $5.90 | 4.04 | 60% | 0.78 | 4 | 2010-03-11 14:58:53 |
| BYD | Boyd Gaming Corp. (BYD) | 986,457 | $732,019,968 | $8.50 | 3.65 | 61% | 0.86 | 4 | 2010-03-08 15:03:52 |
| RF | Regions Financial Corp. (RF) | 24,303,400 | $8,782,199,808 | $7.38 | 4.42 | 61% | 3 | 2010-03-11 14:58:53 | |
| ALY | Allis-Chalmers Energy Inc. (ALY) | 289,826 | $279,661,216 | $3.94 | 3.65 | 62% | 1.27 | 4 | 2010-03-08 15:03:52 |
| TNP | Tsakos Energy Navigation Ltd. (TNP) | 215,266 | $580,350,016 | $15.90 | 3.64 | 63% | 5 | 2010-03-11 14:58:53 | |
| OSG | Overseas Shipholding Group Inc. (OSG) | 584,882 | $1,201,089,024 | $44.70 | 4.47 | 64% | 1.75 | 4 | 2010-03-08 15:03:52 |
| FLY | Babcock & Brown Air Limited (FLY) | 102,323 | $302,800,000 | $10.00 | 2.30 | 65% | 5 | 2010-03-08 15:03:52 | |
| BBEP | Breitburn Energy Partners LP (BBEP) | 185,684 | $796,450,240 | $15.09 | 3.63 | 65% | 5 | 2010-03-11 14:58:53 | |
| RSCR | Res-Care Inc. (RSCR) | 172,552 | $324,464,704 | $11.01 | 4.89 | 67% | 3.11 | 7 | 2010-03-09 15:04:17 |
| MCGC | MCG Capital Corporation (MCGC) | 404,857 | $430,839,584 | $5.64 | 2.40 | 69% | 3 | 2010-03-11 14:58:53 | |
| WINN | Winn-Dixie Stores Inc. (WINN) | 335,838 | $616,976,192 | $11.23 | 2.94 | 70% | 4.94 | 5 | 2010-03-11 14:58:53 |
| HIG | Hartford Financial Services Group Inc. ( | 7,362,860 | $10,482,907,136 | $27.29 | 3.53 | 70% | 3 | 2010-03-11 14:58:53 | |
| AHL | Aspen Insurance Holdings Ltd. (AHL) | 602,484 | $2,295,741,440 | $27.55 | 3.55 | 70% | 1.23 | 4 | 2010-03-11 14:58:53 |
| KBALB | Kimball International Inc. (KBALB) | 60,334 | $277,870,016 | $7.40 | 4.11 | 70% | 3.82 | 5 | 2010-03-11 14:58:53 |
| PTRY | Pantry Inc. (PTRY) | 291,577 | $302,737,600 | $13.36 | 2.97 | 70% | 3.76 | 5 | 2010-03-11 14:58:53 |
| NM | Navios Maritime Holdings Inc. (NM) | 690,098 | $659,689,792 | $6.54 | 3.04 | 71% | 5 | 2010-03-11 14:58:53 | |
| KND | Kindred Healthcare Inc. (KND) | 323,767 | $704,371,136 | $18.01 | 3.01 | 71% | 3.01 | 4 | 2010-03-11 14:58:53 |
| BZ | Boise Inc. (BZ) | 1,530,390 | $424,500,480 | $5.45 | 0.93 | 71% | 1.95 | 4 | 2010-03-11 14:58:53 |
| DDS | Dillard’s Inc. (DDS) | 947,677 | $1,681,164,032 | $22.78 | 3.03 | 72% | 2.79 | 6 | 2010-03-11 14:58:53 |
| LEAP | Leap Wireless International Inc. (LEAP) | 3,379,300 | $1,244,649,984 | $16.06 | 4.38 | 72% | 1.06 | 3 | 2010-03-11 14:58:53 |
| AER | AerCap Holdings N.V. (AER) | 335,484 | $937,991,168 | $11.03 | 2.35 | 73% | 5 | 2010-03-11 14:58:53 | |
| BZH | Beazer Homes USA Inc. (BZH) | 3,652,000 | $280,080,000 | $4.50 | 1.91 | 73% | 6 | 2010-03-11 14:58:53 | |
| TRK | Speedway Motorsports Inc. (TRK) | 56,244 | $632,458,816 | $14.92 | 4.08 | 74% | 1.57 | 3 | 2010-03-11 14:58:53 |
| ROCK | Gibraltar Industries Inc. (ROCK) | 226,343 | $405,216,000 | $13.40 | 3.08 | 75% | 2.15 | 3 | 2010-03-11 14:58:53 |
| STI | SunTrust Banks Inc. (STI) | 8,426,430 | $13,522,398,208 | $27.08 | 4.45 | 75% | 3 | 2010-03-11 14:58:53 | |
| NRG | NRG Energy Inc. (NRG) | 4,716,740 | $6,007,986,176 | $22.94 | 2.85 | 76% | 1.28 | 4 | 2010-03-11 14:58:53 |
| BAC | Bank of America Corporation (BAC) | 200,047,008 | $171,713,609,728 | $17.12 | 1.32 | 76% | 3 | 2010-03-11 14:58:53 | |
| AEE | Ameren Corporation (AEE) | 1,631,000 | $6,115,424,256 | $25.76 | 3.09 | 77% | 1.04 | 4 | 2010-03-11 14:58:53 |
| FFG | FBL Financial Group Inc. (FFG) | 69,523 | $686,780,096 | $22.51 | 1.91 | 78% | 0.22 | 4 | 2010-03-11 14:58:53 |
| TRN | Trinity Industries Inc. (TRN) | 889,038 | $1,427,976,064 | $18.03 | 2.16 | 78% | 1.55 | 3 | 2010-03-11 14:58:53 |
| MHLD | Maiden Holdings Ltd. (MHLD) | 232,743 | $541,935,872 | $7.71 | 1.24 | 79% | 0.94 | 6 | 2010-03-11 14:58:53 |
| OPY | Oppenheimer Holdings Inc. (OPY) | 44,888 | $350,851,616 | $26.62 | 1.42 | 79% | 6 | 2010-03-11 14:58:53 | |
| ALJ | Alon USA Energy Inc. (ALJ) | 240,110 | $334,691,520 | $7.15 | 1.01 | 80% | 2.54 | 6 | 2010-03-08 15:03:52 |
| BCS | Barclays plc (BCS) | 2,562,010 | $57,557,504,000 | $20.93 | 0.93 | 80% | 3 | 2010-03-11 14:58:53 | |
| PEI | Pennsylvania Real Estate Investment Trus | 382,910 | $513,792,032 | $11.52 | 4.04 | 81% | 0.43 | 2 | 2010-03-11 14:58:53 |
| TK | Teekay Corporation (TK) | 620,749 | $1,751,839,744 | $24.14 | 4.24 | 81% | 5 | 2010-03-09 15:04:17 | |
| PTP | Platinum Underwriters Holdings Ltd. (PTP | 383,400 | $1,687,613,056 | $36.92 | 3.54 | 81% | 1.33 | 6 | 2010-03-11 14:58:53 |
| FMR | First Mercury Financial Corporation (FMR | 52,029 | $255,750,000 | $15.00 | 2.94 | 81% | 1.15 | 5 | 2010-03-10 14:59:09 |
| NAVG | Navigators Group Inc. (NAVG) | 100,903 | $653,948,544 | $38.81 | 4.88 | 82% | 1.02 | 4 | 2010-03-08 15:03:52 |
| SUR | CNA Surety Corp. (SUR) | 62,813 | $762,058,752 | $17.21 | 4.82 | 82% | 1.75 | 4 | 2010-03-11 14:58:53 |
| NVE | NV Energy Inc. (NVE) | 2,286,590 | $2,752,324,864 | $11.72 | 3.66 | 84% | 4 | 2010-03-11 14:58:53 | |
| AXS | Axis Capital Holdings Ltd. (AXS) | 1,099,220 | $4,195,373,824 | $31.80 | 4.94 | 84% | 1.15 | 4 | 2010-03-11 14:58:53 |
| QLTI | QLT Inc. (QLTI) | 183,443 | $264,409,216 | $4.84 | 3.01 | 85% | 11.28 | 5 | 2010-03-11 14:58:53 |
| PETD | Petroleum Development Corporation (PETD) | 264,493 | $441,291,168 | $22.96 | 3.26 | 86% | 1.58 | 3 | 2010-03-11 14:58:53 |
| TRH | Transatlantic Holdings Inc. (TRH) | 554,762 | $3,513,493,504 | $52.93 | 3.69 | 87% | 4 | 2010-03-11 14:58:53 | |
| SIGI | Selective Insurance Group Inc. (SIGI) | 213,031 | $880,057,216 | $16.53 | 3.63 | 87% | 1.01 | 4 | 2010-03-11 14:58:53 |
| AIG | American International Group Inc. (AIG) | 12,121,700 | $4,878,266,880 | $36.24 | 0.41 | 87% | 3 | 2010-03-10 14:59:09 | |
| SUNH | Sun Healthcare Group Inc. (SUNH) | 360,218 | $408,280,800 | $9.33 | 3.75 | 89% | 2.11 | 6 | 2010-03-11 14:58:53 |
| NI | Nisource Inc. (NI) | 2,729,600 | $4,307,284,480 | $15.57 | 2.61 | 89% | 0.79 | 4 | 2010-03-11 14:58:53 |
| IMKTA | Ingles Markets Inc. (IMKTA) | 46,132 | $363,728,416 | $14.84 | 4.74 | 91% | 3.19 | 6 | 2010-03-11 14:58:53 |
| CAS | AM Castle & Co. (CAS) | 106,593 | $296,226,304 | $12.93 | 4.32 | 91% | 4 | 2010-03-11 14:58:53 | |
| AOB | American Oriental Bioengineering Inc. (A | 843,467 | $351,656,768 | $4.49 | 4.99 | 91% | 2.87 | 4 | 2010-03-09 15:04:17 |
| IRS | IRSA Investments and Representations Inc | 38,875 | $558,445,504 | $9.65 | 3.88 | 92% | 6 | 2010-03-09 15:04:17 | |
| PDS | Precision Drilling Trust (PDS) | 1,616,730 | $2,307,106,816 | $8.37 | 4.68 | 93% | 5 | 2010-03-11 14:58:53 | |
| ERC | Evergreen Multi-Sector Income Fund (ERC) | 143,582 | $617,861,376 | $14.69 | 2.36 | 93% | 2010-03-11 14:58:53 | ||
| PDC | Pioneer Drilling Co. (PDC) | 642,446 | $397,240,800 | $7.34 | 3.22 | 94% | 1.60 | 3 | 2010-03-11 14:58:53 |
| POR | Portland General Electric Company (POR) | 652,192 | $1,444,032,000 | $19.20 | 3.74 | 94% | 1.04 | 4 | 2010-03-11 14:58:53 |
| L | Loews Corporation (L) | 1,810,420 | $15,925,611,520 | $37.70 | 3.47 | 94% | 0.92 | 4 | 2010-03-11 14:58:53 |
| BNA | BlackRock Income Opportunity Trust Inc. | 86,242 | $327,714,592 | $9.51 | 4.88 | 95% | 0 | 2010-03-11 14:58:53 | |
| CNH | CNH Global NV (CNH) | 224,979 | $6,310,091,776 | $26.58 | 2.85 | 95% | 3 | 2010-03-11 14:58:53 | |
| CVH | Coventry Health Care Inc. (CVH) | 1,495,530 | $3,633,645,312 | $24.55 | 4.12 | 95% | 3.06 | 4 | 2010-03-11 14:58:53 |
| FCT | First Trust/Four Corners Senior Floating | 128,664 | $321,433,376 | $12.71 | 3.63 | 95% | 2010-03-11 14:58:53 | ||
| ACGL | Arch Capital Group Ltd. (ACGL) | 490,438 | $4,107,000,064 | $75.00 | 4.14 | 95% | 4 | 2010-03-11 14:58:53 | |
| DFG | Delphi Financial Group Inc. (DFG) | 359,661 | $1,315,742,464 | $23.94 | 2.86 | 95% | 4 | 2010-03-11 14:58:53 | |
| MQT | BlackRock MuniYield Quality Fund II Inc. | 45,224 | $267,321,488 | $11.95 | 4.56 | 97% | 0 | 2010-03-11 14:58:53 | |
| JBLU | JetBlue Airways Corporation (JBLU) | 7,184,070 | $1,540,281,600 | $5.28 | 3.16 | 97% | 1.03 | 4 | 2010-03-09 15:04:17 |
| SCD | LMP Capital and Income Fund Inc. (SCD) | 91,019 | $320,302,368 | $10.69 | 0.91 | 98% | 2010-03-11 14:58:53 | ||
| PFG | Principal Financial Group Inc. (PFG) | 2,943,460 | $7,922,607,616 | $24.80 | 3.54 | 98% | 0.20 | 4 | 2010-03-07 03:34:26 |
| UFS | Domtar Corporation (UFS) | 701,225 | $2,714,963,200 | $63.08 | 3.43 | 98% | 2.13 | 4 | 2010-03-11 14:58:53 |
| GPI | Group 1 Automotive Inc. (GPI) | 450,661 | $733,625,984 | $31.80 | 2.07 | 98% | 3.31 | 4 | 2010-03-07 03:30:13 |
| PCS | MetroPCS Communications Inc. (PCS) | 7,146,180 | $2,310,250,752 | $6.55 | 2.57 | 98% | 1.38 | 4 | 2010-03-08 15:03:52 |
| HBAN | Huntington Bancshares Inc. (HBAN) | 20,052,200 | $3,760,995,072 | $5.25 | 1.91 | 99% | 3 | 2010-03-10 14:59:09 | |
| KTF | DWS Municipal Income Trust (KTF) | 77,795 | $464,132,704 | $11.91 | 3.79 | 99% | 0 | 2010-03-11 14:58:53 | |
| USM | United States Cellular Corp. (USM) | 73,342 | $3,425,253,376 | $39.58 | 3.88 | 99% | 2.70 | 4 | 2010-03-08 15:03:52 |
| SBP | Santander Bancorp (SBP) | 37,908 | $573,672,000 | $12.30 | 1.33 | 99% | 6 | 2010-03-07 03:35:54 | |
| GMXR | GMX Resources Inc. (GMXR) | 840,597 | $288,840,288 | $10.29 | 4.76 | 99% | 1.50 | 3 | 2010-03-11 14:58:53 |
