Personal tools
You are here: Home Stock Screens: Graham Number (NCAV), Intrinsic Value, Price/CFO


gi stock quote
Get a GI Quote:



 
Navigation
Log in


Forgot your password?
 

Value Stock Screen - Mid to Large Cap Stocks trading below Book Value with low Price to Operating Cash Flow ratio.

P/OCF (also known as P/CFO) is an excellent quantitative measure, especially below 5. This screen goes a step further and targets stocks which are trading below Book Value. The last column shows the percentage of its Book Value the stock is currently trading at. Only stocks with a Market Cap of greater than $250M are considered and the debt-to-equity ratio must be no greater than 1.

This stock screen will be updated daily instead of weekly from 07/04/2005.


Graham Number Stock Screen | Advanced Graham Stock Screen | Intrinsic Value Stock Screen
Ticker Charts/News Mkt Cap Last Avg Vol Price/OCF Debt/Equity Last: % of Book Val
PMI Chart News 286486208 3.51 3299080 0.54 0.3 16
SSP Chart News 385315008 7.07 1152690 0.59 0.19 20
MTG Chart News 905506752 7.24 4306630 0.72 0.41 36
DDS Chart News 852922368 11.33 2126150 3.36 0.55 36
XL Chart News 3303657216 18.45 6059000 2.01 0.33 38
KEP Chart News 18537500672 14.83 931075 2.76 0.49 44
YZC Chart News 1447820928 14.57 835694 2.03 0.02 49
CNO Chart News 1645944320 8.91 1289010 1.51 0.6 49
NTT Chart News 32803201024 24.12 623884 1.37 0.67 50
LEN Chart News 1673972992 10.42 6779050 1.03 0.75 50
SFN Chart News 270915296 5.13 448981 4.01 0.16 57
TGS Chart News 571928768 3.60 56235 3.46 0.5 57
TRW Chart News 2036149376 20.13 908103 3.44 0.87 58
ORI Chart News 2332579072 10.11 1918890 2.96 0.02 60
MU Chart News 3729096192 4.90 20402700 4.05 0.37 60
VSH Chart News 1636767488 8.78 1510030 4.55 0.23 61
BC Chart News 1171212032 13.37 2967510 4.36 0.38 65
PNK Chart News 601499072 10.03 1421530 2.93 0.87 66
HTCH Chart News 350064416 15.26 296778 3.21 0.71 67
GCI Chart News 4254251520 18.65 4892320 3.46 0.65 67
ASH Chart News 2496456192 39.62 1070950 4.76 0.02 75
CNA Chart News 6913814016 25.70 593194 4.58 0.22 76
VVR Chart News 963053504 5.35 506647 2.58 0.16 76
CTC Chart News 1273022848 5.32 200173 2.97 0.5 76
GFF Chart News 356543904 11.81 241148 4.37 0.51 76
E Chart News 46329221120 63.55 650081 2.00 0.52 76
MGA Chart News 6643935744 59.01 766895 4.52 0.09 77
TSO Chart News 2331719936 16.91 9704400 3.25 0.6 79
SWM Chart News 282373408 18.02 95292 4.57 0.52 80
SEH Chart News 343494400 11.24 340766 4.43 0.81 81
MTH Chart News 578199616 18.84 895923 2.33 0.85 81
PPR Chart News 780584192 5.38 316212 3.06 0.11 82
AM Chart News 757020032 15.50 597620 3.60 0.28 83
PRE Chart News 3683664896 69.49 555612 4.78 0.21 86
CLS Chart News 1833600000 8.00 1440560 3.57 0.35 88
FFG Chart News 622296000 20.64 128217 1.79 0.43 88
DSU Chart News 535834784 5.02 306169 3.10 0.34 90
CELL Chart News 617939136 7.57 1120740 1.79 0.36 91
BKI Chart News 384904384 9.91 321880 4.16 0.92 92
SUR Chart News 640616512 14.51 100956 4.26 0.04 93
VOL Chart News 304920000 13.86 226202 3.54 0.27 94
PNW Chart News 3525550080 35.00 904616 3.36 0.93 94
IBAS Chart News 302284384 4.12 0 3.81 0.09 94
AXA Chart News 61163896832 30.13 902725 2.14 0.38 95
KTC Chart News 7992599552 19.62 646836 1.95 0.81 96
CHRS Chart News 621705984 5.48 2087460 4.22 0.47 97
RGA Chart News 2993229568 48.03 505538 3.70 0.63 98

Get a GI Stock Quote/Chart for any VALID Ticker Symbol

Please enter a Valid Ticker Symbol:

TICKER:
Please read our Disclaimer
sign up for news, updates
 

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: