Personal tools
You are here: Home Stock Screens: Graham Number (NCAV), Intrinsic Value, Price/CFO


gi stock quote
Get a GI Quote:



 
Navigation
Log in


Forgot your password?
 

Intrinsic Value Screen - Small Cap Stocks undervalued in terms of trailing and forward Intrinsic Value.

The second last column shows the percentage of its forward Intrinsic Value (IV based on forward 5 year growth and EPS estimates) the stock is currently trading at. Only stocks with a Market Cap of greater than $250M are considered and the debt-to-equity ratio must be no greater than 1.

This stock screen will be updated daily.

next 50 results


Graham Number Stock Screen | Advanced Graham Stock Screen | Low Price-CFO Stock Screen
Ticker Charts/News Mkt Cap($) Last Price($) OCF/Shr Trailing P/E Forward P/E 5Y Fwd PEG Forward IV ($) Price % of Fwd IV ($)
TDW Chart  News 3093946112 60.03 8.95 9.27 7.21 0.14 632.89 9.49
TEO Chart  News 2638191872 13.40 5.33 7.19 6.09 0.15 137.08 9.78
ELNK Chart  News 1037428032 9.38 1.48 57.55 7.56 0.17 86.53 10.84
MTW Chart  News 3336470784 25.61 3.22 8.07 6.67 0.22 179.12 14.30
HOC Chart  News 1533941248 30.92 5.18 12.87 8.78 0.21 206.10 15.00
IRS Chart  News 517357760 8.94 1.63 81.27 2.53 0.26 56.49 15.83
CNX Chart  News 12495389696 68.21 3.82 70.90 8.62 0.27 389.45 17.51
OSG Chart  News 2185313024 71.98 4.15 9.15 8.98 0.31 402.65 17.88
BVN Chart  News 5956440576 23.41 0.13 21.38 9.79 0.34 109.70 21.34
MUR Chart  News 15097289728 79.28 13.50 10.62 7.32 0.37 369.14 21.48
OXY Chart  News 65832136704 80.57 10.87 9.68 7.33 0.41 355.50 22.66
DO Chart  News 15559660544 111.94 8.78 14.46 9.04 0.38 478.69 23.38
RS Chart  News 4169716224 56.94 8.15 9.70 6.99 0.41 243.21 23.41
NE Chart  News 13795602432 51.26 6.39 9.68 7.06 0.40 216.96 23.63
BDE Chart  News 1457225984 21.90 4.81 11.63 9.09 0.41 90.87 24.10
CEO Chart  News 6905088966656 154.58 0.14 1486.35 7.09 0.38 637.88 24.23
ATW Chart  News 2639956992 41.23 2.97 13.63 7.75 0.41 165.11 24.97
WFR Chart  News 11261114368 49.85 4.02 17.45 9.85 0.42 193.15 25.81
BEAV Chart  News 2408858880 24.30 0.75 11.82 8.38 0.41 92.58 26.25
CLR Chart  News 8561345536 50.59 3.10 26.70 12.71 0.43 184.02 27.49
AKS Chart  News 5843376128 52.08 1.91 12.68 8.29 0.51 175.54 29.67
NNBR Chart  News 271804512 16.83 1.48 13.94 13.46 0.48 55.72 30.20
TTEC Chart  News 1089198592 15.54 1.62 16.89 11.43 0.52 49.41 31.45
DNR Chart  News 6269044736 25.39 3.02 17.84 11.49 0.54 78.97 32.15
ACI Chart  News 7998098432 55.40 3.44 26.46 8.71 0.51 170.72 32.45
TGI Chart  News 902105600 55.04 4.69 12.29 9.10 0.56 169.08 32.55
PH Chart  News 10892426240 65.01 7.88 11.75 10.16 0.55 197.46 32.92
SWIM Chart  News 681491008 10.31 1.05 10.88 12.42 0.55 30.63 33.66
VPHM Chart  News 1039605568 14.86 1.74 14.41 64.61 0.53 43.22 34.38
CLS Chart  News 1922988032 8.39 2.24 17.59 9.76 0.58 24.36 34.45
GIL Chart  News 2804733184 23.27 1.56 17.25 11.58 0.55 66.70 34.89
ESL Chart  News 1575004928 53.39 4.20 12.99 13.35 0.58 151.17 35.32
LNCR Chart  News 2454096384 33.43 5.86 11.32 14.99 0.62 94.10 35.52
TTI Chart  News 1665048064 22.26 3.04 79.22 11.84 0.59 62.64 35.54
PDE Chart  News 6872212480 39.71 3.83 7.29 9.50 0.64 110.99 35.78
VTIV Chart  News 735601472 22.15 2.53 14.39 12.31 0.57 61.86 35.81
CIR Chart  News 1042281920 61.93 5.07 20.23 13.85 0.54 172.10 35.99
SOHU Chart  News 2972921600 77.44 4.44 34.91 18.14 0.57 213.23 36.32
CIEN Chart  News 1609177472 17.85 1.82 16.30 10.08 0.63 48.89 36.51
SFN Chart  News 285174016 5.40 1.28 13.27 14.21 0.59 14.53 37.16
AA Chart  News 26354161664 32.40 2.40 13.41 9.39 0.64 86.56 37.43
SI Chart  News 97012555776 110.63 12.98 8.57 11.00 0.64 291.24 37.99
PCLN Chart  News 3733051136 95.99 6.73 22.46 13.62 0.63 249.71 38.44
BHE Chart  News 1074801536 16.16 2.55 12.98 10.43 0.71 41.98 38.49
CMI Chart  News 13655899136 67.37 5.23 15.38 11.27 0.64 174.02 38.71
ZOLT Chart  News 599738816 17.48 0.54 79.10 16.19 0.58 43.90 39.82
AKAM Chart  News 3937113600 23.28 1.80 32.47 12.13 0.66 58.38 39.87
OTEX Chart  News 1833727360 35.85 3.24 35.57 13.74 0.66 88.46 40.52
GW Chart  News 1560269696 8.72 1.55 13.75 10.90 0.73 20.84 41.84
PCP Chart  News 14524450816 104.23 7.32 14.13 11.12 0.71 247.13 42.18

next 50 results

Get a GI Stock Quote/Chart for any VALID Ticker Symbol

Please enter a Valid Ticker Symbol:

TICKER:
Please read our Disclaimer
sign up for news, updates
 

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: