Personal tools
You are here: Home Stock Screens: Graham Number (NCAV), Intrinsic Value, Price/CFO


gi stock quote
Get a GI Quote:



 
Navigation
Log in


Forgot your password?
 

Advanced Graham's Number Stock Screen. Stocks with low NCAV based on their float.

Undervalued stocks with relatively high Insider and Institutional holdings.

This stock screen is updated on a daily basis.

Click on the Tickers for an Intraday Quote and Chart.


Graham Number Stock Screen | Low Price-CFO Stock Screen | Intrinsic Value Stock Screen
Ticker Avg Vol Last NCAV 66%NCAV Price%NCAV OCF/Shr D/E
STAR 1036990 12.99 142.37 93.97 9.12 1.33 N/A
ASFI 244703 7.60 18.93 12.49 40.15 4.56 1.05
AVTR 101703 31.09 73.18 48.30 42.48 2.38 0.22
WMAR 121419 4.14 9.60 6.34 43.11 0.75 0.24
AVX 296298 11.00 21.88 14.44 50.26 0.94 N/A
PMRY 17184 4.95 8.79 5.80 56.34 0.43 0.22
MHO 294822 15.98 26.65 17.59 59.96 17.78 0.55
BZH 1949780 6.33 9.59 6.33 66.00 10.49 2.09
SYX 261014 15.21 20.61 13.60 73.79 1.84 0.01
RELL 30964 6.64 8.98 5.93 73.96 1.56 0.39
COLM 354186 40.66 52.87 34.90 76.90 5.44 0
DYII 35007 5.10 6.44 4.25 79.23 1.34 0.01
EXFO 45473 4.16 5.21 3.44 79.84 0.22 0
HOV 3542740 6.38 7.91 5.22 80.61 4.54 2.81
SCMR 1264080 3.47 4.30 2.84 80.78 0.11 N/A
BAMM 94260 5.85 7.13 4.71 82.01 2.00 0.53
PCCC 103375 6.97 8.43 5.56 82.71 1.24 0.02
ALG 42932 19.63 23.66 15.62 82.95 2.51 0.53
GEHL 73234 15.19 17.63 11.63 86.18 0.61 0.29
SPF 3708170 3.03 3.41 2.25 88.90 6.84 1.62
FARM 16353 27.75 30.51 20.14 90.95 3.89 N/A
YZC 835694 14.57 15.87 10.47 91.82 7.16 0.02
DLA 21312 6.20 6.41 4.23 96.67 0.39 0.98
ESA 56139 5.90 5.85 3.86 100.88 0.02 0
TLGD 62067 6.85 6.69 4.41 102.46 0.47 N/A

Get a GI Stock Quote/Chart for any VALID Ticker Symbol

Please enter a Valid Ticker Symbol:

TICKER:
Please read our Disclaimer
sign up for news, updates
 

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: