Personal tools
You are here: Home Stock Screens: Graham Number (NCAV), Intrinsic Value, Price/CFO


gi stock quote
Get a GI Quote:



 
Navigation
Log in


Forgot your password?
New user?
 

Undervalued Stocks based on Graham's Number (Net Current Asset Value).

This is the basic Graham Number Stock Screen: the original "Bargain Stock" scan that seeks stocks trading at two-thirds or less of their Net Current Asset Value per share. Look for issues with low debt to equity and high cash flow in order to avoid issues with debt problems that are likely to go bankrupt. The method of calculating the Graham Number is taken from the book "Safe Strategies for Financial Freedom" by Tharp et al. See Finding Undervalued Stocks for details of how the screen is calculated. Unless there has been a prolonged bear market, few suitable candidates will appear. For a larger selection of suitable stocks including tech stocks and small caps, see the Advanced Screen.

This stock screen is updated on a daily basis.

next 4 results


Advanced Graham Stock Screen | Low Price-CFO Stock Screen | Intrinsic Value Stock Screen

Ticker Avg Vol Last NCAV 66%NCAV Price%NCAV OCF/Shr D/E
BZH 1808640 9.92 27.40 18.08 36.21 9.52 1.19
FNLY 86874 0.66 1.72 1.14 38.31 7.97 3.8
MSN 13827 1.19 2.35 1.55 50.64 0.79 0
Internet 2896 0.78 1.42 0.94 54.78 0.08 0.14
TBAC 7200 4.56 7.33 4.84 62.18 0.14 0.14
WMAR 112176 4.53 6.71 4.43 67.56 1.09 0.43
Internet 12573 0.16 0.23 0.15 68.50 0.01 N/A
OHB 32974 4.70 6.52 4.30 72.06 3.99 3.07
DUCK 11223 14.60 18.82 12.42 77.58 2.91 0.31
TLGD 60474 4.40 5.64 3.72 78.07 0.36 N/A
FORD 31798 2.34 2.98 1.97 78.53 0.05 N/A
UAHC 38444 1.47 1.85 1.22 79.31 0.47 N/A
CRV 1557 5.00 6.26 4.13 79.91 0.30 0.76
Internet 58722 0.37 0.46 0.30 80.67 0.04 0.27
Internet 346 8.74 10.40 6.86 84.03 1.25 0.08
DLA 13139 3.90 4.60 3.04 84.71 0.39 0.98
PEAK 64327 1.94 2.28 1.50 85.10 0.06 N/A
ADPT 589570 2.82 3.26 2.15 86.39 0.04 0.54
Internet 3519 1.68 1.94 1.28 86.61 0.05 N/A
ZAP 5547 6.97 7.90 5.21 88.26 0.11 N/A
FSII 118460 1.64 1.86 1.23 88.30 0.17 0.02
NYER 4446 1.29 1.41 0.93 91.19 0.53 0.05
PMRY 15420 6.06 6.63 4.38 91.41 0.35 0.28
HOV 3711520 9.00 9.80 6.47 91.86 3.45 2
VII 31185 5.04 5.30 3.49 95.18 1.13 0.05
MNDO 67398 1.23 1.27 0.84 96.76 0.24 N/A
SRG 120949 9.41 9.53 6.29 98.73 0.07 N/A
FEP 8634 1.81 1.83 1.21 99.10 0.80 N/A
Internet 3492 0.65 0.64 0.42 101.10 0.25 N/A
TSC 1317 3.00 2.90 1.92 103.32 0.49 0.05
FLXS 3382 11.99 11.50 7.59 104.24 0.72 0.19
HDNG 100343 13.87 13.09 8.64 105.92 0.64 0.11
GEHL 88284 15.10 14.08 9.29 107.28 0.13 0.09
USU 4859100 5.33 4.91 3.24 108.60 0.38 0.55
Internet 7096 0.33 0.30 0.20 110.77 0.10 0.35
SHOE 13909 0.93 0.84 0.55 111.21 0.57 0.98
TRCI 10704 2.99 2.65 1.75 112.70 0.31 N/A
RELL 61558 6.28 5.51 3.64 113.96 0.41 0.45
LKI 4015 9.94 8.64 5.70 115.06 2.50 0.92
TECD 820590 35.41 30.72 20.27 115.28 6.77 0.2

next 4 results

Get a GI Stock Quote/Chart for any VALID Ticker Symbol

Please enter a Valid Ticker Symbol:

TICKER:
Please read our Disclaimer
search the web
Google
 

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: