NCAV Stocks (Shares Out)
Ticker (Yahoo!).
Company Name.
Average 3-month volume for this stock.
Market Capitalization for this Company
NCAV (Graham Number, Net-Net Value) for this stock.
66% of NCAV (Graham Number, Net-Net Value) for this stock .
Last Closing Price as a percentage of NCAV.
Closing Price on the last trading day before the generation date of this record. Mouse over for current price.
Price to Book value of this stock.
Operational Cash Flow per share.
Altman Z-Score.
Piotroski Score.
Timestamp of DB entry.
Graham Number (NCAV) stocks sorted by last close, relative to 66% NCAV. (From 2/07/2010 this
will be a pure NCAV screen; the positive Operating Cash Flow criteria has been dropped.
Therefore you may notice more stocks on the screen.
Explanation of this Stock Screen
Note: Table is sortable by clicking on the column headers. Mouse over Price (most recent month end price is shown) to get current price.
| Ticker | Company Name | Avg Vol | Mkt Cap | Last Close | NCAV | 66% NCAV | Price% of 66%NCAV | Shares Out | Price/Book | OCF/Shr | Altman Z-Score | Piotroski | Timestamp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVGG.OB | Advanced Technologies Group Ltd. (AVGG.O | 5,314 | $739,600 | $0.04 | 0.59 | 0.39 | 6.78% | 18,490,000 | 0.07 | -0.06 | 0 | 2010-07-25 01:14:38 | |
| FTAR.OB | Footstar Inc. (FTAR.OB) | 14,816 | $7,337,200 | $0.34 | 3.71 | 2.45 | 9.16% | 21,580,000 | 0.07 | 4.22 | 0 | 2010-07-28 14:59:54 | |
| ORS | Orsus Xelent Technologies Inc. (ORS) | 87,670 | $6,844,800 | $0.23 | 1.25 | 0.83 | 18.34% | 29,760,000 | 0.16 | -0.02 | 1.35 | 2010-07-29 15:00:46 | |
| OPBL.OB | Optionable Inc. (OPBL.OB) | 49,641 | $966,600 | $0.02 | 0.10 | 0.07 | 19.74% | 48,330,000 | 0.17 | -0.02 | 0 | 2010-07-29 15:00:46 | |
| IMRX.OB | Imarx Therapeutics Inc. (IMRX.OB) | 0 | $10,000 | $0.01 | 0.05 | 0.03 | 20.00% | 1,000,000 | 0.00 | 0.00 | 0 | 2010-07-25 01:20:07 | |
| SVLF | Silverleaf Resorts Inc. (SVLF) | 47,370 | $34,904,800 | $0.92 | 3.40 | 2.24 | 27.06% | 37,940,000 | 0.18 | 0.03 | 1.12 | 2010-07-29 15:00:46 | |
| NWD | New Dragon Asia Corp. (NWD) | 709,109 | $6,839,700 | $0.07 | 0.24 | 0.16 | 28.69% | 97,710,000 | 0.11 | 0.05 | 2010-07-29 15:00:46 | ||
| IFON | Infosonics Corp. (IFON) | 19,892 | $8,508,000 | $0.60 | 1.68 | 1.11 | 35.65% | 14,180,000 | 0.35 | 1.65 | 5.22 | 2010-07-29 15:00:46 | |
| DVLN.OB | DVL Inc. (DVLN.OB) | 5,605 | $4,924,700 | $0.11 | 0.29 | 0.19 | 37.43% | 44,770,000 | 0.20 | 0.04 | 0 | 2010-07-28 14:59:54 | |
| MEAD | Meade Instruments Corp. (MEAD) | 2,991 | $4,036,500 | $3.45 | 8.85 | 5.84 | 39.00% | 1,170,000 | 0.34 | -0.82 | 2010-07-29 15:00:46 | ||
| CCTR.OB | China Crescent Enterprises Inc. (CCTR.OB | 0 | $4,806,000 | $0.01 | 0.03 | 0.02 | 39.22% | 480,600,000 | 0.23 | 0.00 | 4.80 | 0 | 2010-07-28 14:59:54 |
| TRNT.OB | TransNet Corp. (TRNT.OB) | 2,664 | $723,000 | $0.15 | 0.36 | 0.24 | 41.43% | 4,820,000 | 0.35 | -0.13 | 0 | 2010-07-29 15:00:46 | |
| TWMC | Trans World Entertainment Corporation (T | 41,944 | $60,640,600 | $1.93 | 4.49 | 2.96 | 43.01% | 31,420,000 | 0.33 | 1.64 | 2010-07-29 15:00:46 | ||
| TAIT | Taitron Components Inc. (TAIT) | 4,392 | $5,983,200 | $1.08 | 2.50 | 1.65 | 43.26% | 5,540,000 | 0.30 | 0.22 | 2010-07-29 15:00:46 | ||
| PRLE.OB | Paragon Real Estate Equity & Investment | 59 | $32,400 | $0.08 | 0.18 | 0.12 | 45.00% | 405,000 | 0.12 | -0.21 | 0 | 2010-07-25 01:24:13 | |
| ITSI.OB | International Lottery & Totalizator Syst | 4,900 | $2,073,600 | $0.16 | 0.35 | 0.23 | 45.27% | 12,960,000 | 0.41 | -0.12 | 0 | 2010-07-29 15:00:46 | |
| NUHC | Nu Horizons Electronics Corp. (NUHC) | 47,936 | $63,557,900 | $3.43 | 7.37 | 4.86 | 46.54% | 18,530,000 | 0.43 | -1.26 | 4.60 | 2010-07-29 15:00:46 | |
| WLFC | Willis Lease Finance Corp. (WLFC) | 33,734 | $87,687,600 | $9.49 | 20.07 | 13.25 | 47.28% | 9,240,000 | 0.46 | 8.32 | 2010-07-29 15:00:46 | ||
| ALTX.OB | Altex Industries Inc. (ALTX.OB) | 1,678 | $1,665,600 | $0.12 | 0.25 | 0.17 | 47.90% | 13,880,000 | 0.44 | -0.02 | 0 | 2010-07-29 15:00:46 | |
| BHS | Brookfield Homes Corp. (BHS) | 70,775 | $208,318,592 | $7.33 | 14.91 | 9.84 | 49.17% | 28,420,000 | 0.92 | 4.71 | 2010-07-29 15:00:46 | ||
| LIVE | LiveDeal Inc. (LIVE) | 7,488 | $2,787,600 | $0.46 | 0.93 | 0.62 | 49.28% | 6,060,000 | 0.31 | -0.59 | 2010-07-29 15:00:46 | ||
| PARL | Parlux Fragrances Inc. (PARL) | 33,997 | $44,463,300 | $2.17 | 4.34 | 2.86 | 50.05% | 20,490,000 | 0.43 | 0.68 | 2010-07-29 15:00:46 | ||
| BXG | Bluegreen Corp. (BXG) | 140,941 | $93,600,000 | $2.88 | 5.32 | 3.51 | 54.12% | 32,500,000 | 0.29 | 2.03 | 1.46 | 2010-07-29 15:00:46 | |
| CRC | Chromcraft Revington Inc. (CRC) | 9,758 | $11,934,000 | $2.55 | 4.67 | 3.08 | 54.64% | 4,680,000 | 0.39 | 0.65 | 2010-07-29 15:00:46 | ||
| TOMZ.OB | TOMI Environmental Solutions Inc. (TOMZ. | 37,403 | $2,116,800 | $0.06 | 0.10 | 0.07 | 58.64% | 35,280,000 | 0.00 | -0.01 | 0 | 2010-07-29 15:00:46 | |
| PCC | PMC Commercial Trust (PCC) | 8,717 | $87,565,000 | $8.30 | 13.84 | 9.13 | 59.98% | 10,550,000 | 0.58 | -0.12 | 2010-07-29 15:00:46 | ||
| AVTR | Avatar Holdings Inc. (AVTR) | 52,944 | $223,905,584 | $19.71 | 32.86 | 21.68 | 59.99% | 11,360,000 | 0.50 | 0.95 | 2010-07-29 15:00:46 | ||
| AHT | Ashford Hospitality Trust Inc. (AHT) | 791,800 | $466,916,800 | $8.87 | 14.42 | 9.52 | 61.52% | 52,640,000 | 0.59 | 1.12 | 0.90 | 2010-07-29 15:00:46 | |
| TGAL | Tegal Corp. (TGAL) | 33,753 | $6,076,800 | $0.72 | 1.17 | 0.77 | 61.64% | 8,440,000 | 0.51 | -0.58 | 2010-07-29 15:00:46 | ||
| ADMT.OB | ADM Tronics Unlimited Inc. (ADMT.OB) | 23,445 | $539,400 | $0.01 | 0.02 | 0.01 | 62.72% | 53,940,000 | 0.43 | -0.01 | 0 | 2010-07-29 15:00:46 | |
| MGOF.OB | MangoSoft Inc. (MGOF.OB) | 30 | $1,088,000 | $0.20 | 0.31 | 0.21 | 64.19% | 5,440,000 | 0.64 | -0.03 | 0 | 2010-07-27 15:00:10 | |
| LOAN | Manhattan Bridge Capital Inc. (LOAN) | 6,466 | $4,814,000 | $1.45 | 2.25 | 1.48 | 64.53% | 3,320,000 | 0.68 | 0.14 | 5.35 | 2010-07-28 14:59:55 | |
| EDCI | EDCI Holdings Inc. (EDCI) | 26,752 | $33,380,800 | $4.96 | 7.61 | 5.02 | 65.19% | 6,730,000 | 0.42 | 1.04 | 4.94 | 2010-07-29 15:00:46 | |
| PARF.OB | Paradise Inc. (PARF.OB) | 44 | $7,629,300 | $14.70 | 22.40 | 14.79 | 65.62% | 519,000 | 0.43 | 7.73 | 5.78 | 0 | 2010-07-25 01:23:29 |
| MYRX | Myrexis Inc. (MYRX) | 201,061 | $96,844,800 | $3.88 | 5.73 | 3.78 | 67.69% | 24,960,000 | 0.62 | -1.15 | 2010-07-29 15:00:46 | ||
| NFSE.OB | nFinanSe Inc (NFSE.OB) | 0 | $1,699,200 | $0.08 | 0.12 | 0.08 | 68.68% | 21,240,000 | 0.73 | -0.38 | 0 | 2010-07-29 15:00:46 | |
| HQS | HQ Sustainable Maritime Industries Inc. | 115,039 | $63,124,004 | $4.30 | 6.25 | 4.13 | 68.75% | 14,680,000 | 0.57 | -1.58 | 2010-07-29 15:00:46 | ||
| TSRI | TSR Inc. (TSRI) | 2,552 | $8,667,000 | $2.14 | 3.07 | 2.02 | 69.79% | 4,050,000 | 0.75 | -0.03 | 7.20 | 2010-07-29 15:00:46 | |
| INPH | Interphase Corp. (INPH) | 10,798 | $10,654,800 | $1.56 | 2.23 | 1.47 | 69.97% | 6,830,000 | 0.65 | -0.18 | 2010-07-28 14:59:55 | ||
| TEEE.OB | Golf Rounds.com Inc. (TEEE.OB) | 361 | $1,380,000 | $0.40 | 0.57 | 0.38 | 70.05% | 3,450,000 | 0.69 | -0.03 | 0 | 2010-07-27 15:00:10 | |
| UPG | Universal Power Group Inc. (UPG) | 4,528 | $12,050,000 | $2.41 | 3.42 | 2.26 | 70.37% | 5,000,000 | 0.62 | 1.72 | 3.38 | 2010-07-29 15:00:46 | |
| SECX.OB | SED International Holdings Inc. (SECX.OB | 3,417 | $13,130,000 | $2.60 | 3.68 | 2.43 | 70.63% | 5,050,000 | 0.67 | -1.66 | 5.30 | 0 | 2010-07-29 15:00:46 |
| OPXS.OB | Optex Systems Holdings Inc (OPXS.OB) | 74,887 | $5,577,600 | $0.04 | 0.06 | 0.04 | 70.79% | 139,440,000 | 0.42 | -0.01 | 2.76 | 0 | 2010-07-29 15:00:46 |
| ARCW | ARC Wireless Solutions Inc. (ARCW) | 1,252 | $8,497,500 | $2.75 | 3.83 | 2.53 | 71.81% | 3,090,000 | 0.68 | -0.15 | 2010-07-29 15:00:46 | ||
| CRV | Coast Distribution System Inc. (CRV) | 1,233 | $18,832,500 | $4.05 | 5.48 | 3.62 | 73.90% | 4,650,000 | 0.62 | 1.30 | 3.97 | 2010-07-29 15:00:46 | |
| DUCK | Duckwall-ALCO Stores Inc. (DUCK) | 3,977 | $54,386,000 | $14.20 | 19.19 | 12.67 | 73.99% | 3,830,000 | 0.53 | 7.80 | 4.33 | 2010-07-29 15:00:46 | |
| RIGI.OB | Rineon Group Inc. (RIGI.OB) | 85 | $40,200,000 | $20.00 | 26.88 | 17.74 | 74.42% | 2,010,000 | 0.56 | -0.29 | 0 | 2010-07-29 15:00:46 | |
| KENT | Kent Financial Services Inc. (KENT) | 153 | $4,084,800 | $1.48 | 1.99 | 1.31 | 74.46% | 2,760,000 | 0.73 | -0.29 | 2010-07-28 14:59:55 | ||
| RMD | ResMed Inc. (RMD) | 674,531 | $485,120,000 | $64.00 | 85.63 | 56.52 | 74.74% | 7,580,000 | 0.36 | 26.32 | 3.14 | 2010-07-29 15:00:46 | |
| STRB.OB | Strasbaugh (STRB.OB) | 97 | $2,205,000 | $0.15 | 0.20 | 0.13 | 75.49% | 14,700,000 | 0.00 | -0.03 | 0 | 2010-07-25 01:26:16 | |
| SODI.OB | Solitron Devices Inc. (SODI.OB) | 4,144 | $5,876,000 | $2.60 | 3.42 | 2.26 | 76.04% | 2,260,000 | 0.61 | 0.19 | 4.06 | 0 | 2010-07-29 15:00:46 |
| FUQI | Fuqi International Inc. (FUQI) | 618,178 | $214,408,800 | $7.76 | 10.16 | 6.70 | 76.39% | 27,630,000 | 0.76 | -0.70 | 4.62 | 2010-07-28 14:59:54 | |
| INSM | Insmed Incorporated (INSM) | 910,861 | $93,751,200 | $0.72 | 0.94 | 0.62 | 76.63% | 130,210,000 | 0.76 | -0.07 | 2010-07-29 15:00:46 | ||
| PLNR | Planar Systems Inc. (PLNR) | 35,994 | $39,102,000 | $1.96 | 2.52 | 1.67 | 77.63% | 19,950,000 | 0.64 | 0.62 | 2010-07-29 15:00:46 | ||
| PXG | Phoenix Footwear Group Inc. (PXG) | 3,452 | $3,104,600 | $0.38 | 0.49 | 0.32 | 77.83% | 8,170,000 | 0.62 | 0.72 | 2010-07-29 15:00:46 | ||
| MHO | M/I Homes Inc. (MHO) | 251,384 | $187,052,000 | $10.10 | 12.91 | 8.52 | 78.24% | 18,520,000 | 0.88 | 0.55 | 2010-07-28 14:59:55 | ||
| MGT | MGT Capital Investments Inc. (MGT) | 25,547 | $5,533,500 | $0.17 | 0.22 | 0.14 | 78.33% | 32,550,000 | 0.61 | -0.41 | 2010-07-29 15:00:46 | ||
| KDUS.OB | Cadus Corp. (KDUS.OB) | 1,916 | $18,921,600 | $1.44 | 1.83 | 1.21 | 78.65% | 13,140,000 | 0.77 | -0.03 | 0 | 2010-07-29 15:00:46 | |
| FCIC.OB | FCCC Inc. (FCIC.OB) | 1,916 | $187,200 | $0.12 | 0.15 | 0.10 | 78.66% | 1,560,000 | 0.78 | -0.05 | 0 | 2010-07-27 15:00:10 | |
| TBAC | Tandy Brands Accessories Inc. (TBAC) | 7,763 | $25,155,900 | $3.63 | 4.55 | 3.00 | 79.73% | 6,930,000 | 0.53 | 0.47 | 3.21 | 2010-07-29 15:00:46 | |
| NPDV.OB | National Patent Development Corp. (NPDV. | 4,638 | $24,598,000 | $1.40 | 1.73 | 1.14 | 81.09% | 17,570,000 | 0.82 | -0.03 | 0 | 2010-07-29 15:00:46 | |
| WUHN | Wuhan General Group (China) Inc. (WUHN) | 10,978 | $31,941,000 | $1.26 | 1.55 | 1.02 | 81.22% | 25,350,000 | 0.46 | -0.35 | 1.75 | 2010-07-29 15:00:46 | |
| ENWV | Endwave Corp. (ENWV) | 35,617 | $26,705,400 | $2.82 | 3.47 | 2.29 | 81.37% | 9,470,000 | 0.80 | -0.34 | 2010-07-29 15:00:46 | ||
| VOXX | Audiovox Corporation (VOXX) | 93,863 | $171,446,096 | $7.49 | 9.16 | 6.05 | 81.73% | 22,890,000 | 0.47 | 2.44 | 3.10 | 2010-07-29 15:00:46 | |
| SNKTY.OB | Senetek plc (SNKTY.OB) | 4,602 | $5,195,200 | $0.68 | 0.82 | 0.54 | 82.69% | 7,640,000 | 0.61 | -0.82 | 0 | 2010-07-29 15:00:46 | |
| WEX | Winland Electronics Inc. (WEX) | 3,658 | $2,915,100 | $0.79 | 0.95 | 0.62 | 83.53% | 3,690,000 | 0.38 | -0.10 | 2010-07-29 15:00:46 | ||
| RSKIA.OB | George Risk Industries Inc. (RSKIA.OB) | 0 | $21,505,000 | $4.25 | 5.07 | 3.34 | 83.89% | 5,060,000 | 0.81 | 0.44 | 21.14 | 0 | 2010-07-27 15:00:10 |
| MFI | MicroFinancial Inc. (MFI) | 7,283 | $54,785,500 | $3.85 | 4.58 | 3.02 | 84.06% | 14,230,000 | 0.83 | 0.00 | 2010-07-29 15:00:46 | ||
| GENC | Gencor Industries Inc. (GENC) | 5,892 | $74,669,696 | $7.77 | 9.12 | 6.02 | 85.19% | 9,610,000 | 0.76 | 0.36 | 2010-07-28 14:59:54 | ||
| ADGF | Adams Golf Inc. (ADGF) | 8,991 | $26,437,500 | $3.75 | 4.39 | 2.90 | 85.40% | 7,050,000 | 0.61 | 1.24 | 2010-07-29 15:00:46 | ||
| SUTR | Sutor Technology Group Ltd. (SUTR) | 131,230 | $78,958,000 | $1.94 | 2.27 | 1.50 | 85.41% | 40,700,000 | 0.49 | -0.83 | 2.49 | 2010-07-29 15:00:46 | |
| ELST.OB | Electronic Systems Technology Inc. (ELST | 2,834 | $2,476,800 | $0.48 | 0.56 | 0.37 | 85.50% | 5,160,000 | 0.83 | 0.00 | 12.71 | 0 | 2010-07-28 14:59:54 |
| PRLS | Peerless Systems Corp. (PRLS) | 14,917 | $45,496,800 | $2.84 | 3.31 | 2.19 | 85.70% | 16,020,000 | 0.86 | 0.49 | 2010-07-29 15:00:46 | ||
| NURO | NeuroMetrix Inc. (NURO) | 31,216 | $25,804,800 | $1.12 | 1.30 | 0.86 | 86.36% | 23,040,000 | 0.82 | -0.32 | 2010-07-29 15:00:46 | ||
| MPAD.OB | Micropac Industries Inc. (MPAD.OB) | 188 | $12,538,800 | $4.86 | 5.61 | 3.70 | 86.67% | 2,580,000 | 0.79 | 0.19 | 6.33 | 0 | 2010-07-25 01:21:55 |
| CDCO.OB | Comdisco Holding Co. Inc. (CDCO.OB) | 131 | $35,826,700 | $8.89 | 10.23 | 6.75 | 86.93% | 4,030,000 | 0.85 | -1.77 | 0 | 2010-07-29 15:00:46 | |
| IMN | Imation Corp. (IMN) | 201,139 | $362,996,704 | $9.51 | 10.84 | 7.16 | 87.70% | 38,170,000 | 0.40 | 3.15 | 2010-07-29 15:00:46 | ||
| TGIS | Thomas Group Inc. (TGIS) | 2,388 | $5,941,600 | $0.56 | 0.63 | 0.42 | 88.42% | 10,610,000 | 0.81 | -0.33 | 2010-07-29 15:00:46 | ||
| TSON | TranS1 Inc. (TSON) | 72,331 | $51,650,000 | $2.50 | 2.79 | 1.84 | 89.54% | 20,660,000 | 0.85 | -1.02 | 2010-07-29 15:00:46 | ||
| PTIX | Performance Technologies Inc. (PTIX) | 4,816 | $26,131,998 | $2.35 | 2.61 | 1.72 | 89.96% | 11,120,000 | 0.64 | -0.01 | 2010-07-29 15:00:46 | ||
| ACMR | AC Moore Arts & Crafts Inc. (ACMR) | 82,523 | $63,398,400 | $2.54 | 2.82 | 1.86 | 90.21% | 24,960,000 | 0.40 | -0.87 | 2010-07-29 15:00:46 | ||
| DRAD | Digirad Corporation (DRAD) | 127,353 | $34,169,500 | $1.85 | 2.04 | 1.35 | 90.63% | 18,470,000 | 0.73 | 0.25 | 6.84 | 2010-07-29 15:00:46 | |
| FRD | Friedman Industries Inc. (FRD) | 17,123 | $36,448,000 | $5.36 | 5.89 | 3.89 | 91.05% | 6,800,000 | 0.66 | 0.60 | 4.98 | 2010-07-28 14:59:54 | |
| IDSY | ID Systems Inc. (IDSY) | 17,419 | $30,937,500 | $2.75 | 3.01 | 1.98 | 91.50% | 11,250,000 | 0.58 | -0.73 | 2010-07-29 15:00:46 | ||
| STLY | Stanley Furniture Co. Inc. (STLY) | 75,309 | $40,119,200 | $3.88 | 4.22 | 2.78 | 92.04% | 10,340,000 | 0.53 | -0.54 | 2010-07-29 15:00:46 | ||
| PLCC | Paulson Capital Corp. (PLCC) | 2,783 | $7,715,900 | $1.31 | 1.42 | 0.94 | 92.08% | 5,890,000 | 0.41 | 0.01 | 2010-07-28 14:59:55 | ||
| WTT | Wireless Telecom Group Inc. (WTT) | 14,798 | $19,245,000 | $0.75 | 0.81 | 0.54 | 92.23% | 25,660,000 | 0.60 | 0.08 | 2.32 | 2010-07-29 15:00:46 | |
| OPXT | Opnext Inc. (OPXT) | 285,897 | $155,492,400 | $1.73 | 1.87 | 1.24 | 92.28% | 89,880,000 | 0.62 | -0.21 | 2010-07-29 15:00:46 | ||
| FLXS | Flexsteel Industries Inc. (FLXS) | 8,966 | $72,243,200 | $10.88 | 11.72 | 7.73 | 92.85% | 6,640,000 | 0.62 | 3.55 | 5.15 | 2010-07-29 15:00:46 | |
| MFA | MFA Financial Inc. (MFA) | 6,034,300 | $2,045,168,000 | $7.30 | 7.80 | 5.15 | 93.62% | 280,160,000 | 0.93 | 1.00 | 2010-07-29 15:00:46 | ||
| TCNH.OB | Technest Holdings Inc. (TCNH.OB) | 1,242 | $3,268,000 | $0.10 | 0.11 | 0.07 | 93.69% | 32,680,000 | 0.38 | -0.16 | 0 | 2010-07-29 15:00:46 | |
| DITC | Ditech Networks Inc. (DITC) | 71,923 | $33,112,500 | $1.25 | 1.33 | 0.88 | 93.69% | 26,490,000 | 0.73 | -0.13 | 2010-07-29 15:00:46 | ||
| ASFI | Asta Funding Inc. (ASFI) | 73,803 | $131,984,000 | $9.04 | 9.64 | 6.36 | 93.81% | 14,600,000 | 0.82 | 2.08 | 2010-07-28 14:59:54 | ||
| NSYS | Nortech Systems Inc. (NSYS) | 1,228 | $9,316,000 | $3.40 | 3.62 | 2.39 | 93.97% | 2,740,000 | 0.50 | 1.03 | 2010-07-28 14:59:55 | ||
| BVSN | BroadVision Inc. (BVSN) | 5,933 | $48,816,500 | $10.97 | 11.66 | 7.69 | 94.10% | 4,450,000 | 0.90 | 0.30 | 27.08 | 2010-07-29 15:00:46 | |
| MSON | Misonix Inc. (MSON) | 28,339 | $13,720,000 | $1.96 | 2.08 | 1.37 | 94.15% | 7,000,000 | 0.73 | -0.54 | 2010-07-29 15:00:46 | ||
| BTEL.OB | Biotel Inc. (BTEL.OB) | 1,109 | $3,753,000 | $1.35 | 1.41 | 0.93 | 95.69% | 2,780,000 | 0.67 | 0.40 | 4.78 | 0 | 2010-07-29 15:00:46 |
| MSHL | Marshall Edwards Inc. (MSHL) | 21,994 | $8,820,000 | $1.20 | 1.25 | 0.82 | 96.30% | 7,350,000 | 0.97 | -1.61 | 2010-07-29 15:00:46 | ||
| ADPT | ADPT Corp (ADPT) | 909,881 | $359,996,000 | $2.99 | 3.05 | 2.01 | 97.97% | 120,400,000 | 0.92 | 0.03 | 2010-07-29 15:00:46 | ||
| TIII | Tii Network Technologies Inc (TIII) | 45,827 | $22,451,800 | $1.58 | 1.61 | 1.06 | 98.12% | 14,210,000 | 0.58 | 0.22 | 5.36 | 2010-07-29 15:00:46 | |
| FOLD | Amicus Therapeutics Inc. (FOLD) | 104,308 | $69,100,000 | $2.50 | 2.53 | 1.67 | 98.72% | 27,640,000 | 0.94 | -1.66 | 2010-07-29 15:00:46 | ||
| LEDR | Market Leader Inc. (LEDR) | 9,122 | $49,200,000 | $2.00 | 2.01 | 1.33 | 99.45% | 24,600,000 | 0.89 | -0.21 | 2010-07-29 15:00:46 | ||
| BZH | Beazer Homes USA Inc. (BZH) | 5,525,960 | $264,929,408 | $4.26 | 4.25 | 2.81 | 100.21% | 62,190,000 | 0.71 | 1.60 | 2010-07-29 15:00:46 | ||
| GNTP.OB | Global Entertainment Corp. (GNTP.OB) | 0 | $997,500 | $0.15 | 0.15 | 0.10 | 100.45% | 6,650,000 | 0.40 | -0.13 | 6.10 | 0 | 2010-07-25 01:18:40 |
| JCTCF | Jewett-Cameron Trading Co. Ltd. (JCTCF) | 3,233 | $17,088,500 | $7.15 | 7.10 | 4.69 | 100.71% | 2,390,000 | 0.87 | 1.54 | 2010-07-29 15:00:46 | ||
| ANX | Adventrx Pharmaceuticals Inc. (ANX) | 476,600 | $18,933,600 | $1.84 | 1.83 | 1.20 | 100.82% | 10,290,000 | 1.00 | -1.09 | 2010-07-29 15:00:46 | ||
| ANLY | Analysts International Corp. (ANLY) | 4,844 | $11,902,201 | $2.39 | 2.37 | 1.56 | 101.00% | 4,980,000 | 0.89 | -0.65 | 2010-07-29 15:00:46 | ||
| MEMS | MEMSIC Inc. (MEMS) | 83,480 | $54,264,000 | $2.28 | 2.24 | 1.48 | 101.81% | 23,800,000 | 0.58 | 0.17 | 2010-07-29 15:00:46 | ||
| IBAL.OB | International Baler Corp. (IBAL.OB) | 1,591 | $3,155,200 | $0.64 | 0.63 | 0.41 | 102.08% | 4,930,000 | 0.72 | 0.02 | 0 | 2010-07-29 15:00:46 | |
| HTH | Hilltop Holdings Inc. (HTH) | 245,289 | $588,060,864 | $10.41 | 10.17 | 6.71 | 102.34% | 56,490,000 | 0.90 | 0.13 | 2.84 | 2010-07-29 15:00:46 | |
| MTXX | Matrixx Initiatives Inc. (MTXX) | 144,656 | $45,402,000 | $4.83 | 4.72 | 3.11 | 102.36% | 9,400,000 | 0.85 | -0.82 | 2010-07-29 15:00:46 | ||
| VRAZ | Veraz Networks Inc. (VRAZ) | 65,123 | $39,834,000 | $0.90 | 0.88 | 0.58 | 102.37% | 44,260,000 | 0.95 | -0.10 | 2010-07-29 15:00:46 | ||
| MALL | PC Mall Inc. (MALL) | 77,527 | $50,512,000 | $4.10 | 3.98 | 2.63 | 103.02% | 12,320,000 | 0.50 | -1.52 | 4.98 | 2010-07-28 14:59:55 | |
| ICOP | ICOP Digital Inc. (ICOP) | 375,938 | $4,188,800 | $1.54 | 1.49 | 0.99 | 103.07% | 2,720,000 | 0.58 | -2.06 | 2010-07-29 15:00:46 | ||
| CAPS | Capstone Therapeutics Corp. (CAPS) | 21,170 | $32,624,000 | $0.80 | 0.77 | 0.51 | 103.47% | 40,780,000 | 1.05 | -0.26 | 2010-07-29 15:00:46 | ||
| IM | Ingram Micro Inc. (IM) | 1,863,540 | $2,674,356,224 | $16.17 | 15.62 | 10.31 | 103.54% | 165,390,000 | 0.89 | -1.12 | 5.34 | 2010-07-29 15:00:46 | |
| SINO | Sino-Global Shipping America Ltd. (SINO) | 4,525 | $6,931,001 | $2.39 | 2.29 | 1.51 | 104.26% | 2,900,000 | 0.86 | -0.59 | 2010-07-29 15:00:46 | ||
| SGMA | SigmaTron International Inc. (SGMA) | 5,995 | $22,270,600 | $5.83 | 5.58 | 3.68 | 104.55% | 3,820,000 | 0.48 | 2.11 | 2.75 | 2010-07-29 15:00:46 | |
| QBAK | Qualstar Corp. (QBAK) | 6,333 | $20,580,000 | $1.68 | 1.60 | 1.05 | 105.30% | 12,250,000 | 0.73 | -0.13 | 2010-07-29 15:00:46 | ||
| PLUS | ePlus Inc. (PLUS) | 17,061 | $146,566,000 | $18.05 | 17.06 | 11.26 | 105.79% | 8,120,000 | 0.79 | -4.56 | 3.42 | 2010-07-29 15:00:46 | |
| BIDZ | BIDZ.com Inc. (BIDZ) | 19,217 | $32,323,200 | $1.48 | 1.40 | 0.92 | 105.86% | 21,840,000 | 0.95 | 0.42 | 2010-07-29 15:00:46 | ||
| ORBC | ORBCOMM Inc. (ORBC) | 32,061 | $81,289,600 | $1.91 | 1.80 | 1.19 | 105.93% | 42,560,000 | 0.51 | 0.09 | 3.60 | 2010-07-29 15:00:46 | |
| HWG | The Hallwood Group Incorporated (HWG) | 3,278 | $46,284,000 | $30.45 | 28.74 | 18.97 | 105.95% | 1,520,000 | 0.79 | 5.66 | 5.02 | 2010-07-29 15:00:46 | |
| NLY | Annaly Capital Management Inc. (NLY) | 15,051,200 | $9,800,171,520 | $17.51 | 16.50 | 10.89 | 106.09% | 559,689,984 | 1.06 | 20.51 | 2010-07-29 15:00:46 | ||
| PCCC | PC Connection Inc. (PCCC) | 33,502 | $187,063,504 | $6.89 | 6.48 | 4.28 | 106.35% | 27,150,000 | 0.72 | -0.13 | 6.31 | 2010-07-29 15:00:46 | |
| HLYS | Heelys Inc. (HLYS) | 37,275 | $71,682,000 | $2.60 | 2.43 | 1.61 | 106.85% | 27,570,000 | 0.90 | 0.10 | 2010-07-29 15:00:46 | ||
| RVR | White River Capital Inc (RVR) | 3,777 | $57,624,000 | $14.70 | 13.68 | 9.03 | 107.45% | 3,920,000 | 0.59 | 4.10 | 2010-07-29 15:00:46 | ||
| CSPI | CSP Inc. (CSPI) | 17,844 | $15,329,300 | $4.27 | 3.94 | 2.60 | 108.40% | 3,590,000 | 0.79 | -0.59 | 2010-07-29 15:00:46 | ||
| SCX | LS Starrett Co. (SCX) | 7,792 | $63,565,100 | $9.53 | 8.79 | 5.80 | 108.47% | 6,670,000 | 0.46 | 3.49 | 3.24 | 2010-07-29 15:00:46 | |
| TUES | Tuesday Morning Corp. (TUES) | 586,597 | $182,044,800 | $4.32 | 3.98 | 2.63 | 108.52% | 42,140,000 | 0.74 | 1.41 | 4.05 | 2010-07-29 15:00:46 | |
