NCAV Stocks (Shares Out)
Ticker (Yahoo!).
Company Name.
Average 3-month volume for this stock.
Market Capitalization for this Company
NCAV (Graham Number, Net-Net Value) for this stock.
66% of NCAV (Graham Number, Net-Net Value) for this stock .
Last Closing Price as a percentage of NCAV.
Closing Price on the last trading day before the generation date of this record. Mouse over for current price.
Price to Book value of this stock.
Operational Cash Flow per share.
Altman Z-Score.
Piotroski Score.
Timestamp of DB entry.
Graham Number (NCAV) stocks sorted by last close, relative to 66% NCAV. (From 2/07/2010 this
will be a pure NCAV screen; the positive Operating Cash Flow criteria has been dropped.
Therefore you may notice more stocks on the screen.
Explanation of this Stock Screen
Note: Table is sortable by clicking on the column headers. Mouse over Price (most recent month end price is shown) to get current price.
| Ticker | Company Name | Avg Vol | Mkt Cap | Last Close | NCAV | 66% NCAV | Price% of 66%NCAV | Shares Out | Price/Book | OCF/Shr | Altman Z-Score | Piotroski | Timestamp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAOS.OB | Precision Aerospace Components Inc. (PAO | 0 | $396 | $0.01 | 47.52 | 31.36 | 0.01% | 66,000 | 0.00 | -2.21 | 2.86 | 0 | 2010-03-07 02:00:23 |
| FTAR.OB | Footstar Inc. (FTAR.OB) | 62,870 | $4,963,400 | $0.23 | 3.71 | 2.45 | 6.20% | 21,580,000 | 0.00 | 4.22 | 0 | 2010-03-11 14:58:50 | |
| EHTE.PK | Ethanex Energy Inc. (EHTE.PK) | 1,829 | $325,500 | $0.05 | 0.39 | 0.26 | 12.72% | 6,510,000 | 0.04 | -1.50 | 2010-03-11 14:58:50 | ||
| NFSE.OB | nFinanSe Inc (NFSE.OB) | 0 | $993,000 | $0.10 | 0.76 | 0.50 | 13.13% | 9,930,000 | 0.12 | -1.00 | 0 | 2010-03-07 01:58:36 | |
| SLXN.OB | Sielox Inc (SLXN.OB) | 0 | $785,840 | $0.02 | 0.13 | 0.09 | 16.96% | 35,720,000 | 0.09 | -0.05 | 0 | 2010-03-07 02:04:31 | |
| CCTR.OB | China Crescent Enterprises Inc. (CCTR.OB | 0 | $1,758,975 | $0.01 | 0.07 | 0.05 | 19.00% | 124,750,000 | 0.13 | -0.01 | 5.08 | 0 | 2010-03-11 14:58:50 |
| COFI.OB | Credit One Financial Inc. (COFI.OB) | 347 | $323,340 | $0.00 | 0.01 | 0.01 | 25.83% | 107,780,000 | 0.11 | -0.03 | 0 | 2010-03-07 01:46:59 | |
| RCON | Recon Technology Ltd. (RCON) | 26,432 | $26,346,500 | $6.67 | 25.34 | 16.72 | 26.32% | 3,950,000 | 0.00 | 0.00 | 4 | 2010-03-11 14:58:51 | |
| SHIP | Seanergy Maritime Holdings Corp. (SHIP) | 395,828 | $39,579,400 | $1.19 | 4.44 | 2.93 | 26.77% | 33,260,000 | 0.16 | 1.76 | 2.96 | 7 | 2010-03-11 14:58:51 |
| ORS | Orsus Xelent Technologies Inc. (ORS) | 137,866 | $15,772,799 | $0.53 | 1.83 | 1.20 | 29.03% | 29,760,000 | 0.32 | -0.03 | 2.27 | 3 | 2010-03-11 14:58:51 |
| QXM | Qiao Xing Mobile Communication Co. Ltd. | 125,384 | $110,931,296 | $2.33 | 7.91 | 5.22 | 29.46% | 47,610,000 | 0.00 | 0.00 | 3 | 2010-03-11 14:58:51 | |
| PRLE.OB | Paragon Real Estate Equity & Investment | 129 | $33,615 | $0.08 | 0.28 | 0.19 | 29.49% | 405,000 | 0.12 | -0.17 | 0 | 2010-03-11 14:58:51 | |
| TWMC | Trans World Entertainment Corporation (T | 27,352 | $44,274,000 | $1.41 | 4.25 | 2.81 | 33.14% | 31,400,000 | 0.24 | 0.52 | 4 | 2010-03-11 14:58:51 | |
| NWD | New Dragon Asia Corp. (NWD) | 765,348 | $9,378,000 | $0.11 | 0.32 | 0.21 | 34.69% | 83,360,000 | 0.14 | 0.08 | 2 | 2010-03-11 14:58:50 | |
| MEAD | Meade Instruments Corp. (MEAD) | 7,347 | $4,095,000 | $3.50 | 9.79 | 6.46 | 35.73% | 1,170,000 | 0.31 | -7.42 | 5 | 2010-03-11 14:58:50 | |
| ENWV | Endwave Corp. (ENWV) | 42,272 | $26,205,700 | $2.71 | 7.57 | 5.00 | 35.80% | 9,670,000 | 0.37 | 0.00 | 3 | 2010-03-11 14:58:50 | |
| Qiao Xing Universal Telephone Inc. (XING | 774,600 | $137,522,000 | $1.88 | 5.09 | 3.36 | 36.96% | 73,150,000 | 0.00 | 0.00 | 0 | 2010-03-11 14:58:51 | ||
| BXG | Bluegreen Corp. (BXG) | 58,226 | $92,442,000 | $2.84 | 7.63 | 5.03 | 37.24% | 32,550,000 | 0.22 | -1.28 | 1.60 | 3 | 2010-03-11 14:58:50 |
| OPBL.OB | Optionable Inc. (OPBL.OB) | 33,365 | $1,933,200 | $0.04 | 0.11 | 0.07 | 37.44% | 48,330,000 | 0.28 | -0.06 | 0 | 2010-03-11 14:58:50 | |
| SVLF | Silverleaf Resorts Inc. (SVLF) | 60,100 | $43,491,000 | $1.14 | 2.91 | 1.92 | 39.17% | 38,150,000 | 0.18 | -0.46 | 1.56 | 3 | 2010-03-11 14:58:51 |
| CALC | California Coastal Communities Inc. (CAL | 38,372 | $14,630,000 | $1.33 | 3.37 | 2.23 | 39.43% | 11,000,000 | 0.35 | 0.89 | 1.13 | 6 | 2010-03-11 14:58:50 |
| IPLO.OB | International Packaging and Logistics Gr | 3 | $495,000 | $0.11 | 0.28 | 0.18 | 39.95% | 4,500,000 | 0.34 | -0.03 | 0 | 2010-03-10 14:59:07 | |
| VXGN.OB | VaxGen Inc. (VXGN.OB) | 87,741 | $12,250,700 | $0.37 | 0.88 | 0.58 | 41.97% | 33,110,000 | 0.41 | -0.18 | 0 | 2010-03-11 14:58:51 | |
| EDCI | EDCI Holdings Inc. (EDCI) | 15,216 | $21,943,200 | $3.28 | 7.65 | 5.05 | 42.85% | 6,690,000 | 0.30 | 0.93 | 4.25 | 5 | 2010-03-11 14:58:50 |
| ALTX.OB | Altex Industries Inc. (ALTX.OB) | 4,660 | $1,527,900 | $0.11 | 0.26 | 0.17 | 43.10% | 13,890,000 | 0.36 | -0.02 | 0 | 2010-03-11 14:58:50 | |
| CDGD.OB | Cambridge Holdings Ltd. (CDGD.OB) | 65 | $210,600 | $0.06 | 0.14 | 0.09 | 43.24% | 3,510,000 | 0.41 | 0.00 | 0 | 2010-03-07 01:46:32 | |
| PARL | Parlux Fragrances Inc. (PARL) | 44,416 | $41,310,500 | $2.03 | 4.66 | 3.07 | 43.59% | 20,350,000 | 0.33 | 0.07 | 5 | 2010-03-11 14:58:51 | |
| DVLN.OB | DVL Inc. (DVLN.OB) | 4,804 | $5,148,550 | $0.12 | 0.26 | 0.17 | 44.76% | 44,770,000 | 0.21 | 0.08 | 0 | 2010-03-11 14:58:50 | |
| NUHC | Nu Horizons Electronics Corp. (NUHC) | 78,536 | $60,883,200 | $3.36 | 7.30 | 4.82 | 46.03% | 18,120,000 | 0.42 | 1.93 | 4.05 | 3 | 2010-03-11 14:58:50 |
| RONE.OB | Regal One Corp. (RONE.OB) | 404 | $363,000 | $0.10 | 0.21 | 0.14 | 47.76% | 3,630,000 | 0.22 | -0.08 | 0 | 2010-03-09 15:04:15 | |
| EZEN.OB | Ezenia! Inc. (EZEN.OB) | 10,988 | $1,466,000 | $0.10 | 0.21 | 0.14 | 48.54% | 14,660,000 | 0.46 | -0.19 | 0 | 2010-03-11 14:58:50 | |
| GU | Gushan Environmental Energy Limited (GU) | 607,436 | $97,601,400 | $1.17 | 2.33 | 1.54 | 50.14% | 83,420,000 | 0.00 | 0.00 | 1 | 2010-03-11 14:58:50 | |
| AVTR | Avatar Holdings Inc. (AVTR) | 39,214 | $199,306,000 | $17.56 | 33.10 | 21.84 | 53.06% | 11,350,000 | 0.43 | 1.10 | 5 | 2010-03-11 14:58:50 | |
| MGOF.OB | MangoSoft Inc. (MGOF.OB) | 270 | $924,800 | $0.17 | 0.32 | 0.21 | 53.09% | 5,440,000 | 0.53 | 0.20 | 0 | 2010-03-07 01:57:06 | |
| PCC | PMC Commercial Trust (PCC) | 11,149 | $77,015,000 | $7.30 | 13.70 | 9.04 | 53.30% | 10,550,000 | 0.51 | 0.36 | 3 | 2010-03-11 14:58:51 | |
| TEEE.OB | Golf Rounds.com Inc. (TEEE.OB) | 232 | $1,104,000 | $0.32 | 0.58 | 0.39 | 54.79% | 3,450,000 | 0.55 | -0.03 | 0 | 2010-03-07 02:05:56 | |
| TRNT.OB | TransNet Corp. (TRNT.OB) | 7,413 | $1,253,200 | $0.26 | 0.46 | 0.31 | 56.17% | 4,820,000 | 0.49 | -0.10 | 0 | 2010-03-11 14:58:51 | |
| AVGG.OB | Advanced Technologies Group Ltd. (AVGG.O | 1,637 | $4,572,500 | $0.25 | 0.44 | 0.29 | 56.91% | 18,290,000 | 0.46 | 0.31 | 0 | 2010-03-11 14:58:50 | |
| TAIT | Taitron Components Inc. (TAIT) | 1,609 | $8,033,554 | $1.45 | 2.52 | 1.67 | 57.43% | 5,540,000 | 0.41 | 0.09 | 4 | 2010-03-11 14:58:51 | |
| ITSI.OB | International Lottery & Totalizator Syst | 1,950 | $2,358,720 | $0.18 | 0.31 | 0.21 | 58.08% | 12,960,000 | 0.52 | -0.16 | 0 | 2010-03-09 15:04:15 | |
| BSHI.OB | Boss Holdings Inc. (BSHI.OB) | 527 | $14,310,000 | $6.75 | 11.32 | 7.47 | 59.65% | 2,120,000 | 0.46 | 2.67 | 4.97 | 0 | 2010-03-11 14:58:50 |
| NINE | Ninetowns Internet Technology Group Comp | 14,324 | $54,374,000 | $1.55 | 2.53 | 1.67 | 61.36% | 35,080,000 | 0.00 | 0.00 | 1 | 2010-03-11 14:58:50 | |
| IFON | Infosonics Corp. (IFON) | 70,100 | $16,307,000 | $1.15 | 1.83 | 1.20 | 62.99% | 14,180,000 | 0.60 | -0.76 | 4 | 2010-03-11 14:58:50 | |
| NCTY | The9 Limited (NCTY) | 79,732 | $180,792,000 | $7.20 | 11.38 | 7.51 | 63.25% | 25,110,000 | 0.00 | 0.00 | 2 | 2010-03-11 14:58:50 | |
| LIVE | LiveDeal Inc. (LIVE) | 35,555 | $4,316,800 | $0.71 | 1.12 | 0.74 | 63.35% | 6,080,000 | 0.40 | -0.65 | 2 | 2010-03-11 14:58:50 | |
| BHS | Brookfield Homes Corp. (BHS) | 62,186 | $277,752,000 | $9.78 | 15.27 | 10.07 | 64.07% | 28,400,000 | 1.17 | 4.83 | 3 | 2010-03-11 14:58:50 | |
| LOAN | Manhattan Bridge Capital Inc. (LOAN) | 7,711 | $4,695,300 | $1.41 | 2.18 | 1.44 | 64.61% | 3,330,000 | 0.63 | 0.13 | 7.96 | 5 | 2010-03-11 14:58:50 |
| AMGY.OB | American Metal & Technology Inc. (AMGY.O | 0 | $5,360,000 | $0.50 | 0.77 | 0.51 | 65.03% | 10,720,000 | 0.26 | 0.38 | 0 | 2010-03-11 14:58:50 | |
| TCNH.OB | Technest Holdings Inc. (TCNH.OB) | 24,214 | $2,355,710 | $0.07 | 0.11 | 0.07 | 65.09% | 32,270,000 | 0.27 | -0.14 | 0 | 2010-03-11 14:58:51 | |
| ORXE | Ore Pharmaceutical Holdings Inc. (ORXE) | 15,923 | $3,446,100 | $0.63 | 0.96 | 0.64 | 65.38% | 5,470,000 | 0.58 | -2.07 | 3 | 2010-03-11 14:58:51 | |
| MGT | MGT Capital Investments Inc. (MGT) | 27,431 | $8,755,950 | $0.27 | 0.41 | 0.27 | 65.54% | 32,550,000 | 0.59 | -0.57 | 3 | 2010-03-11 14:58:50 | |
| ASPN.OB | Aspen Exploration Corp. (ASPN.OB) | 12,144 | $2,323,200 | $0.32 | 0.49 | 0.32 | 65.85% | 7,260,000 | 0.62 | -0.33 | 0 | 2010-03-11 14:58:50 | |
| LTON | Linktone Ltd. (LTON) | 70,011 | $74,481,600 | $1.77 | 2.66 | 1.75 | 66.60% | 42,080,000 | 0.59 | 0.00 | 3 | 2010-03-11 14:58:50 | |
| SECX.OB | SED International Holdings Inc. (SECX.OB | 5,388 | $11,938,000 | $2.35 | 3.49 | 2.30 | 67.39% | 5,080,000 | 0.68 | -1.12 | 5.18 | 0 | 2010-03-11 14:58:51 |
| IDSY | ID Systems Inc. (IDSY) | 30,467 | $32,989,706 | $2.98 | 4.41 | 2.91 | 67.53% | 11,070,000 | 0.57 | -0.32 | 4 | 2010-03-11 14:58:50 | |
| ACTS | Actions Semiconductor Co. Ltd. (ACTS) | 91,275 | $179,669,696 | $2.37 | 3.49 | 2.30 | 67.96% | 75,810,000 | 0.64 | 0.37 | 3 | 2010-03-11 14:58:50 | |
| ADGF | Adams Golf Inc. (ADGF) | 4,442 | $20,636,000 | $3.08 | 4.53 | 2.99 | 67.96% | 6,700,000 | 0.48 | 0.42 | 3 | 2010-03-11 14:58:50 | |
| TBAC | Tandy Brands Accessories Inc. (TBAC) | 12,342 | $24,255,000 | $3.50 | 5.15 | 3.40 | 68.00% | 6,930,000 | 0.50 | 0.97 | 5 | 2010-03-11 14:58:51 | |
| EFJI | EF Johnson Technologies Inc. (EFJI) | 93,283 | $26,771,280 | $1.01 | 1.46 | 0.97 | 69.08% | 26,480,000 | 0.48 | 0.43 | 4 | 2010-03-11 14:58:50 | |
| KENT | Kent Financial Services Inc. (KENT) | 496 | $4,112,400 | $1.49 | 2.10 | 1.39 | 70.96% | 2,760,000 | 0.70 | -0.19 | 1 | 2010-03-11 14:58:50 | |
| SNKTY.OB | Senetek plc (SNKTY.OB) | 4,949 | $7,956,000 | $1.04 | 1.46 | 0.96 | 71.36% | 7,650,000 | 0.72 | -0.63 | 0 | 2010-03-11 14:58:51 | |
| MYRX | Myriad Pharmaceuticals Inc. (MYRX) | 253,967 | $118,572,008 | $4.82 | 6.70 | 4.42 | 71.96% | 24,600,000 | 0.71 | -1.87 | 2 | 2010-03-11 14:58:50 | |
| CRV | Coast Distribution System Inc. (CRV) | 1,237 | $18,467,500 | $4.15 | 5.75 | 3.79 | 72.20% | 4,450,000 | 0.60 | 3.21 | 4 | 2010-03-11 14:58:50 | |
| FCIC.OB | FCCC Inc. (FCIC.OB) | 977 | $187,200 | $0.12 | 0.17 | 0.11 | 72.28% | 1,560,000 | 0.67 | -0.04 | 0 | 2010-03-11 14:58:50 | |
| CRC | Chromcraft Revington Inc. (CRC) | 7,281 | $12,481,600 | $2.69 | 3.71 | 2.45 | 72.45% | 4,640,000 | 0.46 | 0.61 | 5 | 2010-03-11 14:58:50 | |
| UAHC | United American Healthcare Corp. (UAHC) | 37,886 | $8,872,600 | $1.09 | 1.49 | 0.99 | 72.94% | 8,140,000 | 0.69 | -1.11 | 3 | 2010-03-11 14:58:51 | |
| TSRI | TSR Inc. (TSRI) | 2,863 | $9,355,500 | $2.31 | 3.07 | 2.02 | 75.31% | 4,050,000 | 0.74 | 0.20 | 7.34 | 5 | 2010-03-11 14:58:51 |
| SODI.OB | Solitron Devices Inc. (SODI.OB) | 4,385 | $5,604,800 | $2.48 | 3.28 | 2.17 | 75.55% | 2,260,000 | 0.70 | 0.41 | 4.48 | 0 | 2010-03-11 14:58:51 |
| LOOK | LookSmart Ltd. (LOOK) | 90,990 | $16,273,500 | $0.95 | 1.25 | 0.83 | 75.93% | 17,130,000 | 0.61 | -0.08 | 3 | 2010-03-11 14:58:50 | |
| RITT | RiT Technologies Ltd. (RITT) | 1,640 | $5,356,000 | $2.06 | 2.65 | 1.75 | 77.63% | 2,600,000 | 1.76 | 0.00 | 1 | 2010-03-11 14:58:51 | |
| SPZR.OB | Spatializer Audio Laboratories Inc. (SPZ | 0 | $65,000 | $0.01 | 0.01 | 0.01 | 78.31% | 6,500,000 | 12.50 | -0.01 | 0 | 2010-03-11 14:58:51 | |
| INPH | Interphase Corp. (INPH) | 11,336 | $16,514,209 | $2.39 | 3.04 | 2.01 | 78.64% | 6,910,000 | 0.85 | 0.00 | 3 | 2010-03-11 14:58:50 | |
| WZEN | Webzen Inc. (WZEN) | 12,286 | $36,379,500 | $3.07 | 3.90 | 2.57 | 78.81% | 11,850,000 | 0.34 | 0.00 | 2 | 2010-03-11 14:58:51 | |
| ARCW | ARC Wireless Solutions Inc. (ARCW) | 1,603 | $10,011,600 | $3.24 | 4.09 | 2.70 | 79.15% | 3,090,000 | 0.68 | -0.43 | 2 | 2010-03-11 14:58:50 | |
| TGIS | Thomas Group Inc. (TGIS) | 9,552 | $7,357,000 | $0.70 | 0.88 | 0.58 | 79.41% | 10,510,000 | 0.73 | -0.37 | 2 | 2010-03-11 14:58:51 | |
| BDR | Blonder Tongue Laboratories Inc. (BDR) | 6,400 | $6,809,000 | $1.10 | 1.38 | 0.91 | 79.54% | 6,190,000 | 0.34 | 0.07 | 2.84 | 5 | 2010-03-11 14:58:50 |
| GAI | Global-Tech Advanced Innovations Inc. (G | 2,703 | $37,088,000 | $12.20 | 15.24 | 10.06 | 80.04% | 3,040,000 | 0.48 | 0.00 | 3 | 2010-03-11 14:58:50 | |
| GRO | Agria Corporation (GRO) | 323,123 | $138,301,808 | $2.21 | 2.74 | 1.81 | 80.58% | 62,580,000 | 0.00 | 0.00 | 3 | 2010-03-11 14:58:50 | |
| ASFI | Asta Funding Inc. (ASFI) | 35,952 | $105,455,296 | $7.39 | 9.17 | 6.05 | 80.59% | 14,270,000 | 0.67 | 2.38 | 6 | 2010-03-11 14:58:50 | |
| CONN | Conns Inc. (CONN) | 198,031 | $153,850,992 | $6.85 | 8.39 | 5.54 | 81.64% | 22,460,000 | 0.44 | -3.29 | 3.58 | 3 | 2010-03-11 14:58:50 |
| KDUS.OB | Cadus Corp. (KDUS.OB) | 3,563 | $19,841,400 | $1.51 | 1.84 | 1.22 | 81.98% | 13,140,000 | 0.78 | -0.02 | 0 | 2010-03-11 14:58:50 | |
| DUCK | Duckwall-ALCO Stores Inc. (DUCK) | 5,301 | $56,658,000 | $14.91 | 18.13 | 11.97 | 82.22% | 3,800,000 | 0.52 | 4.21 | 3.81 | 6 | 2010-03-11 14:58:50 |
| FORD | Forward Industries Inc. (FORD) | 45,508 | $18,251,300 | $2.29 | 2.78 | 1.84 | 82.24% | 7,970,000 | 0.84 | 0.13 | 5 | 2010-03-11 14:58:50 | |
| HLYS | Heelys Inc. (HLYS) | 35,754 | $64,513,796 | $2.34 | 2.84 | 1.88 | 82.26% | 27,570,000 | 0.74 | 0.16 | 4 | 2010-03-11 14:58:50 | |
| PARF.OB | Paradise Inc. (PARF.OB) | 37 | $9,342,000 | $18.00 | 21.71 | 14.33 | 82.92% | 519,000 | 0.53 | 6.47 | 2.98 | 0 | 2010-03-07 02:00:28 |
| VOXX | Audiovox Corporation (VOXX) | 66,272 | $188,302,384 | $8.23 | 9.84 | 6.49 | 83.63% | 22,880,000 | 0.51 | 2.33 | 2.87 | 6 | 2010-03-11 14:58:51 |
| PRLS | Peerless Systems Corp. (PRLS) | 29,723 | $42,454,600 | $2.65 | 3.17 | 2.09 | 83.73% | 16,020,000 | 0.85 | -0.08 | 14.90 | 4 | 2010-03-11 14:58:51 |
| GENC | Gencor Industries Inc. (GENC) | 7,521 | $74,861,896 | $7.79 | 9.12 | 6.02 | 85.41% | 9,610,000 | 0.78 | 0.64 | 5 | 2010-03-11 14:58:50 | |
| CDCO.OB | Comdisco Holding Co. Inc. (CDCO.OB) | 1,637 | $35,262,500 | $8.75 | 10.22 | 6.75 | 85.60% | 4,030,000 | 0.83 | 0.53 | 0 | 2010-03-11 14:58:50 | |
| MPAD.OB | Micropac Industries Inc. (MPAD.OB) | 195 | $11,739,000 | $4.55 | 5.31 | 3.51 | 85.66% | 2,580,000 | 0.78 | 0.67 | 5.79 | 0 | 2010-03-10 14:59:08 |
| WLFC | Willis Lease Finance Corp. (WLFC) | 21,524 | $153,306,000 | $16.70 | 19.39 | 12.80 | 86.11% | 9,180,000 | 0.83 | 9.19 | 0.96 | 5 | 2010-03-11 14:58:51 |
| AMCE | American Claims Evaluation Inc. (AMCE) | 8,931 | $3,434,725 | $0.72 | 0.84 | 0.55 | 86.45% | 4,750,000 | 0.73 | -0.21 | 2 | 2010-03-11 14:58:50 | |
| BNSO | Bonso Electronics International Inc. (BN | 5,550 | $5,722,500 | $1.09 | 1.26 | 0.83 | 86.57% | 5,250,000 | 0.41 | 0.00 | 1 | 2010-03-11 14:58:50 | |
| MTXX | Matrixx Initiatives Inc. (MTXX) | 194,010 | $46,543,200 | $4.92 | 5.66 | 3.73 | 86.95% | 9,460,000 | 0.73 | 1.05 | 5.38 | 4 | 2010-03-11 14:58:50 |
| VOCL | VocalTec Communications Ltd. (VOCL) | 31,927 | $8,062,000 | $1.39 | 1.59 | 1.05 | 87.16% | 5,800,000 | 0.94 | 0.00 | 3 | 2010-03-11 14:58:51 | |
| VRAZ | Veraz Networks Inc. (VRAZ) | 26,078 | $37,491,756 | $0.86 | 0.98 | 0.65 | 87.49% | 43,590,000 | 0.77 | -0.05 | 3 | 2010-03-11 14:58:51 | |
| XOHO.OB | XO Holdings Inc. (XOHO.OB) | 56,250 | $136,560,000 | $0.75 | 0.86 | 0.56 | 87.65% | 182,080,000 | 0.00 | 0.54 | 2.80 | 0 | 2010-03-11 14:58:51 |
| MFI | MicroFinancial Inc. (MFI) | 12,882 | $56,104,696 | $3.96 | 4.52 | 2.98 | 87.69% | 14,170,000 | 0.86 | 0.00 | 5 | 2010-03-11 14:58:50 | |
| VII | Vicon Industries Inc. (VII) | 9,362 | $23,737,198 | $5.24 | 5.96 | 3.93 | 87.94% | 4,530,000 | 0.69 | 1.11 | 4.18 | 5 | 2010-03-11 14:58:51 |
| BMRA.OB | Biomerica Inc. (BMRA.OB) | 8,362 | $2,797,200 | $0.42 | 0.48 | 0.31 | 88.35% | 6,660,000 | 0.66 | -0.01 | 7.76 | 0 | 2010-03-11 14:58:50 |
| IESC | Integrated Electrical Services Inc. (IES | 0 | $76,451,600 | $5.24 | 5.93 | 3.91 | 88.38% | 14,590,000 | 0.57 | 0.77 | 3.73 | 5 | 2010-03-11 14:58:50 |
| TGAL | Tegal Corp. (TGAL) | 28,068 | $10,279,920 | $1.22 | 1.37 | 0.91 | 88.62% | 8,440,000 | 0.60 | -0.48 | 1 | 2010-03-11 14:58:51 | |
| ADMT.OB | ADM Tronics Unlimited Inc. (ADMT.OB) | 36,901 | $890,010 | $0.02 | 0.02 | 0.01 | 88.82% | 53,940,000 | 0.63 | -0.01 | 0 | 2010-03-11 14:58:50 | |
| RSKIA.OB | George Risk Industries Inc. (RSKIA.OB) | 0 | $22,815,000 | $4.50 | 5.06 | 3.34 | 89.00% | 5,070,000 | 0.87 | 0.60 | 21.49 | 0 | 2010-03-11 14:58:51 |
| PHLI.OB | Pacifichealth Laboratories Inc. (PHLI.OB | 18,224 | $1,776,750 | $0.12 | 0.13 | 0.08 | 91.68% | 15,450,000 | 0.71 | -0.07 | 0 | 2010-03-11 14:58:51 | |
| RVR | White River Capital Inc (RVR) | 4,383 | $49,000,000 | $12.25 | 13.35 | 8.81 | 91.74% | 4,000,000 | 0.49 | 0.00 | 6 | 2010-03-11 14:58:51 | |
| RFIL | RF Industries Ltd. (RFIL) | 2,498 | $13,252,500 | $4.65 | 5.06 | 3.34 | 91.87% | 2,850,000 | 0.92 | 0.60 | 9.05 | 4 | 2010-03-11 14:58:51 |
| PLCC | Paulson Capital Corp. (PLCC) | 4,493 | $8,835,000 | $1.50 | 1.63 | 1.07 | 92.27% | 5,890,000 | 0.39 | 0.01 | 5 | 2010-03-11 14:58:51 | |
| IVA | ValueRich Inc. (IVA) | 5,027 | $1,554,531 | $0.18 | 0.19 | 0.13 | 92.59% | 8,670,000 | 0.73 | -0.06 | 2 | 2010-03-10 14:59:07 | |
| TRID | Trident Microsystems Inc. (TRID) | 903,398 | $117,471,904 | $1.69 | 1.82 | 1.20 | 92.75% | 69,510,000 | 0.73 | 0.00 | 1 | 2010-03-11 14:58:51 | |
| ELST.OB | Electronic Systems Technology Inc. (ELST | 4,208 | $2,631,600 | $0.51 | 0.55 | 0.36 | 92.86% | 5,160,000 | 0.89 | 0.02 | 0 | 2010-03-11 14:58:50 | |
| DGTC.OB | Del Global Technologies Corp. (DGTC.OB) | 30,024 | $13,632,001 | $0.60 | 0.64 | 0.42 | 93.34% | 22,720,000 | 0.53 | -0.15 | 4.17 | 0 | 2010-03-11 14:58:50 |
| PTIX | Performance Technologies Inc. (PTIX) | 9,998 | $29,859,000 | $2.69 | 2.88 | 1.90 | 93.35% | 11,100,000 | 0.69 | 0.00 | 2 | 2010-03-11 14:58:51 | |
| AHFP.OB | American Home Food Products Inc. (AHFP.O | 3,040 | $875,600 | $0.11 | 0.12 | 0.08 | 93.95% | 7,960,000 | 0.55 | -0.20 | 0 | 2010-03-09 15:04:15 | |
| TIII | Tii Network Technologies Inc (TIII) | 15,003 | $19,320,000 | $1.38 | 1.46 | 0.96 | 94.68% | 14,000,000 | 0.52 | 0.55 | 6.27 | 4 | 2010-03-11 14:58:51 |
| VPF | Valpey Fisher Corp. (VPF) | 1,780 | $5,654,500 | $1.32 | 1.38 | 0.91 | 95.56% | 4,300,000 | 0.75 | 0.14 | 3.93 | 3 | 2010-03-11 14:58:51 |
| DAAT.OB | DAC Technologies Group International Inc | 4,670 | $4,400,400 | $0.76 | 0.79 | 0.52 | 96.10% | 5,790,000 | 0.76 | 0.01 | 4.81 | 0 | 2010-03-11 14:58:50 |
| CSPI | CSP Inc. (CSPI) | 7,345 | $12,995,800 | $3.62 | 3.73 | 2.46 | 97.08% | 3,590,000 | 0.71 | 0.23 | 4 | 2010-03-11 14:58:50 | |
| MFA | MFA Financial Inc. (MFA) | 4,020,900 | $2,024,279,552 | $7.21 | 7.41 | 4.89 | 97.31% | 280,760,000 | 0.93 | 0.96 | 4 | 2010-03-11 14:58:50 | |
| LEDR | Market Leader Inc. (LEDR) | 14,147 | $48,087,700 | $1.97 | 2.02 | 1.33 | 97.58% | 24,410,000 | 0.82 | -0.18 | 3 | 2010-03-11 14:58:50 | |
| JCTCF | Jewett-Cameron Trading Co. Ltd. (JCTCF) | 914 | $15,774,000 | $6.60 | 6.71 | 4.43 | 98.36% | 2,390,000 | 0.84 | 1.23 | 14.54 | 6 | 2010-03-11 14:58:50 |
| NSYS | Nortech Systems Inc. (NSYS) | 1,829 | $9,044,192 | $3.30 | 3.34 | 2.20 | 98.84% | 2,740,000 | 0.49 | 0.91 | 3 | 2010-03-11 14:58:50 | |
| FEIM | Frequency Electronics Inc. (FEIM) | 10,588 | $40,162,984 | $4.91 | 4.95 | 3.27 | 99.14% | 8,180,000 | 0.65 | 1.15 | 6 | 2010-03-11 14:58:50 | |
| RCMT | RCM Technologies Inc. (RCMT) | 8,781 | $44,452,800 | $3.43 | 3.46 | 2.28 | 99.19% | 12,960,000 | 0.72 | 1.53 | 5.78 | 4 | 2010-03-11 14:58:51 |
| FRD | Friedman Industries Inc. (FRD) | 15,862 | $38,284,000 | $5.63 | 5.67 | 3.75 | 99.21% | 6,800,000 | 0.69 | 1.95 | 6.66 | 4 | 2010-03-11 14:58:50 |
| CNTF | China Techfaith Wireless Communication T | 198,423 | $140,421,600 | $3.24 | 3.26 | 2.15 | 99.51% | 43,340,000 | 0.70 | 0.00 | 2 | 2010-03-11 14:58:50 | |
| DRAD | Digirad Corporation (DRAD) | 58,988 | $37,514,400 | $2.03 | 2.04 | 1.35 | 99.51% | 18,480,000 | 0.76 | 0.26 | 7.13 | 4 | 2010-03-11 14:58:50 |
