NCAV Stocks (Shares Out) – New Version

Ticker.
Company Name.
Sector.
Industry.
Reporting Currency.
Most Recent Quarter.
Period End Date of MRQ.
Exchange.
Last Closing Price.
Price/Earnings Ratio.
Volume.
Average Daily Volume.
Earnings Per Share.
Market Capitalization.
NCAV (Graham Number, Net-Net Value) for this stock, based on the float.
Piotroski Z-Score (max 9).

Graham Number (NCAV) stocks sorted by last close, relative to 66% NCAV. Alternate data source. Stocks reporting in USD only.

“Basically, price fluctuations have only one significant meaning for the true investor. They provide him with an opportunity to buy wisely when prices fall sharply and to sell wisely
when they advance a great deal.”
– Benjamin Graham

Note: Table is sortable by clicking on the column headers. Mouse over Price (most recent month end price is shown) to get current price.

This is an experimental NCAV screen using a new data source; it is essentially the same type of screen as our original Graham Number NCAV Screen. A Graham Number (NCAV) highlighted in green means the stock price is at or below 66% of NCAV. The screen lists stocks trading at up to 130% of NCAV. The Piotroski Score is up-to-date in this screen, and the screen itself is updated on a daily basis. Altman Scores will be added shortly, plus a breakdown of the Piotroski Score.

Ticker Company Name Industry Sector Currency MRQ Period End Exchange Last Close NCAV P/E Volume Avg Vol EPS Mkt Cap Piotroski
ENA Enova Systems Inc Technology Diversified Electronics USD 2011q4 12_31_2011 AMEX $0.10 $0.10 N/A 645263 76529 -0.22 4.3M 2
IPT iParty Corporatio Services Specialty Retail, Other USD 2011q4 12_31_2011 AMEX $0.19 $0.19 N/A 0 15640 -0.04 4.6M 7
FFI Fortune Industrie Services Business Services USD 2012q2 12_31_2011 AMEX $0.17 $0.22 2.12 4800 16058 0.08 2.1M 6
WHRT World Heart Corpo Healthcare Medical Appliances & Equipment USD 2011q4 12_31_2011 NCM $0.27 $0.31 N/A 5581 28553 -0.41 7.5M 5
WEX Winland Electroni Technology Scientific & Technical Instruments USD 2011q4 12_31_2011 AMEX $0.49 $0.38 N/A 12340 4547 -0.15 1.8M 6
ABIO ARCA biopharma, I Healthcare Biotechnology USD 2011q4 12_31_2011 NCM $0.41 $0.45 N/A 44165 69837 -0.43 5.0M 2
DGLY Digital Ally, Inc Technology Scientific & Technical Instruments USD 2011q4 12_31_2011 NCM $0.65 $0.50 N/A 270 25577 -0.23 10.5M 5
ALVR Alvarion Ltd. Technology Wireless Communications USD 2011q4 12_31_2011 NasdaqNM $0.58 $0.58 N/A 155410 315968 -0.54 36.2M 4
ANCI American Caresour Healthcare specialized Health Services USD 2011q4 12_31_2011 NCM $0.47 $0.66 N/A 19905 19760 -0.45 8.0M 6
ALTI Altair Nanotechno Basic Materials Specialty Chemicals USD 2011q4 12_31_2011 NCM $0.67 $0.67 N/A 91227 87161 -0.33 46.5M 5
QKLS QKL Stores, Inc. Services Grocery Stores USD 2011q4 12_31_2011 NCM $0.60 $0.76 N/A 500 0 -0.54 18.8M 6
WPCS WPCS Internationa Technology Diversified Communication Services USD 2012q3 01_31_2012 NGM $0.93 $0.76 N/A 10665 37592 -5.62 6.5M 5
BIOD Biodel Inc. Healthcare Drug Manufacturers – Other USD 2011q3 06_30_2011 NCM $0.60 $0.76 N/A 102823 228939 -0.23 23.4M 4
IGOI iGo, Inc Technology Computer Based Systems USD 2011q4 12_31_2011 NGM $0.62 $0.78 N/A 27450 153445 -0.38 20.9M 3
KXM Kobex Minerals In Basic Materials Industrial Metals & Minerals USD 2011q4 12_31_2011 AMEX $0.57 $0.83 N/A 300 6466 -0.06 26.3M 2
CNET ChinaNet Online H Services Advertising Agencies USD 2011q4 12_31_2011 NGM $0.83 $0.87 5.07 9420 18968 0.14 18.4M 3
CDII CD International Financial Diversified Investments USD 2012q1 12_31_2011 NGM $0.40 $0.90 1.47 103561 159590 0.27 19.2M 5
DITC Ditech Networks, Technology Communication Equipment USD 2012q3 01_31_2012 NGM $0.85 $0.94 N/A 85226 31810 -0.31 22.7M 4
ZOOM Zoom Technologies Technology Communication Equipment USD 2011q4 12_31_2011 NCM $1.15 $0.97 8.00 212738 259315 0.15 27.8M 4
ANX ADVENTRX Pharmace Healthcare Biotechnology USD 2011q4 12_31_2011 AMEX $0.53 $0.98 N/A 246779 496197 -0.42 25.3M 4
RVP Retractable Techn Healthcare Medical Instruments & Supplies USD 2011q4 12_31_2011 AMEX $1.08 $1.01 63.53 0 6555 0.02 27.3M 5
KOOL THERMOGENESIS Cor Healthcare Medical Appliances & Equipment USD 2012q2 12_31_2011 NCM $0.82 $1.01 N/A 55640 21318 -0.33 13.5M 3
EVI EnviroStar, Inc. Services Consumer Services USD 2012q2 12_31_2011 AMEX $1.35 $1.10 15.80 8128 2910 0.09 9.5M 6
UTSI UTStarcom Holding Technology Wireless Communications USD 2011q4 12_31_2011 NasdaqNM $1.16 $1.12 13.33 299959 430661 0.09 176.7M 6
ATRM Aetrium Incorpora Technology Scientific & Technical Instruments USD 2011q4 12_31_2011 NGM $0.59 $1.14 N/A 7649 23205 -0.43 6.4M 5
ZHNE Zhone Technologie Technology Communication Equipment USD 2012q1 03_31_2012 NCM $0.94 $1.15 N/A 20240 38947 -0.41 28.9M 4
MOC Command Security Services Security & Protection Services USD 2012q3 12_31_2011 AMEX $1.12 $1.17 11.28 33557 21162 0.10 12.0M 6
OINK Tianli Agritech, Consumer Goods Food – Major Diversified USD 2011q4 12_31_2011 NGM $1.32 $1.17 2.08 14070 28616 0.69 13.4M 6
CPGI China Shengda Pac Consumer Goods Packaging & Containers USD 2011q4 12_31_2011 NGM $0.87 $1.18 4.19 30500 21203 0.20 33.7M 6
KONE Kingtone Wireless Technology Business Software & Services USD 2011q4 09_30_2011 NCM $0.34 $1.19 N/A 0 9282 -0.07 4.8M 3
GPRC Guanwei Recycling Industrial Goods Waste Management USD 2011q4 12_31_2011 NCM $1.07 $1.19 2.03 580155 380723 0.64 21.4M 6
BIDZ Bidz.com, Inc. Services Catalog & Mail Order Houses USD 2011q4 12_31_2011 NCM $0.49 $1.21 N/A 4200 18845 -0.43 9.0M 7
LOAN Manhattan Bridge Financial Credit Services USD 2011q4 12_31_2011 NCM $1.10 $1.22 13.90 200 2469 0.08 4.8M 6
CPSL China Precision S Basic Materials Steel & Iron USD 2012q2 12_31_2011 NCM $0.36 $1.23 N/A 83410 75694 -0.11 16.8M 4
WUHN Wuhan General Gro Industrial Goods Diversified Machinery USD 2011q4 12_31_2011 NCM $0.20 $1.25 N/A 700 57544 -0.14 6.5M 5
CNGL China Nutrifruit Consumer Goods Processed & Packaged Goods USD 2012q3 12_31_2011 AMEX $0.38 $1.28 1.04 0 28321 0.37 14.0M 7
LOOK LookSmart, Ltd. Technology Internet Information Providers USD 2011q4 12_31_2011 NGM $0.76 $1.30 N/A 86329 44629 -0.23 13.1M 5
IFON InfoSonics Corp Services Electronics Wholesale USD 2011q4 12_31_2011 NCM $1.26 $1.31 N/A 47361 82127 -0.11 17.9M 7
TPI Tianyin Pharmaceu Healthcare Drug Manufacturers – Other USD 2012q2 12_31_2011 AMEX $0.49 $1.37 1.47 38797 31724 0.33 14.3M 7
APT Alpha Pro Tech, L Healthcare Medical Appliances & Equipment USD 2011q4 12_31_2011 AMEX $1.29 $1.37 26.53 15050 36677 0.05 27.1M 6
NABI Nabi Biopharmaceu Healthcare Biotechnology USD 2011q4 12_31_2011 NasdaqNM $1.61 $1.37 N/A 251861 302681 -0.17 69.0M 3
SMSI Smith Micro Softw Technology Application Software USD 2011q4 12_31_2011 NasdaqNM $1.60 $1.38 N/A 198739 373544 -4.53 57.8M 4
OPXT Opnext, Inc. Technology Semiconductor – Broad Line USD 2012q3 12_31_2011 NasdaqNM $0.94 $1.38 N/A 686360 740394 -0.59 84.5M 3
CNIT China Information Technology Application Software USD 2011q4 12_31_2011 NasdaqNM $1.14 $1.40 N/A 157257 208929 -0.12 30.8M 6
RWC RELM Wireless Cor Technology Communication Equipment USD 2011q4 12_31_2011 AMEX $1.34 $1.42 N/A 8745 55894 -0.02 18.1M 4
GNOM Complete Genomics Healthcare Biotechnology USD 2011q4 12_31_2011 NGM $1.75 $1.42 N/A 938377 1260270 -2.50 59.3M 2
GU Gushan Environmen Basic Materials Specialty Chemicals USD 2011q3 09_30_2011 NYSE $1.12 $1.43 N/A 26973 29136 -7.08 18.9M 6
EONC eOn Communication Technology Telecom Services – Domestic USD 2012q2 01_31_2012 NCM $1.07 $1.45 N/A 4723 11344 -0.20 3.1M 6
BDR Blonder Tongue La Technology Communication Equipment USD 2011q4 12_31_2011 AMEX $0.98 $1.45 N/A 77377 10377 -0.07 6.1M 4
ACLS Axcelis Technolog Technology Semiconductor Equipment & Materials USD 2011q4 12_31_2011 NasdaqNM $1.07 $1.48 N/A 329455 713181 -0.06 115.2M 5
SPEX Spherix Incorpora Healthcare Medical Laboratories & Research USD 2011q4 12_31_2011 NCM $0.76 $1.49 N/A 4978 105203 -1.32 3.2M 3
NEWN New Energy System Technology Diversified Electronics USD 2011q4 12_31_2011 AMEX $0.49 $1.49 N/A 50140 78971 -1.24 7.1M 5
MERU Meru Networks, In Technology Wireless Communications USD 2011q4 12_31_2011 NGM $1.58 $1.51 N/A 324510 174648 -2.15 28.0M 3
GIGM GigaMedia Limited Technology Multimedia & Graphics Software USD 2011q4 12_31_2011 NasdaqNM $1.12 $1.51 N/A 35119 123942 -1.31 56.8M 5
CBP China Botanic Pha Healthcare Biotechnology USD 2012q1 01_31_2012 AMEX $0.60 $1.53 0.82 420 72198 0.73 22.3M 9
MSON MISONIX, Inc. Healthcare Medical Appliances & Equipment USD 2012q2 12_31_2011 NGM $2.00 $1.54 N/A 15692 14092 -0.22 14.0M 7
ISIG Insignia Systems, Services Marketing Services USD 2011q4 12_31_2011 NCM $1.86 $1.55 N/A 28356 23418 -0.30 25.3M 7
QBAK Qualstar Corporat Technology Diversified Electronics USD 2012q2 12_31_2011 NGM $1.97 $1.55 N/A 9875 9123 -0.13 24.1M 4
GIGA Giga-tronics Inco Technology Scientific & Technical Instruments USD 2012q3 12_31_2011 NCM $1.07 $1.58 N/A 0 5673 -3.34 5.4M 3
PTIX Performance Techn Technology Networking & Communication Devices USD 2011q4 12_31_2011 NGM $1.90 $1.64 99.01 2761 13100 0.02 21.1M 8
LPH Longwei Petroleum Services Wholesale, Other USD 2012q2 12_31_2011 AMEX $1.21 $1.64 1.90 319853 246031 0.68 121.9M 7
CJJD China Jo-Jo Drugs Services Drug Stores USD 2012q3 12_31_2011 NCM $0.97 $1.65 1.48 46690 15082 0.66 13.1M 7
NEI Network Engines, Technology Security Software & Services USD 2012q1 12_31_2011 NGM $0.87 $1.68 0.99 189371 229103 0.85 36.7M 4
ALN American Lorain C Consumer Goods Processed & Packaged Goods USD 2011q4 12_31_2011 AMEX $1.25 $1.68 2.19 95145 28247 0.57 43.1M 5
TBOW Trunkbow Internat Technology Diversified Communication Services USD 2011q4 12_31_2011 NGM $1.35 $1.68 3.85 168378 64790 0.46 49.7M 7
DRAD Digirad Corporati Healthcare Medical Appliances & Equipment USD 2011q4 12_31_2011 NGM $2.29 $1.88 N/A 36832 49760 -0.23 43.3M 3
MEMS MEMSIC, Inc. Technology Semiconductor – Specialized USD 2010q4 12_31_2010 NGM $2.35 $1.89 N/A 78444 217806 -0.15 56.4M 6
SDBT SoundBite Communi Services Business Services USD 2011q4 12_31_2011 NGM $2.40 $1.96 N/A 13278 23374 -0.02 39.4M 7
THTI THT Heat Transfer Industrial Goods Diversified Machinery USD 2011q4 12_31_2011 NCM $1.52 $1.99 5.74 57505 136985 0.28 31.1M 7
CMFO China Marine Food Consumer Goods Processed & Packaged Goods USD 2009q3 09_30_2009 AMEX $0.80 $2.00 25.00 42713 78827 0.03 23.8M 6
MOBI Sky-mobi Limited Technology Diversified Communication Services USD 2012q3 12_31_2011 NGM $2.25 $2.00 14.26 91739 241527 0.16 72.4M 6
SQNS Sequans Communica Technology Semiconductor – Integrated Circuits USD 2011q4 12_31_2011 NYSE $2.22 $2.00 N/A 57368 158084 -0.33 77.0M 4
FORD Forward Industrie Consumer Goods Rubber & Plastics USD 2012q1 12_31_2011 NCM $1.87 $2.08 N/A 13135 46318 -0.67 15.2M 5
PDEX Pro-Dex, Inc. Healthcare Medical Instruments & Supplies USD 2012q2 12_31_2011 NCM $2.12 $2.11 9.26 14270 6555 0.21 6.9M 4
KGJI Kingold Jewelry I Basic Materials Gold USD 2011q4 12_31_2011 NCM $2.69 $2.14 4.84 304172 373227 0.54 142.9M 4
AVNW Aviat Networks, I Technology Communication Equipment USD 2012q3 03_30_2012 NasdaqNM $2.58 $2.17 N/A 85728 229100 -0.72 152.7M 5
OESX Orion Energy Syst Technology Diversified Electronics USD 2011q1 06_30_2010 AMEX $2.09 $2.17 19.35 10235 60474 0.11 48.1M 4
CRC Chromcraft Reving Consumer Goods Home Furnishings & Fixtures USD 2011q4 12_31_2011 AMEX $1.33 $2.20 N/A 1780 5344 -0.91 6.4M 6
CPHI China Pharma Hold Healthcare Drug Manufacturers – Major USD 2011q4 12_31_2011 AMEX $0.37 $2.22 1.14 35624 71531 0.38 16.1M 8
BEAT CardioNet, Inc. Healthcare Medical Instruments & Supplies USD 2011q4 12_31_2011 NGM $2.32 $2.27 N/A 27493 81321 -2.59 57.0M 4
CALI China Auto Logist Services Auto Parts Wholesale USD 2011q4 12_31_2011 NGM $0.68 $2.27 1.80 16459 10868 0.39 15.1M 6
VALV Shengkai Innovati Services Industrial Equipment Wholesale USD 2012q2 12_31_2011 NGM $1.08 $2.27 0.70 142436 497502 1.53 18.6M 8
TAIT Taitron Component Services Electronics Wholesale USD 2011q4 12_31_2011 NCM $1.00 $2.28 N/A 3445 2060 -0.11 5.5M 5
SIHI SinoHub, Inc Services Electronics Wholesale USD 2011q4 12_31_2011 AMEX $0.46 $2.29 2.80 242350 60182 0.20 15.4M 6
MSN Emerson Radio Cor Consumer Goods Electronic Equipment USD 2012q3 12_31_2011 AMEX $1.99 $2.31 5.03 4706 16548 0.40 54.0M 8
CHOP China Gerui Advan Basic Materials Steel & Iron USD 2011q3 09_30_2011 NasdaqNM $2.31 $2.31 2.27 102289 95164 1.02 134.6M 8
EVK Ever-Glory Intern Consumer Goods Textile – Apparel Clothing USD 2011q4 12_31_2011 AMEX $1.80 $2.32 2.87 100 4053 0.61 26.6M 6
NVTL Novatel Wireless, Technology Diversified Communication Services USD 2011q4 12_31_2011 NasdaqNM $2.15 $2.39 N/A 368926 250435 -1.27 69.4M 3
DAIO Data I/O Corporat Technology Scientific & Technical Instruments USD 2011q4 12_31_2011 NCM $2.70 $2.40 N/A 15740 45771 -0.13 20.9M 5
WSTL Westell Technolog Technology Communication Equipment USD 2012q3 12_31_2011 NasdaqNM $2.11 $2.41 1.48 92720 162245 1.44 140.1M 7
PLNR Planar Systems, I Technology Diversified Electronics USD 2012q1 12_30_2011 NGM $1.74 $2.45 N/A 7300 22497 -0.67 35.6M 2
PLCC Paulson Capital C Financial Investment Brokerage – Regional USD 2011q4 12_31_2011 NCM $1.03 $2.48 N/A 17829 8402 -0.54 5.9M 7
DRWI DragonWave Inc Technology Communication Equipment USD 2012q3 11_30_2011 NasdaqNM $3.10 $2.50 N/A 111240 183716 -0.94 110.3M 3
HKN HKN, Inc. Common Basic Materials Independent Oil & Gas USD 2011q4 12_31_2011 AMEX $2.35 $2.50 N/A 4309 17978 -0.22 41.3M 3
HLYS Heelys, Inc. Consumer Goods Textile – Apparel Footwear & Acessories USD 2011q4 12_31_2011 NCM $2.19 $2.52 N/A 112170 48205 -0.22 60.4M 4
TFCO Tufco Technologie Consumer Goods Rubber & Plastics USD 2012q1 12_31_2011 NCM $3.04 $2.53 N/A 0 583 -0.20 13.1M 5
TMNG The Management Ne Services Management Services USD 2011q4 12_31_2011 NGM $2.50 $2.53 N/A 0 4290 -0.62 17.7M 3
HIHO Highway Holdings Industrial Goods Metal Fabrication USD 2012q3 12_31_2011 NCM $1.75 $2.54 7.09 3885 15076 0.23 6.6M 7
AEY ADDvantage Techno Services Electronics Wholesale USD 2012q1 12_31_2011 NGM $2.25 $2.57 14.61 8551 13361 0.15 22.9M 7
KGN Keegan Resources Basic Materials Gold USD 2012q3 12_31_2011 AMEX $2.62 $2.60 N/A 672645 274189 -0.26 197.8M 3
LAS Lentuo Internatio Services Auto Dealerships USD 2011q3 09_30_2011 NYSE $2.12 $2.60 5.55 37215 57916 0.36 62.5M 6
SMIT Schmitt Industrie Technology Scientific & Technical Instruments USD 2012q3 02_29_2012 NCM $3.34 $2.62 84.25 1000 2321 0.04 10.0M 7
NTZ Natuzzi, S.p.A. Consumer Goods Home Furnishings & Fixtures USD 2011q3 09_30_2011 NYSE $2.60 $2.65 N/A 4800 4838 -0.46 142.6M 4
NURO NeuroMetrix, Inc. Healthcare Medical Instruments & Supplies USD 2011q4 12_31_2011 NCM $0.70 $2.66 N/A 23250 170452 -2.02 9.0M 3
BAMM Books-A-Million, Services Specialty Retail, Other USD 2012q4 01_28_2012 NasdaqNM $3.06 $2.69 N/A 44350 46890 -0.18 48.9M 9
DEER Deer Consumer Pro Consumer Goods Home Furnishings & Fixtures USD 2011q4 12_31_2011 NasdaqNM $2.83 $2.69 2.35 99480 221377 1.24 95.1M 9
PACB Pacific Bioscienc Healthcare Biotechnology USD 2012q1 03_31_2012 NasdaqNM $2.15 $2.72 N/A 562786 287984 -1.88 119.5M 1
OSN Ossen Innovation Basic Materials Steel & Iron USD 2011q3 09_30_2011 NGM $0.93 $2.77 1.78 4175 14198 0.58 18.6M 6
ISSC Innovative Soluti Technology Business Software & Services USD 2012q2 03_31_2012 NasdaqNM $3.51 $2.79 N/A 2225 7987 -0.01 58.4M 6
OPTT Ocean Power Techn Utilities Electric Utilities USD 2012q3 01_31_2012 NGM $2.18 $2.79 N/A 35738 57406 -1.59 22.7M 3
PSOF Pansoft Company L Technology Application Software USD 2012q2 12_31_2011 NCM $3.18 $2.83 N/A 1000 3816 -0.01 17.1M 7
INSM Insmed, Inc. Healthcare Biotechnology USD 2011q4 12_31_2011 NCM $2.97 $2.89 N/A 76287 125106 -2.41 73.9M 5
SUTR Sutor Technology Basic Materials Steel & Iron USD 2012q2 12_31_2011 NCM $0.95 $2.91 2.99 14800 25223 0.32 38.3M 6
TBAC Tandy Brands Acce Consumer Goods Textile – Apparel Footwear & Acessories USD 2012q2 12_31_2011 NGM $1.45 $2.94 N/A 13949 13054 -1.40 10.3M 7
MYRX Myrexis, Inc Healthcare Drugs – Generic USD 2012q2 12_31_2011 NGM $2.73 $2.96 N/A 129565 74434 -1.33 73.0M 2
CADC China Advanced Co Industrial Goods General Contractors USD 2012q2 12_31_2011 NGM $1.86 $3.02 6.00 89194 32982 0.35 33.1M 4
YTEC Yucheng Technolog Technology Business Software & Services USD 2011q4 12_31_2011 NasdaqNM $3.05 $3.03 8.94 75223 21642 0.34 57.8M 7
SED SED International Services Computers Wholesale USD 2012q2 12_31_2011 AMEX $2.95 $3.05 4.00 19138 6787 0.78 14.7M 7
ANLY Analysts Internat Technology Information Technology Services USD 2011q4 12_31_2011 NGM $3.80 $3.14 5.80 24856 32442 0.66 19.3M 5
KSW KSW Inc Industrial Goods General Contractors USD 2011q4 12_31_2011 NGM $4.00 $3.15 12.97 50565 13048 0.30 25.5M 9
ORBT Orbit Internation Technology Diversified Electronics USD 2011q4 12_31_2011 NCM $3.68 $3.16 14.20 5322 28650 0.26 17.1M 9
SPU SkyPeople Fruit J Consumer Goods Beverages – Soft Drinks USD 2011q4 12_31_2011 NGM $1.69 $3.18 4.18 38286 71258 0.36 43.4M 9
SGOC SGOCO Group, Ltd Financial Diversified Investments USD 2011q3 09_30_2011 NCM $1.52 $3.21 1.16 112363 222353 1.62 24.4M 6
STV China Digital TV Technology Application Software USD 2011q4 12_31_2011 NYSE $3.47 $3.32 5.16 117577 60582 0.69 204.7M 8
BTUI BTU International Technology Semiconductor Equipment & Materials USD 2012q1 04_01_2012 NGM $3.01 $3.41 N/A 215 3218 -0.70 28.6M 6
TRGT Targacept, Inc. Healthcare Biotechnology USD 2011q4 12_31_2011 NasdaqNM $4.36 $3.44 N/A 288879 803294 -0.58 145.6M 5
CLRO ClearOne Communic Technology Communication Equipment USD 2011q4 12_31_2011 NCM $3.81 $3.46 5.38 20903 15031 0.71 34.7M 7
KSWS K-Swiss Inc. Consumer Goods Textile – Apparel Footwear & Acessories USD 2011q4 12_31_2011 NasdaqNM $3.06 $3.57 N/A 169260 189971 -1.89 108.9M 4
SYSW SYSWIN Inc. Ameri Financial Property Management USD 2011q4 12_31_2011 NYSE $1.34 $3.58 64.00 5463 47987 0.03 64.7M 3
ARCW Arc Wireless Solu Technology Wireless Communications USD 2011q4 12_31_2011 NCM $3.07 $3.65 N/A 200 2318 -0.26 9.5M 6
CO China Cord Blood Healthcare Medical Laboratories & Research USD 2012q3 12_31_2011 NYSE $2.83 $3.66 10.33 33815 95864 0.27 207.1M 7
VII Vicon Industries, Technology Processing Systems & Products USD 2012q1 12_31_2011 AMEX $3.11 $3.67 N/A 15488 2162 -2.42 13.9M 2
DSWL Deswell Industrie Consumer Goods Rubber & Plastics USD 2012q3 12_31_2011 NGM $2.55 $3.68 N/A 2516 17182 -0.09 41.3M 7
CVVT China Valves Tech Industrial Goods Industrial Equipment & Components USD 2012q1 12_31_2011 NasdaqNM $1.53 $3.73 N/A 54558 93155 -0.13 55.3M 5
SCEI Sino Clean Energy Basic Materials Synthetics USD 2011q4 12_31_2011 NGM $1.34 $3.77 0.96 249239 877063 1.37 31.5M 8
HAST Hastings Entertai Services Music & Video Stores USD 2012q4 01_31_2012 NCM $1.76 $3.78 N/A 13627 13681 -2.06 14.5M 5
CSPI CSP Inc. Technology Business Software & Services USD 2012q1 12_31_2011 NGM $4.25 $3.81 26.55 2000 5627 0.17 14.3M 7
RSH Radioshack Corpor Services Electronics Stores USD 2012q1 03_31_2012 NYSE $4.67 $3.88 16.92 2844969 4623880 0.28 464.3M 4
UPG Universal Power G Services Electronics Wholesale USD 2011q4 12_31_2011 AMEX $1.90 $3.92 90.48 0 1984 0.02 9.5M 5
CGA China Green Agric Basic Materials Agricultural Chemicals USD 2012q2 12_31_2011 NYSE $3.25 $3.93 2.24 91795 95703 1.51 87.8M 5
NPTN NeoPhotonics Corp Technology Semiconductor – Broad Line USD 2011q4 12_31_2011 NYSE $4.25 $3.94 N/A 103515 48758 -0.99 105.7M 4
XIN Xinyuan Real Esta Industrial Goods Residential Construction USD 2011q4 12_31_2011 NYSE $3.22 $3.96 2.49 236091 403198 1.35 234.8M 5
NSYS Nortech Systems I Technology Diversified Electronics USD 2011q4 12_31_2011 NCM $4.25 $4.02 17.15 300 890 0.24 11.7M 7
PRLS Peerless Systems Services Computers Wholesale USD 2012q4 01_31_2012 NCM $3.86 $4.18 9.65 250 4205 0.40 13.7M 5
TWMC Trans World Enter Services Music & Video Stores USD 2012q4 01_28_2012 NGM $2.51 $4.36 36.44 1200 11522 0.07 78.9M 8
NPD China Nepstar Cha Services Drug Stores USD 2011q4 12_31_2011 NYSE $2.50 $4.37 45.00 59556 94318 0.05 250.8M 7
TELK Telik, Inc. Healthcare Drug Manufacturers – Other USD 2011q4 12_31_2011 NCM $3.57 $4.37 N/A 54090 21676 -5.89 6.5M 2
SORL SORL Auto Parts, Consumer Goods Auto Manufacturers – Major USD 2011q4 12_31_2011 NGM $3.06 $4.53 3.51 72942 127224 0.86 59.1M 8
JADE LJ International, Consumer Goods Recreational Goods, Other USD 2011q3 09_30_2011 NGM $1.49 $4.58 23.57 440201 103419 0.07 47.2M 5
RCMT RCM Technologies, Services Staffing & Outsourcing Services USD 2011q4 12_31_2011 NGM $5.85 $4.61 18.09 21074 30911 0.32 74.4M 8
UUU Universal Securit Services Security & Protection Services USD 2012q3 12_31_2011 AMEX $5.00 $4.62 5270.00 3605 2616 0.00 11.7M 5
GA Giant Interactive Services Business Services USD 2011q4 12_31_2011 NYSE $5.15 $4.78 8.37 468327 753802 0.62 1.217B 5
YONG Yongye Internatio Basic Materials Agricultural Chemicals USD 2011q4 12_31_2011 NasdaqNM $2.95 $4.83 1.78 327767 476413 1.66 145.6M 5
BORN China New Borun C Consumer Goods Beverages – Brewers USD 2011q4 12_31_2011 NYSE $2.78 $4.94 1.47 234119 198373 1.92 71.5M 8
TGAL Tegal Corporation Technology Semiconductor Equipment & Materials USD 2012q3 12_31_2011 NCM $3.52 $5.01 80.00 0 3276 0.04 5.9M 8
FFHL Fuwei Films (Hold Consumer Goods Rubber & Plastics USD 2011q4 12_31_2011 NGM $1.04 $5.01 4.85 68587 16389 0.26 13.6M 5
EFUT eFuture Informati Technology Business Software & Services USD 2011q4 12_31_2011 NCM $4.07 $5.04 N/A 500 3482 -0.80 16.0M 4
XNY China Xiniya Fash Consumer Goods Textile – Apparel Clothing USD 2011q4 12_31_2011 NYSE $1.54 $5.20 2.33 69725 80750 0.69 88.7M 9
LIWA Lihua Internation Basic Materials Copper USD 2011q4 12_31_2011 NCM $4.98 $5.26 3.03 83563 100208 1.74 148.1M 7
NOAH Noah Holdings Ltd Financial Asset Management USD 2011q4 12_31_2011 NYSE $5.50 $5.39 15.19 91580 129600 0.37 307.7M 5
CRV Coast Distributio Services Auto Parts Wholesale USD 2011q4 12_31_2011 AMEX $2.20 $5.47 N/A 900 2513 -0.20 10.0M 3
ATAI ATA Inc. Services Education & Training Services USD 2012q3 12_31_2011 NGM $6.75 $5.56 21.03 6418 6134 0.32 154.2M 6
DHRM Dehaier Medical S Healthcare Medical Appliances & Equipment USD 2011q4 12_31_2011 NCM $1.96 $5.57 3.16 7900 16271 0.67 9.0M 4
BSPM Biostar Pharmaceu Healthcare Drug Manufacturers – Major USD 2011q4 12_31_2011 NGM $1.29 $5.73 0.99 44687 78929 1.31 12.1M 7
FORM FormFactor, Inc. Technology Semiconductor – Broad Line USD 2012q1 03_31_2012 NasdaqNM $6.02 $5.81 N/A 403580 510126 -1.24 298.7M 5
MAXY Maxygen, Inc. Services Research Services USD 2011q4 12_31_2011 NasdaqNM $5.93 $5.86 3.52 34053 116500 1.69 161.5M 3
SKBI Skystar Bio-Pharm Healthcare Drug Manufacturers – Major USD 2011q4 12_31_2011 NCM $2.54 $6.02 1.37 6200 10769 1.90 18.2M 5
CUTR Cutera, Inc. Healthcare Medical Appliances & Equipment USD 2011q4 12_31_2011 NasdaqNM $7.33 $6.19 N/A 30140 43797 -0.83 102.9M 5
TSRI TSR, Inc. Technology Business Software & Services USD 2012q3 02_29_2012 NCM $4.41 $6.28 113.25 766 837 0.04 8.7M 5
SGMA SigmaTron Interna Technology Printed Circuit Boards USD 2012q3 01_31_2012 NCM $3.76 $6.34 20.45 5400 4713 0.20 14.7M 5
FEIM Frequency Electro Technology Communication Equipment USD 2012q3 01_31_2012 NGM $7.58 $6.35 8.41 2339 5435 0.92 63.3M 6
NOBH Nobility Homes, I Industrial Goods Manufactured Housing USD 2011q1 02_05_2011 NGM $6.85 $6.57 N/A 1486 1333 -0.11 27.8M 5
FSIN Fushi Copperweld, Industrial Goods Industrial Electrical Equipment USD 2011q4 12_31_2011 NasdaqNM $6.36 $6.61 8.20 191703 613573 0.79 243.5M 5
TATT TAT Technologies Industrial Goods Aerospace/Defense Products & Services USD 2011q4 12_31_2011 NGM $4.41 $6.72 N/A 1105 3326 -0.12 38.9M 8
