Intrinsic Value Stocks
Ticker (Yahoo!).
Company Name.
Market Capitalization for this Company
Closing Price on the last trading day before the generation date of this record. Mouse over for current price.
Operational Cash Flow per share.
Trailing 12-month Price/Earnings Ratio.
Forward 12-month Price/Earnings Ratio.
5-year Forward Price/Earnings Growth (PEG) Ratio.
Forward Intrinsic Value.
Last daily close as a percentage of Forward Intrinsic Value.
Altman Z-Score.
Piotroski Score.
Timestamp of DB entry.
Graham Intrinsic Stock Screen; sorted by percentage last close is below intrinsic value.
Note: Table is sortable by clicking on the column headers. Mouse over Price (most recent month end price is shown) to get current price.
| Ticker | Company Name | Mkt Cap | Last Close | OCF/Shr | Trailing P/E | Fwd P/E | 5Y Fwd PEG | Forward IV | Price % of Fwd IV | Altman Z-Score | Piotroski | Timestamp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDW | Tidewater Inc. (TDW) | $2,484,111,616 | $48.03 | 8.88 | 7.93 | 10.87 | 0.16 | $455.54 | 10.54% | 3.60 | 5 | 2010-03-10 14:59:09 |
| NM | Navios Maritime Holdings Inc. (NM) | $655,654,976 | $6.50 | 2.15 | 10.06 | 5.80 | 0.17 | $59.65 | 10.90% | 5 | 2010-03-10 14:59:09 | |
| OMN | OMNOVA Solutions Inc. (OMN) | $300,577,504 | $6.75 | 1.67 | 11.16 | 8.13 | 0.19 | $53.64 | 12.58% | 4.44 | 4 | 2010-03-10 14:59:09 |
| PDLI | PDL BioPharma Inc. (PDLI) | $849,656,960 | $7.10 | 1.01 | 6.16 | 5.26 | 0.23 | $49.81 | 14.26% | 10.46 | 3 | 2010-03-09 15:04:17 |
| SOLR | GT Solar International Inc. (SOLR) | $744,314,176 | $5.18 | 0.73 | 11.43 | 9.96 | 0.24 | $35.80 | 14.47% | 2.43 | 3 | 2010-03-10 14:59:09 |
| HOGS | Zhongpin Inc. (HOGS) | $466,169,600 | $13.52 | 1.17 | 10.55 | 7.95 | 0.25 | $85.60 | 15.79% | 3.60 | 2 | 2010-03-10 14:59:09 |
| CSR | China Security & Surveillance Technology | $568,750,592 | $8.38 | 0.11 | 10.10 | 5.51 | 0.29 | $48.62 | 17.23% | 3 | 2010-03-10 14:59:09 | |
| TWGP | Tower Group Inc. (TWGP) | $880,440,000 | $21.75 | 3.79 | 7.95 | 6.11 | 0.32 | $116.18 | 18.72% | 1.22 | 4 | 2010-03-09 15:04:17 |
| VIV | Vivo Participacoes S.A. (VIV) | $11,248,458,752 | $28.15 | 6.73 | 23.46 | 9.91 | 0.29 | $145.10 | 19.40% | 6 | 2010-03-10 14:59:09 | |
| CBEH | China Integrated Energy Inc. (CBEH) | $277,720,800 | $8.54 | 0.87 | 13.66 | 7.76 | 0.32 | $43.79 | 19.50% | 20.01 | 5 | 2010-03-10 14:59:09 |
| CPBY | China Information Security Technology In | $262,056,000 | $5.37 | 0.18 | 9.73 | 6.63 | 0.34 | $26.69 | 20.12% | 5.03 | 4 | 2010-03-10 14:59:09 |
| CNXT | Conexant Systems Inc. (CNXT) | $270,608,000 | $4.16 | 0.37 | 9.06 | 7.05 | 0.35 | $20.31 | 20.49% | 26.97 | 6 | 2010-03-10 14:59:09 |
| AYR | Aircastle LTD (AYR) | $774,816,960 | $9.74 | 3.78 | 7.54 | 8.47 | 0.34 | $46.50 | 20.95% | 0.12 | 6 | 2010-03-10 14:59:09 |
| BPI | Bridgepoint Education Inc. (BPI) | $1,073,325,568 | $19.98 | 2.45 | 19.44 | 8.29 | 0.38 | $87.59 | 22.81% | 6.76 | 5 | 2010-03-10 14:59:09 |
| SEH | Spartech Corp. (SEH) | $318,873,600 | $10.38 | 2.12 | 37.88 | 10.70 | 0.37 | $45.02 | 23.06% | 2.52 | 8 | 2010-03-10 14:59:09 |
| AXS | Axis Capital Holdings Ltd. (AXS) | $4,213,844,224 | $31.94 | 6.44 | 10.42 | 6.88 | 0.41 | $138.49 | 23.06% | 1.15 | 4 | 2010-03-10 14:59:09 |
| CTCM | CTC Media Inc (CTCM) | $2,646,586,880 | $17.16 | 0.86 | 26.90 | 17.16 | 0.35 | $72.94 | 23.53% | 10.27 | 4 | 2010-03-10 14:59:09 |
| VIP | Vimpel-Communications (VIP) | $20,482,801,664 | $20.28 | 3.56 | 921.82 | 10.29 | 0.35 | $85.81 | 23.63% | 4 | 2010-03-10 14:59:09 | |
| DYP | Duoyuan Printing Inc. (DYP) | $305,600,000 | $10.00 | 1.09 | 8.87 | 7.63 | 0.42 | $39.21 | 25.51% | 8.49 | 4 | 2010-03-10 14:59:09 |
| ESE | ESCO Technologies Inc. (ESE) | $910,858,048 | $34.45 | 2.33 | 20.84 | 17.76 | 0.40 | $133.01 | 25.90% | 3.11 | 7 | 2010-03-10 14:59:09 |
| ATW | Atwood Oceanics Inc. (ATW) | $2,360,537,344 | $36.66 | 5.38 | 9.90 | 7.77 | 0.46 | $137.68 | 26.63% | 5.20 | 5 | 2010-03-10 14:59:09 |
| QCOR | Questcor Pharmaceuticals Inc. (QCOR) | $420,381,312 | $6.81 | 0.61 | 13.27 | 9.33 | 0.44 | $25.32 | 26.89% | 11.08 | 5 | 2010-03-10 14:59:09 |
| TRLG | True Religion Apparel Inc. (TRLG) | $724,422,528 | $28.69 | 2.63 | 14.95 | 11.90 | 0.40 | $105.57 | 27.18% | 16.76 | 6 | 2010-03-10 14:59:09 |
| CMTL | Comtech Telecommunications Corp. (CMTL) | $845,788,032 | $29.95 | 3.50 | 24.08 | 13.61 | 0.44 | $108.63 | 27.57% | 3.65 | 4 | 2010-03-10 14:59:09 |
| CGA | China Green Agriculture Inc. (CGA) | $378,820,000 | $15.50 | 0.51 | 17.45 | 12.81 | 0.43 | $55.90 | 27.73% | 30.04 | 4 | 2010-03-10 14:59:09 |
| CHBT | China-Biotics Inc. (CHBT) | $401,541,504 | $17.95 | 0.85 | 15.33 | 11.58 | 0.44 | $64.44 | 27.85% | 5.89 | 5 | 2010-03-10 14:59:09 |
| ADY | American Dairy Inc. (ADY) | $468,284,704 | $21.57 | 1.28 | 5.89 | 12.47 | 0.49 | $76.41 | 28.23% | 3.28 | 5 | 2010-03-10 14:59:09 |
| MYGN | Myriad Genetics Inc. (MYGN) | $2,203,425,536 | $22.85 | 1.17 | 19.85 | 14.46 | 0.45 | $79.98 | 28.57% | 59.87 | 5 | 2010-03-10 14:59:09 |
| DM | Dolan Media Company (DM) | $313,005,600 | $10.32 | 2.02 | 10.02 | 7.94 | 0.49 | $35.91 | 28.74% | 1.88 | 6 | 2010-03-10 14:59:09 |
| ACO | Amcol International Corp. (ACO) | $842,822,016 | $27.32 | 3.97 | 24.37 | 14.16 | 0.44 | $93.22 | 29.31% | 3.47 | 6 | 2010-03-10 14:59:09 |
| SWM | Schweitzer-Mauduit International Inc. (S | $723,428,032 | $43.58 | 3.82 | 19.59 | 8.46 | 0.54 | $143.86 | 30.29% | 3.35 | 7 | 2010-03-09 15:04:17 |
| UEPS | Net 1 Ueps Technologies Inc. (UEPS) | $868,573,184 | $19.14 | 3.19 | 13.95 | 8.78 | 0.52 | $62.53 | 30.61% | 7.41 | 6 | 2010-03-10 14:59:09 |
| ESI | ITT Educational Services Inc. (ESI) | $3,882,515,200 | $109.49 | 8.50 | 13.83 | 9.29 | 0.55 | $341.84 | 32.03% | 12.51 | 4 | 2010-03-10 14:59:09 |
| DEER | Deer Consumer Products Inc. (DEER) | $294,771,104 | $11.51 | 0.37 | 35.52 | 12.79 | 0.53 | $35.49 | 32.43% | 9.66 | 2 | 2010-03-10 14:59:09 |
| CYBX | Cyberonics Inc. (CYBX) | $523,375,200 | $18.84 | 1.22 | 7.52 | 19.83 | 0.52 | $58.04 | 32.46% | 10.83 | 6 | 2010-03-10 14:59:09 |
| ACTU | Actuate Corporation (ACTU) | $258,553,600 | $5.69 | 0.38 | 23.04 | 10.16 | 0.54 | $17.51 | 32.49% | 3.67 | 6 | 2010-03-10 14:59:09 |
| AEM | Agnico-Eagle Mines Ltd. (AEM) | $9,105,079,296 | $58.12 | 0.73 | 106.45 | 22.70 | 0.50 | $178.65 | 32.53% | 2 | 2010-03-10 14:59:09 | |
| HRBN | Harbin Electric Inc. (HRBN) | $745,667,968 | $24.21 | 1.82 | 77.85 | 11.53 | 0.48 | $74.38 | 32.55% | 14.17 | 4 | 2010-03-10 14:59:09 |
| UTR | Unitrin Inc. (UTR) | $1,646,304,000 | $26.40 | 2.62 | 10.00 | 11.19 | 0.55 | $80.54 | 32.78% | 0.96 | 3 | 2010-03-10 14:59:09 |
| LZ | Lubrizol Corporation (LZ) | $5,889,309,696 | $85.85 | 13.86 | 11.83 | 10.77 | 0.57 | $261.16 | 32.87% | 3.81 | 4 | 2010-03-10 14:59:09 |
| IDCC | InterDigital Inc. (IDCC) | $1,190,543,232 | $27.61 | 7.44 | 13.95 | 9.20 | 0.54 | $83.95 | 32.89% | 3.01 | 4 | 2010-03-10 14:59:09 |
| IAG | IAMGOLD Corp. (IAG) | $5,393,083,392 | $14.64 | 0.70 | 45.47 | 14.21 | 0.55 | $43.91 | 33.34% | 6 | 2010-03-10 14:59:09 | |
| DRC | Dresser-Rand Group Inc. (DRC) | $2,593,917,952 | $31.43 | 1.57 | 12.21 | 12.42 | 0.56 | $92.97 | 33.81% | 3.64 | 3 | 2010-03-10 14:59:09 |
| AFAM | Almost Family Inc. (AFAM) | $326,014,496 | $35.63 | 2.96 | 12.46 | 11.20 | 0.60 | $101.20 | 35.21% | 8.76 | 4 | 2010-03-10 14:59:09 |
| SIGM | Sigma Designs Inc. (SIGM) | $383,817,696 | $12.49 | 2.01 | 28.78 | 11.67 | 0.59 | $35.45 | 35.23% | 9.40 | 5 | 2010-03-08 15:03:51 |
| COCO | Corinthian Colleges Inc. (COCO) | $1,534,222,720 | $17.49 | 2.81 | 12.83 | 8.74 | 0.63 | $49.36 | 35.43% | 6.61 | 7 | 2010-03-10 14:59:09 |
| DO | Diamond Offshore Drilling Inc. (DO) | $12,426,501,120 | $89.38 | 10.93 | 9.03 | 9.88 | 0.63 | $251.00 | 35.61% | 6.06 | 5 | 2010-03-10 14:59:09 |
| DECK | Deckers Outdoor Corp. (DECK) | $1,673,369,600 | $129.92 | 14.40 | 14.61 | 12.33 | 0.61 | $361.30 | 35.96% | 13.13 | 4 | 2010-03-10 14:59:09 |
| APWR | A-Power Energy Generation Systems Ltd. ( | $417,214,208 | $12.02 | 0.57 | 21.97 | 9.62 | 0.68 | $32.65 | 36.81% | 4 | 2010-03-10 14:59:09 | |
| BYI | Bally Technologies Inc. (BYI) | $2,122,656,768 | $38.44 | 2.57 | 17.40 | 13.83 | 0.62 | $103.90 | 37.00% | 5.93 | 6 | 2010-03-10 14:59:09 |
| ARW | Arrow Electronics Inc. (ARW) | $3,515,812,096 | $29.34 | 7.09 | 28.62 | 9.88 | 0.65 | $79.03 | 37.13% | 3.20 | 4 | 2010-03-10 14:59:09 |
| TNDM | Neutral Tandem Inc. (TNDM) | $595,923,584 | $17.72 | 1.68 | 14.55 | 12.22 | 0.64 | $47.06 | 37.66% | 25.43 | 4 | 2010-03-10 14:59:09 |
| SYNA | Synaptics Inc. (SYNA) | $870,924,864 | $25.99 | 2.84 | 20.12 | 11.65 | 0.66 | $68.94 | 37.70% | 8.25 | 5 | 2010-03-10 14:59:09 |
| WATG | Wonder Auto Technology Inc. (WATG) | $348,419,392 | $10.29 | 0.54 | 12.53 | 9.62 | 0.69 | $27.01 | 38.10% | 2.80 | 3 | 2010-03-10 14:59:09 |
| ALV | Autoliv Inc. (ALV) | $4,012,465,152 | $47.15 | 5.79 | 399.58 | 10.79 | 0.67 | $120.98 | 38.98% | 2.70 | 4 | 2010-03-10 14:59:09 |
| ICO | International Coal Group Inc. (ICO) | $800,174,656 | $4.47 | 0.65 | 32.39 | 10.64 | 0.59 | $11.43 | 39.12% | 2.18 | 4 | 2010-03-10 14:59:09 |
| OPLK | Oplink Communications Inc. (OPLK) | $350,075,008 | $16.75 | 2.01 | 69.21 | 16.92 | 0.62 | $42.78 | 39.15% | 11.30 | 7 | 2010-03-10 14:59:09 |
| FCN | FTI Consulting Inc. (FCN) | $1,714,665,216 | $36.49 | 5.34 | 13.53 | 10.61 | 0.70 | $92.50 | 39.45% | 2.71 | 4 | 2010-03-10 14:59:09 |
| FSYS | Fuel Systems Solutions Inc. (FSYS) | $547,049,024 | $31.10 | 0.62 | 16.72 | 13.12 | 0.67 | $77.45 | 40.15% | 4.14 | 4 | 2010-03-10 14:59:09 |
| CNU | Continucare Corp. (CNU) | $259,626,800 | $4.33 | 0.43 | 13.36 | 13.53 | 0.71 | $10.67 | 40.58% | 14.92 | 8 | 2010-03-10 14:59:09 |
| JST | Jinpan International Ltd. (JST) | $386,484,000 | $24.08 | 3.49 | 13.20 | 14.16 | 0.70 | $59.20 | 40.67% | 7 | 2010-03-10 14:59:09 | |
| CLF | Cliffs Natural Resources Inc. (CLF) | $8,073,986,048 | $59.71 | 1.37 | 36.61 | 9.43 | 0.71 | $146.53 | 40.75% | 3.99 | 3 | 2010-03-10 14:59:09 |
| BZ | Boise Inc. (BZ) | $438,520,704 | $5.63 | 5.89 | 3.04 | 11.26 | 0.72 | $13.77 | 40.89% | 1.95 | 4 | 2010-03-10 14:59:09 |
| LOPE | Grand Canyon Education Inc. (LOPE) | $1,098,123,008 | $24.05 | 1.34 | 40.08 | 15.03 | 0.66 | $58.56 | 41.07% | 10.17 | 4 | 2010-03-10 14:59:09 |
| VRX | Valeant Pharmaceuticals International (V | $3,078,669,056 | $39.46 | 2.35 | 12.56 | 13.11 | 0.68 | $95.94 | 41.13% | 4.22 | 3 | 2010-03-10 14:59:09 |
| APOL | Apollo Group Inc. (APOL) | $9,813,506,048 | $63.36 | 6.36 | 15.25 | 10.83 | 0.71 | $153.74 | 41.21% | 7.44 | 6 | 2010-03-10 14:59:09 |
| GXDX | Genoptix Inc. (GXDX) | $587,288,832 | $33.83 | 2.17 | 19.83 | 14.77 | 0.69 | $81.75 | 41.38% | 22.09 | 4 | 2010-03-10 14:59:09 |
| EME | EMCOR Group Inc. (EME) | $1,659,884,672 | $25.07 | 5.42 | 10.52 | 12.35 | 0.67 | $60.58 | 41.38% | 3.43 | 6 | 2010-03-10 14:59:09 |
| SHFL | Shuffle Master Inc. (SHFL) | $461,582,080 | $8.61 | 0.75 | 29.79 | 16.88 | 0.64 | $20.42 | 42.17% | 3.85 | 4 | 2010-03-09 15:04:17 |
| FRPT | Force Protection Inc. (FRPT) | $457,538,400 | $6.54 | 0.86 | 19.76 | 12.11 | 0.69 | $15.49 | 42.22% | 3.73 | 6 | 2010-03-10 14:59:09 |
| MIDD | Middleby Corp. (MIDD) | $1,015,046,400 | $54.69 | 5.31 | 16.30 | 12.96 | 0.71 | $129.07 | 42.37% | 3.05 | 4 | 2010-03-10 14:59:09 |
| SMCI | Super Micro Computer Inc. (SMCI) | $595,387,776 | $16.58 | 0.65 | 43.63 | 15.64 | 0.66 | $38.89 | 42.63% | 5.46 | 5 | 2010-03-10 14:59:09 |
| CEDC | Central European Distribution Corp. (CED | $2,525,396,480 | $36.51 | 1.34 | 25.18 | 12.05 | 0.72 | $85.14 | 42.88% | 1.07 | 4 | 2010-03-10 14:59:09 |
| NTY | NBTY Inc. (NTY) | $3,177,939,712 | $50.26 | 3.01 | 15.34 | 11.80 | 0.75 | $116.68 | 43.07% | 5.50 | 8 | 2010-03-10 14:59:09 |
| SWHC | Smith & Wesson Holding Corp. (SWHC) | $281,925,600 | $4.72 | 1.00 | 7.17 | 11.51 | 0.80 | $10.80 | 43.68% | 7 | 2010-03-10 14:59:09 | |
| WBD | Wimm-Bill-Dann Foods OJSC (WBD) | $3,598,687,488 | $21.25 | 2.02 | 36.14 | 22.14 | 0.69 | $48.02 | 44.25% | 5 | 2010-03-10 14:59:09 | |
| GFF | Griffon Corporation (GFF) | $804,003,968 | $13.49 | 1.52 | 31.89 | 19.84 | 0.67 | $30.18 | 44.70% | 7 | 2010-03-10 14:59:09 | |
| MFLX | Multi-Fineline Electronix Inc. (MFLX) | $634,237,952 | $24.97 | 4.15 | 13.22 | 12.30 | 0.69 | $55.76 | 44.78% | 5.54 | 8 | 2010-03-10 14:59:09 |
| CFSG | China Fire & Security Group Inc. (CFSG) | $436,749,696 | $15.83 | 0.15 | 15.78 | 9.54 | 0.70 | $35.29 | 44.86% | 5 | 2010-03-10 14:59:09 | |
| PCS | MetroPCS Communications Inc. (PCS) | $2,331,413,248 | $6.61 | 2.55 | 13.35 | 11.60 | 0.78 | $14.57 | 45.35% | 1.38 | 4 | 2010-03-10 14:59:09 |
| CATM | Cardtronics Inc. (CATM) | $456,852,992 | $11.17 | 1.86 | 84.62 | 10.44 | 0.76 | $24.44 | 45.70% | 2.62 | 4 | 2010-03-10 14:59:09 |
| CSTR | Coinstar Inc. (CSTR) | $956,628,800 | $30.74 | 4.19 | 17.49 | 13.48 | 0.75 | $66.88 | 45.96% | 2.22 | 4 | 2010-03-10 14:59:09 |
| EDMC | Education Management Corporation (EDMC) | $3,307,942,656 | $23.16 | 2.26 | 28.66 | 14.30 | 0.77 | $50.30 | 46.04% | 9.54 | 5 | 2010-03-10 14:59:09 |
| HMC | Honda Motor Co. Ltd. (HMC) | $131,224,510,464 | $36.15 | 3.70 | 723.00 | 18.83 | 0.73 | $78.21 | 46.22% | 4 | 2010-03-10 14:59:09 | |
| PDE | Pride International Inc. (PDE) | $5,351,678,464 | $30.48 | 3.57 | 18.90 | 9.04 | 0.78 | $65.86 | 46.28% | 2.88 | 4 | 2010-03-10 14:59:09 |
| DUF | Duff & Phelps Corporation (DUF) | $463,929,984 | $17.00 | 2.45 | 31.25 | 13.60 | 0.80 | $36.48 | 46.60% | 4 | 2010-03-10 14:59:09 | |
| INSU | Insituform Technologies Inc. (INSU) | $1,055,781,632 | $27.12 | 1.59 | 38.85 | 15.68 | 0.77 | $57.73 | 46.98% | 3.89 | 4 | 2010-03-10 14:59:09 |
| NUAN | Nuance Communications Inc. (NUAN) | $4,767,688,704 | $16.79 | 0.86 | 453.78 | 13.02 | 0.74 | $35.50 | 47.29% | 2.54 | 6 | 2010-03-10 14:59:09 |
| SHAW | Shaw Group Inc. (SHAW) | $2,917,152,768 | $34.89 | 10.96 | 85.72 | 13.32 | 0.81 | $73.79 | 47.29% | 2.07 | 6 | 2010-03-10 14:59:09 |
| EBIX | Ebix Inc. (EBIX) | $581,395,200 | $17.12 | 0.87 | 18.37 | 12.97 | 0.80 | $36.12 | 47.40% | 5.28 | 3 | 2010-03-10 14:59:09 |
| PLT | Plantronics Inc. (PLT) | $1,550,593,792 | $32.13 | 2.66 | 70.77 | 16.91 | 0.77 | $67.76 | 47.41% | 11.61 | 7 | 2010-03-10 14:59:09 |
| LECO | Lincoln Electric Holdings Inc. (LECO) | $2,225,808,128 | $52.20 | 5.87 | 45.83 | 16.36 | 0.78 | $109.99 | 47.46% | 5.02 | 4 | 2010-03-10 14:59:09 |
| MDSO | Medidata Solutions Inc. (MDSO) | $344,187,008 | $15.03 | 1.23 | 60.12 | 14.45 | 0.80 | $31.55 | 47.65% | 4.18 | 6 | 2010-03-10 14:59:09 |
| ORN | Orion Marine Group Inc (ORN) | $467,507,680 | $17.49 | 1.53 | 18.53 | 12.67 | 0.84 | $36.48 | 47.94% | 8.26 | 6 | 2010-03-07 03:18:48 |
| B | Barnes Group Inc. (B) | $980,679,040 | $17.85 | 2.61 | 24.83 | 13.42 | 0.77 | $36.99 | 48.26% | 2.60 | 4 | 2010-03-10 14:59:09 |
| TTEC | TeleTech Holdings Inc. (TTEC) | $1,094,741,504 | $17.72 | 2.60 | 15.86 | 12.75 | 0.87 | $36.50 | 48.54% | 7.56 | 4 | 2010-03-10 14:59:09 |
| MLNX | Mellanox Technologies Ltd. (MLNX) | $662,795,968 | $20.40 | 1.01 | 52.85 | 17.14 | 0.80 | $41.93 | 48.65% | 15.46 | 4 | 2010-03-10 14:59:09 |
| TIN | Temple-Inland Inc. (TIN) | $2,123,520,000 | $19.75 | 5.95 | 10.46 | 11.97 | 0.83 | $40.24 | 49.08% | 1.61 | 4 | 2010-03-10 14:59:09 |
| ININ | Interactive Intelligence Inc. (ININ) | $342,982,208 | $19.86 | 0.87 | 41.99 | 19.10 | 0.84 | $40.17 | 49.43% | 6.05 | 7 | 2010-03-10 14:59:09 |
| APEI | American Public Education Inc. (APEI) | $819,291,008 | $44.77 | 2.01 | 35.36 | 19.13 | 0.77 | $90.24 | 49.61% | 18.04 | 4 | 2010-03-10 14:59:09 |
| DTV | DIRECTV (DTV) | $32,776,654,848 | $35.05 | 4.74 | 36.89 | 12.26 | 0.87 | $70.11 | 50.00% | 4.06 | 4 | 2010-03-10 14:59:09 |
| AVAV | AeroVironment Inc. (AVAV) | $496,712,384 | $23.06 | 0.93 | 55.17 | 17.60 | 0.86 | $46.03 | 50.10% | 11.07 | 4 | 2010-03-10 14:59:09 |
| WMS | WMS Industries Inc. (WMS) | $2,309,926,912 | $39.54 | 1.98 | 23.45 | 17.57 | 0.81 | $78.59 | 50.31% | 12.04 | 7 | 2010-03-10 14:59:09 |
| SKIL | SkillSoft plc (SKIL) | $1,056,072,064 | $11.14 | 1.16 | 14.89 | 15.26 | 0.90 | $21.92 | 50.82% | 4.56 | 8 | 2010-03-07 03:21:26 |
| SPWRA | SunPower Corporation (SPWRA) | $2,039,279,104 | $21.03 | 0.77 | 33.12 | 12.02 | 0.84 | $41.30 | 50.92% | 2.08 | 4 | 2010-03-10 14:59:09 |
| QCOM | QUALCOMM Inc. (QCOM) | $65,318,400,000 | $38.88 | 2.92 | 31.20 | 15.74 | 0.87 | $76.31 | 50.95% | 7.01 | 6 | 2010-03-10 14:59:09 |
| MPWR | Monolithic Power Systems Inc. (MPWR) | $736,868,416 | $20.91 | 0.90 | 38.94 | 15.26 | 0.87 | $40.94 | 51.08% | 17.46 | 4 | 2010-03-10 14:59:09 |
| ALTR | Altera Corp. (ALTR) | $7,440,698,368 | $25.02 | 1.25 | 29.61 | 14.63 | 0.89 | $48.78 | 51.30% | 5.95 | 4 | 2010-03-10 14:59:09 |
| GGG | Graco Inc. (GGG) | $1,822,827,264 | $30.34 | 2.44 | 37.32 | 18.28 | 0.79 | $58.99 | 51.43% | 6.22 | 4 | 2010-03-10 14:59:09 |
| BRCM | Broadcom Corp. (BRCM) | $16,269,235,200 | $32.83 | 1.99 | 258.50 | 15.56 | 0.86 | $63.81 | 51.45% | 10.80 | 4 | 2010-03-10 14:59:09 |
| DWA | DreamWorks Animation SKG Inc. (DWA) | $3,669,606,400 | $42.16 | 1.99 | 24.37 | 15.79 | 0.91 | $81.29 | 51.86% | 10.98 | 4 | 2010-03-10 14:59:09 |
| TSRA | Tessera Technologies Inc. (TSRA) | $1,015,334,976 | $20.25 | 2.28 | 14.29 | 13.15 | 0.85 | $38.77 | 52.24% | 15.97 | 4 | 2010-03-10 14:59:09 |
| WTSLA | Wet Seal Inc. (WTSLA) | $424,305,376 | $4.43 | 0.43 | 24.75 | 17.04 | 0.87 | $8.42 | 52.61% | 6.34 | 5 | 2010-03-10 14:59:09 |
| JAS | Jo-Ann Stores Inc. (JAS) | $1,072,267,968 | $40.01 | 6.62 | 20.96 | 14.04 | 0.94 | $75.94 | 52.68% | 5.00 | 6 | 2010-03-10 14:59:09 |
| ATHR | Atheros Communications Inc. (ATHR) | $2,614,108,928 | $38.04 | 2.08 | 52.40 | 17.06 | 0.90 | $71.54 | 53.18% | 10.01 | 4 | 2010-03-10 14:59:09 |
| DV | DeVry Inc. (DV) | $4,682,328,064 | $65.80 | 5.31 | 22.12 | 14.85 | 0.92 | $123.27 | 53.38% | 7.17 | 7 | 2010-03-10 14:59:09 |
| DISCA | Discovery Communications Inc. (DISCA) | $13,585,139,712 | $31.89 | 1.43 | 24.55 | 16.27 | 0.92 | $58.89 | 54.15% | 2.56 | 4 | 2010-03-10 14:59:09 |
| MED | Medifast Inc. (MED) | $365,736,992 | $24.35 | 1.36 | 36.51 | 17.15 | 0.88 | $44.42 | 54.81% | 20.06 | 7 | 2010-03-10 14:59:09 |
| PRAA | Portfolio Recovery Associates Inc. (PRAA | $881,380,800 | $56.79 | 5.50 | 19.81 | 13.30 | 0.95 | $102.46 | 55.43% | 2.70 | 4 | 2010-03-10 14:59:09 |
| GEOY | GeoEye Inc. (GEOY) | $471,848,384 | $24.73 | 1.15 | 29.20 | 15.85 | 0.96 | $44.06 | 56.13% | 1.41 | 7 | 2010-03-10 14:59:09 |
| GOOG | Google Inc. (GOOG) | $183,299,571,712 | $576.45 | 29.31 | 28.24 | 18.34 | 0.93 | $999.99 | 56.36% | 26.82 | 4 | 2010-03-10 14:59:09 |
| NLC | Nalco Holding Co. (NLC) | $3,291,777,792 | $23.80 | 4.29 | 54.46 | 14.42 | 1.00 | $41.98 | 56.69% | 1.77 | 4 | 2010-03-10 14:59:09 |
| SLH | Solera Holdings Inc. (SLH) | $2,564,560,640 | $36.71 | 2.00 | 38.16 | 16.17 | 0.97 | $64.70 | 56.74% | 2.97 | 6 | 2010-03-10 14:59:09 |
| ARBA | Ariba Inc. (ARBA) | $1,152,131,968 | $13.40 | 0.76 | 165.43 | 15.76 | 0.96 | $23.46 | 57.11% | 13.56 | 4 | 2010-03-10 14:59:09 |
| RCL | Royal Caribbean Cruises Ltd. (RCL) | $6,573,184,512 | $30.69 | 3.94 | 40.70 | 12.79 | 0.98 | $53.70 | 57.15% | 1.12 | 4 | 2010-03-10 14:59:09 |
| MA | Mastercard Incorporated (MA) | $32,552,833,024 | $249.60 | 10.58 | 22.37 | 15.53 | 1.00 | $429.47 | 58.12% | 7.05 | 3 | 2010-03-10 14:59:09 |
| BGG | Briggs & Stratton Corp. (BGG) | $921,000,000 | $18.42 | 3.72 | 36.48 | 15.22 | 0.97 | $31.54 | 58.41% | 6 | 2010-03-10 14:59:09 | |
| IPCM | IPC The Hospitalist Company Inc. (IPCM) | $537,206,400 | $33.12 | 1.45 | 29.10 | 19.37 | 0.97 | $56.43 | 58.69% | 9.83 | 4 | 2010-03-10 14:59:09 |
| HMY | Harmony Gold Mining Co. Ltd. (HMY) | $4,047,759,872 | $9.50 | 0.20 | 45.24 | 15.08 | 1.00 | $16.12 | 58.93% | 2 | 2010-03-10 14:59:09 | |
| CRUS | Cirrus Logic Inc. (CRUS) | $519,831,808 | $7.94 | 0.34 | 50.57 | 12.22 | 1.01 | $13.43 | 59.12% | 12.16 | 7 | 2010-03-10 14:59:09 |
| CPLA | Capella Education Co. (CPLA) | $1,438,923,136 | $86.06 | 4.13 | 34.34 | 19.30 | 0.98 | $145.12 | 59.30% | 21.62 | 4 | 2010-03-10 14:59:09 |
| RSG | Republic Services Inc. (RSG) | $10,941,745,152 | $28.72 | 3.67 | 22.11 | 14.36 | 1.08 | $48.35 | 59.39% | 1.44 | 4 | 2010-03-10 14:59:09 |
| CELG | Celgene Corporation (CELG) | $28,461,883,392 | $61.91 | 1.98 | 37.25 | 19.11 | 0.99 | $104.22 | 59.40% | 19.17 | 4 | 2010-03-10 14:59:09 |
| BBBB | Blackboard Inc. (BBBB) | $1,400,685,440 | $42.05 | 3.30 | 175.94 | 20.02 | 1.00 | $70.46 | 59.68% | 3.29 | 4 | 2010-03-10 14:59:09 |
| PRGO | Perrigo Co. (PRGO) | $4,567,115,776 | $50.10 | 4.19 | 24.13 | 17.52 | 1.03 | $83.70 | 59.86% | 3.70 | 8 | 2010-03-10 14:59:09 |
| ESRX | Express Scripts Inc. (ESRX) | $27,141,826,560 | $98.59 | 6.43 | 31.70 | 15.80 | 1.04 | $164.62 | 59.89% | 4.86 | 4 | 2010-03-10 14:59:09 |
