Intrinsic Value Stocks
Ticker (Yahoo!).
Company Name.
Market Capitalization for this Company
Closing Price on the last trading day before the generation date of this record. Mouse over for current price.
Operational Cash Flow per share.
Trailing 12-month Price/Earnings Ratio.
Forward 12-month Price/Earnings Ratio.
5-year Forward Price/Earnings Growth (PEG) Ratio.
Forward Intrinsic Value.
Last daily close as a percentage of Forward Intrinsic Value.
Altman Z-Score.
Piotroski Score.
Timestamp of DB entry.
Graham Intrinsic Stock Screen; sorted by percentage last close is below intrinsic value.
Note: Table is sortable by clicking on the column headers. Mouse over Price (most recent month end price is shown) to get current price.
| Ticker | Company Name | Mkt Cap | Last Close | OCF/Shr | Trailing P/E | Fwd P/E | 5Y Fwd PEG | Forward IV | Price % of Fwd IV | Altman Z-Score | Piotroski | Timestamp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDW | Tidewater Inc. (TDW) | $2,499,110,400 | $48.32 | 8.88 | 7.98 | 10.93 | 0.16 | $455.54 | 10.61% | 3.60 | 5 | 2010-03-11 14:58:53 |
| NM | Navios Maritime Holdings Inc. (NM) | $659,689,792 | $6.54 | 2.15 | 10.12 | 5.84 | 0.17 | $59.65 | 10.96% | 5 | 2010-03-11 14:58:53 | |
| OMN | OMNOVA Solutions Inc. (OMN) | $300,577,504 | $6.75 | 1.67 | 11.16 | 8.13 | 0.19 | $53.64 | 12.58% | 4.44 | 4 | 2010-03-10 14:59:09 |
| PDLI | PDL BioPharma Inc. (PDLI) | $849,656,960 | $7.10 | 1.01 | 6.16 | 5.26 | 0.23 | $49.81 | 14.26% | 10.46 | 3 | 2010-03-09 15:04:17 |
| SOLR | GT Solar International Inc. (SOLR) | $757,246,272 | $5.27 | 0.73 | 11.63 | 10.13 | 0.24 | $35.80 | 14.72% | 2.43 | 3 | 2010-03-11 14:58:53 |
| CSR | China Security & Surveillance Technology | $494,093,600 | $7.28 | 0.11 | 8.77 | 5.24 | 0.29 | $48.21 | 15.10% | 3 | 2010-03-11 14:58:53 | |
| HOGS | Zhongpin Inc. (HOGS) | $462,032,000 | $13.40 | 1.17 | 10.45 | 7.88 | 0.25 | $85.60 | 15.65% | 3.60 | 2 | 2010-03-11 14:58:53 |
| TWGP | Tower Group Inc. (TWGP) | $880,440,000 | $21.75 | 3.79 | 7.95 | 6.11 | 0.32 | $116.18 | 18.72% | 1.22 | 4 | 2010-03-09 15:04:17 |
| CBEH | China Integrated Energy Inc. (CBEH) | $271,867,200 | $8.36 | 0.87 | 13.38 | 7.60 | 0.32 | $43.79 | 19.09% | 20.01 | 5 | 2010-03-11 14:58:52 |
| CNXT | Conexant Systems Inc. (CNXT) | $261,500,992 | $4.02 | 0.37 | 8.76 | 6.81 | 0.35 | $20.31 | 19.80% | 26.97 | 6 | 2010-03-11 14:58:53 |
| CPBY | China Information Security Technology In | $258,152,000 | $5.29 | 0.18 | 9.58 | 6.53 | 0.34 | $26.69 | 19.82% | 5.03 | 4 | 2010-03-11 14:58:53 |
| VIV | Vivo Participacoes S.A. (VIV) | $11,536,163,840 | $28.87 | 6.73 | 24.10 | 10.17 | 0.30 | $145.10 | 19.90% | 6 | 2010-03-11 14:58:53 | |
| FRPT | Force Protection Inc. (FRPT) | $456,139,200 | $6.52 | 0.86 | 19.70 | 12.07 | 0.32 | $32.10 | 20.31% | 3.73 | 6 | 2010-03-11 14:58:53 |
| HRBN | Harbin Electric Inc. (HRBN) | $695,155,968 | $22.57 | 1.82 | 72.57 | 9.14 | 0.38 | $102.09 | 22.11% | 14.17 | 4 | 2010-03-11 14:58:53 |
| AYR | Aircastle LTD (AYR) | $828,910,976 | $10.42 | 3.78 | 8.07 | 9.14 | 0.35 | $46.50 | 22.41% | 0.12 | 6 | 2010-03-11 14:58:52 |
| BPI | Bridgepoint Education Inc. (BPI) | $1,092,008,704 | $20.07 | 2.42 | 27.16 | 8.33 | 0.37 | $87.59 | 22.91% | 6.76 | 5 | 2010-03-11 14:58:52 |
| AXS | Axis Capital Holdings Ltd. (AXS) | $4,195,373,824 | $31.80 | 6.44 | 10.37 | 6.85 | 0.41 | $138.49 | 22.96% | 1.15 | 4 | 2010-03-11 14:58:52 |
| SEH | Spartech Corp. (SEH) | $318,873,600 | $10.38 | 2.12 | 37.88 | 10.70 | 0.37 | $45.02 | 23.06% | 2.52 | 8 | 2010-03-10 14:59:09 |
| VIP | Vimpel-Communications (VIP) | $19,785,900,032 | $19.59 | 3.56 | 890.45 | 10.10 | 0.38 | $83.71 | 23.40% | 4 | 2010-03-11 14:58:53 | |
| CTCM | CTC Media Inc (CTCM) | $2,649,671,424 | $17.18 | 0.86 | 26.93 | 17.18 | 0.36 | $72.94 | 23.55% | 10.27 | 4 | 2010-03-11 14:58:53 |
| DYP | Duoyuan Printing Inc. (DYP) | $302,238,400 | $9.89 | 1.09 | 8.78 | 7.55 | 0.42 | $39.21 | 25.23% | 8.49 | 4 | 2010-03-11 14:58:53 |
| ESE | ESCO Technologies Inc. (ESE) | $895,522,752 | $33.87 | 2.33 | 20.49 | 17.46 | 0.40 | $133.01 | 25.46% | 3.11 | 7 | 2010-03-11 14:58:53 |
| ATW | Atwood Oceanics Inc. (ATW) | $2,363,756,800 | $36.71 | 5.38 | 9.92 | 7.78 | 0.46 | $137.68 | 26.66% | 5.20 | 5 | 2010-03-11 14:58:52 |
| QCOR | Questcor Pharmaceuticals Inc. (QCOR) | $421,615,904 | $6.83 | 0.61 | 13.31 | 9.36 | 0.44 | $25.32 | 26.97% | 11.08 | 5 | 2010-03-11 14:58:53 |
| ADY | American Dairy Inc. (ADY) | $453,738,976 | $20.90 | 1.28 | 5.71 | 12.08 | 0.49 | $76.41 | 27.35% | 3.28 | 5 | 2010-03-11 14:58:52 |
| CMTL | Comtech Telecommunications Corp. (CMTL) | $840,422,400 | $29.76 | 3.50 | 23.92 | 13.53 | 0.44 | $108.63 | 27.39% | 3.65 | 4 | 2010-03-11 14:58:53 |
| CGA | China Green Agriculture Inc. (CGA) | $376,376,000 | $15.40 | 0.51 | 17.34 | 12.73 | 0.43 | $55.90 | 27.55% | 30.04 | 4 | 2010-03-11 14:58:53 |
| CHBT | China-Biotics Inc. (CHBT) | $397,738,624 | $17.78 | 0.85 | 15.18 | 11.47 | 0.44 | $64.44 | 27.59% | 5.89 | 5 | 2010-03-11 14:58:53 |
| TRLG | True Religion Apparel Inc. (TRLG) | $740,329,984 | $29.32 | 2.63 | 15.28 | 12.17 | 0.40 | $105.57 | 27.77% | 16.76 | 6 | 2010-03-11 14:58:53 |
| DM | Dolan Media Company (DM) | $310,579,200 | $10.24 | 2.02 | 9.94 | 7.88 | 0.51 | $35.91 | 28.52% | 1.88 | 6 | 2010-03-11 14:58:53 |
| ACO | Amcol International Corp. (ACO) | $846,215,488 | $27.43 | 3.97 | 24.47 | 14.21 | 0.44 | $93.22 | 29.43% | 3.47 | 6 | 2010-03-11 14:58:52 |
| MYGN | Myriad Genetics Inc. (MYGN) | $2,279,605,248 | $23.64 | 1.17 | 20.54 | 14.96 | 0.46 | $79.98 | 29.56% | 59.87 | 5 | 2010-03-11 14:58:53 |
| UEPS | Net 1 Ueps Technologies Inc. (UEPS) | $852,236,416 | $18.78 | 3.19 | 13.69 | 8.61 | 0.52 | $62.53 | 30.03% | 7.41 | 6 | 2010-03-11 14:58:53 |
| SWM | Schweitzer-Mauduit International Inc. (S | $746,834,048 | $44.99 | 3.82 | 20.22 | 8.74 | 0.54 | $143.86 | 31.27% | 3.35 | 7 | 2010-03-11 14:58:53 |
| ESI | ITT Educational Services Inc. (ESI) | $3,883,224,576 | $109.51 | 8.50 | 13.84 | 9.29 | 0.56 | $341.84 | 32.04% | 12.51 | 4 | 2010-03-11 14:58:53 |
| DEER | Deer Consumer Products Inc. (DEER) | $293,490,592 | $11.46 | 0.37 | 35.37 | 12.73 | 0.53 | $35.49 | 32.29% | 9.66 | 2 | 2010-03-11 14:58:53 |
| CYBX | Cyberonics Inc. (CYBX) | $523,097,408 | $18.83 | 1.22 | 7.52 | 19.82 | 0.52 | $58.04 | 32.44% | 10.83 | 6 | 2010-03-11 14:58:53 |
| IDCC | InterDigital Inc. (IDCC) | $1,200,460,800 | $27.84 | 7.44 | 14.07 | 9.28 | 0.54 | $83.95 | 33.16% | 3.01 | 4 | 2010-03-11 14:58:53 |
| ACTU | Actuate Corporation (ACTU) | $264,006,400 | $5.81 | 0.38 | 23.52 | 10.37 | 0.54 | $17.51 | 33.18% | 3.67 | 6 | 2010-03-11 14:58:52 |
| AEM | Agnico-Eagle Mines Ltd. (AEM) | $9,288,371,200 | $59.29 | 0.73 | 108.59 | 23.16 | 0.50 | $178.65 | 33.19% | 2 | 2010-03-11 14:58:52 | |
| UTR | Unitrin Inc. (UTR) | $1,671,871,616 | $26.81 | 2.62 | 10.16 | 11.36 | 0.55 | $80.54 | 33.29% | 0.96 | 3 | 2010-03-11 14:58:53 |
| LZ | Lubrizol Corporation (LZ) | $5,986,036,224 | $87.26 | 13.86 | 12.02 | 10.95 | 0.57 | $261.16 | 33.41% | 3.81 | 4 | 2010-03-11 14:58:53 |
| DRC | Dresser-Rand Group Inc. (DRC) | $2,577,411,840 | $31.23 | 1.57 | 12.13 | 12.34 | 0.55 | $92.97 | 33.59% | 3.64 | 3 | 2010-03-11 14:58:53 |
| IAG | IAMGOLD Corp. (IAG) | $5,440,972,800 | $14.77 | 0.70 | 45.87 | 14.34 | 0.55 | $43.91 | 33.64% | 6 | 2010-03-11 14:58:53 | |
| SIGM | Sigma Designs Inc. (SIGM) | $383,817,696 | $12.49 | 2.01 | 28.78 | 11.67 | 0.59 | $35.45 | 35.23% | 9.40 | 5 | 2010-03-08 15:03:51 |
| COCO | Corinthian Colleges Inc. (COCO) | $1,528,082,432 | $17.42 | 2.81 | 12.78 | 8.71 | 0.63 | $49.36 | 35.29% | 6.61 | 7 | 2010-03-11 14:58:53 |
| AFAM | Almost Family Inc. (AFAM) | $327,844,512 | $35.83 | 2.96 | 12.53 | 11.27 | 0.60 | $101.20 | 35.41% | 8.76 | 4 | 2010-03-11 14:58:52 |
| DO | Diamond Offshore Drilling Inc. (DO) | $12,454,307,840 | $89.58 | 10.93 | 9.05 | 9.90 | 0.64 | $251.00 | 35.69% | 6.06 | 5 | 2010-03-11 14:58:53 |
| DECK | Deckers Outdoor Corp. (DECK) | $1,666,285,568 | $129.37 | 14.40 | 14.55 | 12.27 | 0.61 | $361.30 | 35.81% | 13.13 | 4 | 2010-03-11 14:58:53 |
| ARW | Arrow Electronics Inc. (ARW) | $3,505,027,584 | $29.25 | 7.09 | 28.54 | 9.85 | 0.65 | $79.03 | 37.01% | 3.20 | 4 | 2010-03-11 14:58:52 |
| BYI | Bally Technologies Inc. (BYI) | $2,148,058,112 | $38.90 | 2.57 | 17.61 | 13.99 | 0.62 | $103.90 | 37.44% | 5.93 | 6 | 2010-03-11 14:58:52 |
| TNDM | Neutral Tandem Inc. (TNDM) | $596,932,480 | $17.75 | 1.68 | 14.57 | 12.24 | 0.64 | $47.06 | 37.72% | 25.43 | 4 | 2010-03-11 14:58:53 |
| WATG | Wonder Auto Technology Inc. (WATG) | $348,758,016 | $10.30 | 0.54 | 12.55 | 9.63 | 0.67 | $27.01 | 38.14% | 2.80 | 3 | 2010-03-11 14:58:53 |
| ICO | International Coal Group Inc. (ICO) | $800,174,656 | $4.47 | 0.65 | 32.39 | 10.64 | 0.62 | $11.43 | 39.12% | 2.18 | 4 | 2010-03-11 14:58:53 |
| SYNA | Synaptics Inc. (SYNA) | $904,769,984 | $27.00 | 2.84 | 20.90 | 12.11 | 0.66 | $68.94 | 39.16% | 8.25 | 5 | 2010-03-11 14:58:53 |
| ALV | Autoliv Inc. (ALV) | $4,038,845,952 | $47.46 | 5.79 | 402.20 | 10.86 | 0.67 | $120.98 | 39.23% | 2.70 | 4 | 2010-03-11 14:58:52 |
| OPLK | Oplink Communications Inc. (OPLK) | $353,209,984 | $16.90 | 2.01 | 69.83 | 17.07 | 0.62 | $42.78 | 39.51% | 11.30 | 7 | 2010-03-11 14:58:53 |
| BZ | Boise Inc. (BZ) | $424,500,480 | $5.45 | 5.89 | 2.94 | 10.90 | 0.70 | $13.77 | 39.59% | 1.95 | 4 | 2010-03-11 14:58:52 |
| APWR | A-Power Energy Generation Systems Ltd. ( | $451,230,016 | $13.00 | 0.57 | 23.77 | 10.40 | 0.68 | $32.65 | 39.81% | 4 | 2010-03-11 14:58:52 | |
| CNU | Continucare Corp. (CNU) | $262,624,800 | $4.38 | 0.43 | 13.52 | 13.69 | 0.71 | $10.67 | 41.05% | 14.92 | 8 | 2010-03-11 14:58:53 |
| LOPE | Grand Canyon Education Inc. (LOPE) | $1,098,123,008 | $24.05 | 1.34 | 40.08 | 15.03 | 0.67 | $58.56 | 41.07% | 10.17 | 4 | 2010-03-11 14:58:53 |
| VRX | Valeant Pharmaceuticals International (V | $3,079,449,600 | $39.47 | 2.35 | 12.57 | 13.11 | 0.68 | $95.94 | 41.14% | 4.22 | 3 | 2010-03-11 14:58:53 |
| CLF | Cliffs Natural Resources Inc. (CLF) | $8,155,118,592 | $60.31 | 1.37 | 36.98 | 9.53 | 0.72 | $146.53 | 41.16% | 3.99 | 3 | 2010-03-11 14:58:53 |
| FCN | FTI Consulting Inc. (FCN) | $1,769,958,528 | $38.08 | 5.40 | 14.12 | 11.07 | 0.70 | $92.50 | 41.17% | 2.71 | 4 | 2010-03-11 14:58:53 |
| APOL | Apollo Group Inc. (APOL) | $9,825,587,200 | $63.44 | 6.36 | 15.26 | 10.84 | 0.73 | $153.74 | 41.26% | 7.44 | 6 | 2010-03-11 14:58:52 |
| JST | Jinpan International Ltd. (JST) | $396,114,016 | $24.68 | 3.49 | 13.53 | 14.52 | 0.70 | $59.20 | 41.69% | 7 | 2010-03-11 14:58:53 | |
| EME | EMCOR Group Inc. (EME) | $1,674,450,944 | $25.29 | 5.42 | 10.61 | 12.46 | 0.67 | $60.58 | 41.75% | 3.43 | 6 | 2010-03-11 14:58:53 |
| GXDX | Genoptix Inc. (GXDX) | $593,017,600 | $34.16 | 2.17 | 20.02 | 14.92 | 0.69 | $81.75 | 41.78% | 22.09 | 4 | 2010-03-11 14:58:53 |
| NTY | NBTY Inc. (NTY) | $3,165,926,144 | $50.07 | 3.01 | 15.28 | 11.67 | 0.75 | $119.57 | 41.88% | 5.50 | 8 | 2010-03-11 14:58:53 |
| MIDD | Middleby Corp. (MIDD) | $1,008,736,000 | $54.35 | 5.31 | 16.20 | 12.88 | 0.71 | $129.07 | 42.11% | 3.05 | 4 | 2010-03-11 14:58:53 |
| SMCI | Super Micro Computer Inc. (SMCI) | $593,592,320 | $16.53 | 0.65 | 43.50 | 15.31 | 0.69 | $38.89 | 42.50% | 5.46 | 5 | 2010-03-11 14:58:53 |
| CEDC | Central European Distribution Corp. (CED | $2,546,147,840 | $36.81 | 1.34 | 25.39 | 12.15 | 0.74 | $85.14 | 43.23% | 1.07 | 4 | 2010-03-11 14:58:53 |
| FSYS | Fuel Systems Solutions Inc. (FSYS) | $591,024,000 | $33.60 | 0.62 | 18.06 | 14.18 | 0.67 | $77.45 | 43.38% | 4.14 | 4 | 2010-03-11 14:58:53 |
| SHFL | Shuffle Master Inc. (SHFL) | $478,737,312 | $8.93 | 0.75 | 30.90 | 17.51 | 0.64 | $20.42 | 43.74% | 3.85 | 4 | 2010-03-11 14:58:53 |
| SWHC | Smith & Wesson Holding Corp. (SWHC) | $282,522,912 | $4.73 | 1.00 | 7.19 | 11.54 | 0.80 | $10.80 | 43.78% | 7 | 2010-03-11 14:58:53 | |
| CFSG | China Fire & Security Group Inc. (CFSG) | $429,300,416 | $15.56 | 0.15 | 15.51 | 9.37 | 0.75 | $35.29 | 44.10% | 5 | 2010-03-11 14:58:53 | |
| WBD | Wimm-Bill-Dann Foods OJSC (WBD) | $3,605,461,760 | $21.29 | 2.02 | 36.21 | 22.18 | 0.69 | $48.02 | 44.33% | 5 | 2010-03-11 14:58:53 | |
| GFF | Griffon Corporation (GFF) | $802,812,032 | $13.47 | 1.52 | 31.84 | 19.81 | 0.67 | $30.18 | 44.63% | 7 | 2010-03-11 14:58:53 | |
| MFLX | Multi-Fineline Electronix Inc. (MFLX) | $635,000,000 | $25.00 | 4.15 | 13.23 | 12.32 | 0.69 | $55.76 | 44.84% | 5.54 | 8 | 2010-03-11 14:58:53 |
| CATM | Cardtronics Inc. (CATM) | $452,354,016 | $11.06 | 1.86 | 83.79 | 10.34 | 0.76 | $24.44 | 45.25% | 2.62 | 4 | 2010-03-11 14:58:52 |
| PCS | MetroPCS Communications Inc. (PCS) | $2,373,738,496 | $6.73 | 2.55 | 13.60 | 11.81 | 0.78 | $14.57 | 46.18% | 1.38 | 4 | 2010-03-11 14:58:53 |
| EDMC | Education Management Corporation (EDMC) | $3,322,225,920 | $23.26 | 2.26 | 28.79 | 14.36 | 0.78 | $50.30 | 46.24% | 9.54 | 5 | 2010-03-11 14:58:53 |
| JAS | Jo-Ann Stores Inc. (JAS) | $1,091,564,032 | $40.73 | 6.62 | 21.34 | 13.01 | 0.80 | $87.98 | 46.29% | 5.00 | 6 | 2010-03-11 14:58:53 |
| CSTR | Coinstar Inc. (CSTR) | $965,653,632 | $31.03 | 4.19 | 17.65 | 13.61 | 0.76 | $66.88 | 46.40% | 2.22 | 4 | 2010-03-11 14:58:53 |
| HMC | Honda Motor Co. Ltd. (HMC) | $131,841,605,632 | $36.32 | 3.72 | 726.40 | 18.92 | 0.73 | $78.21 | 46.44% | 4 | 2010-03-11 14:58:53 | |
| PDE | Pride International Inc. (PDE) | $5,376,259,584 | $30.62 | 3.57 | 18.98 | 9.11 | 0.79 | $65.86 | 46.50% | 2.88 | 4 | 2010-03-11 14:58:53 |
| DUF | Duff & Phelps Corporation (DUF) | $463,929,984 | $17.00 | 2.45 | 31.25 | 13.60 | 0.80 | $36.48 | 46.60% | 4 | 2010-03-10 14:59:09 | |
| NUAN | Nuance Communications Inc. (NUAN) | $4,730,773,504 | $16.66 | 0.86 | 450.27 | 12.91 | 0.83 | $35.50 | 46.93% | 2.54 | 6 | 2010-03-11 14:58:53 |
| EBIX | Ebix Inc. (EBIX) | $589,206,016 | $17.35 | 0.87 | 18.62 | 13.14 | 0.82 | $36.74 | 47.23% | 5.28 | 3 | 2010-03-11 14:58:53 |
| INSU | Insituform Technologies Inc. (INSU) | $1,062,788,992 | $27.30 | 1.59 | 39.11 | 15.78 | 0.77 | $57.73 | 47.29% | 3.89 | 4 | 2010-03-11 14:58:53 |
| PLT | Plantronics Inc. (PLT) | $1,549,145,984 | $32.10 | 2.66 | 70.70 | 16.89 | 0.77 | $67.76 | 47.37% | 11.61 | 7 | 2010-03-11 14:58:53 |
| SHAW | Shaw Group Inc. (SHAW) | $2,929,694,464 | $35.04 | 10.96 | 86.09 | 13.37 | 0.82 | $73.79 | 47.49% | 2.07 | 6 | 2010-03-11 14:58:53 |
| B | Barnes Group Inc. (B) | $967,493,440 | $17.61 | 2.61 | 24.49 | 13.24 | 0.77 | $36.99 | 47.61% | 2.60 | 4 | 2010-03-11 14:58:52 |
| LECO | Lincoln Electric Holdings Inc. (LECO) | $2,233,909,504 | $52.39 | 5.87 | 46.00 | 16.42 | 0.78 | $109.99 | 47.63% | 5.02 | 4 | 2010-03-11 14:58:53 |
| ORN | Orion Marine Group Inc (ORN) | $467,507,680 | $17.49 | 1.53 | 18.53 | 12.67 | 0.84 | $36.48 | 47.94% | 8.26 | 6 | 2010-03-07 03:18:48 |
| MDSO | Medidata Solutions Inc. (MDSO) | $349,224,992 | $15.25 | 1.23 | 61.00 | 14.66 | 0.80 | $31.55 | 48.34% | 4.18 | 6 | 2010-03-11 14:58:53 |
| ININ | Interactive Intelligence Inc. (ININ) | $335,556,096 | $19.43 | 0.87 | 41.08 | 18.68 | 0.84 | $40.17 | 48.36% | 6.05 | 7 | 2010-03-11 14:58:53 |
| MLNX | Mellanox Technologies Ltd. (MLNX) | $662,471,104 | $20.39 | 1.01 | 52.82 | 17.13 | 0.81 | $41.93 | 48.63% | 15.46 | 4 | 2010-03-11 14:58:53 |
| TTEC | TeleTech Holdings Inc. (TTEC) | $1,100,301,824 | $17.81 | 2.60 | 15.94 | 12.81 | 0.86 | $36.50 | 48.79% | 7.56 | 4 | 2010-03-11 14:58:53 |
| TIN | Temple-Inland Inc. (TIN) | $2,122,444,800 | $19.74 | 5.95 | 10.45 | 11.96 | 0.83 | $40.24 | 49.06% | 1.61 | 4 | 2010-03-11 14:58:53 |
| DTV | DIRECTV (DTV) | $32,645,736,448 | $34.91 | 4.74 | 36.75 | 12.21 | 0.88 | $70.11 | 49.80% | 4.06 | 4 | 2010-03-11 14:58:53 |
| AVAV | AeroVironment Inc. (AVAV) | $496,712,384 | $23.06 | 0.93 | 55.17 | 17.60 | 0.86 | $46.03 | 50.10% | 11.07 | 4 | 2010-03-10 14:59:09 |
| MPWR | Monolithic Power Systems Inc. (MPWR) | $728,410,816 | $20.67 | 0.90 | 38.49 | 15.09 | 0.87 | $40.94 | 50.49% | 17.46 | 4 | 2010-03-11 14:58:53 |
| WMS | WMS Industries Inc. (WMS) | $2,320,442,368 | $39.72 | 1.98 | 23.56 | 17.65 | 0.81 | $78.59 | 50.54% | 12.04 | 7 | 2010-03-11 14:58:53 |
| APEI | American Public Education Inc. (APEI) | $834,663,040 | $45.61 | 2.01 | 36.03 | 19.49 | 0.80 | $90.24 | 50.54% | 18.04 | 4 | 2010-03-11 14:58:52 |
| SKIL | SkillSoft plc (SKIL) | $1,056,072,064 | $11.14 | 1.16 | 14.89 | 15.26 | 0.90 | $21.92 | 50.82% | 4.56 | 8 | 2010-03-07 03:21:26 |
| ALTR | Altera Corp. (ALTR) | $7,413,933,056 | $24.93 | 1.25 | 29.50 | 14.58 | 0.91 | $48.78 | 51.11% | 5.95 | 4 | 2010-03-11 14:58:52 |
| GGG | Graco Inc. (GGG) | $1,813,815,296 | $30.19 | 2.44 | 37.13 | 18.19 | 0.79 | $58.99 | 51.18% | 6.22 | 4 | 2010-03-11 14:58:53 |
| QCOM | QUALCOMM Inc. (QCOM) | $65,687,998,464 | $39.10 | 2.92 | 31.38 | 15.77 | 0.88 | $76.31 | 51.24% | 7.01 | 6 | 2010-03-11 14:58:53 |
| SPWRA | SunPower Corporation (SPWRA) | $2,058,673,024 | $21.23 | 0.77 | 33.43 | 11.93 | 0.88 | $41.30 | 51.40% | 2.08 | 4 | 2010-03-11 14:58:53 |
| DWA | DreamWorks Animation SKG Inc. (DWA) | $3,664,383,744 | $42.10 | 1.99 | 24.34 | 15.77 | 0.92 | $81.29 | 51.79% | 10.98 | 4 | 2010-03-11 14:58:53 |
| BRCM | Broadcom Corp. (BRCM) | $16,383,214,592 | $33.06 | 1.99 | 260.31 | 15.67 | 0.90 | $63.81 | 51.81% | 10.80 | 4 | 2010-03-11 14:58:52 |
| ATHR | Atheros Communications Inc. (ATHR) | $2,560,507,136 | $37.26 | 2.08 | 51.32 | 16.71 | 0.90 | $71.54 | 52.09% | 10.01 | 4 | 2010-03-11 14:58:52 |
| NCMI | National CineMedia Inc. (NCMI) | $728,675,968 | $17.30 | 3.63 | 665.38 | 22.47 | 0.85 | $33.05 | 52.34% | 2.18 | 5 | 2010-03-11 14:58:53 |
| TSRA | Tessera Technologies Inc. (TSRA) | $1,018,343,360 | $20.31 | 2.28 | 14.33 | 13.19 | 0.85 | $38.77 | 52.39% | 15.97 | 4 | 2010-03-11 14:58:53 |
| WTSLA | Wet Seal Inc. (WTSLA) | $431,009,984 | $4.50 | 0.43 | 25.14 | 17.31 | 0.88 | $8.42 | 53.44% | 6.34 | 5 | 2010-03-11 14:58:53 |
| DV | DeVry Inc. (DV) | $4,750,641,664 | $66.76 | 5.31 | 22.44 | 15.07 | 0.92 | $123.27 | 54.16% | 7.17 | 7 | 2010-03-11 14:58:53 |
| DISCA | Discovery Communications Inc. (DISCA) | $13,755,540,480 | $32.29 | 1.43 | 24.86 | 16.47 | 0.92 | $58.89 | 54.83% | 2.56 | 4 | 2010-03-11 14:58:53 |
| PRAA | Portfolio Recovery Associates Inc. (PRAA | $887,899,200 | $57.21 | 5.50 | 19.95 | 13.40 | 0.95 | $102.46 | 55.84% | 2.70 | 4 | 2010-03-11 14:58:53 |
| NLC | Nalco Holding Co. (NLC) | $3,250,285,056 | $23.50 | 4.29 | 53.78 | 14.24 | 1.00 | $41.98 | 55.97% | 1.77 | 4 | 2010-03-11 14:58:53 |
| MED | Medifast Inc. (MED) | $374,397,312 | $24.91 | 1.36 | 37.35 | 17.54 | 0.88 | $44.42 | 56.08% | 20.06 | 7 | 2010-03-11 14:58:53 |
| GOOG | Google Inc. (GOOG) | $184,790,908,928 | $581.14 | 29.31 | 28.47 | 18.49 | 0.95 | $999.99 | 56.82% | 26.82 | 4 | 2010-03-11 14:58:53 |
| SLH | Solera Holdings Inc. (SLH) | $2,570,149,376 | $36.79 | 2.00 | 38.24 | 16.21 | 0.97 | $64.70 | 56.86% | 2.97 | 6 | 2010-03-11 14:58:53 |
| RCL | Royal Caribbean Cruises Ltd. (RCL) | $6,553,908,224 | $30.60 | 3.94 | 40.58 | 12.70 | 1.01 | $53.70 | 56.98% | 1.12 | 4 | 2010-03-11 14:58:53 |
| ARBA | Ariba Inc. (ARBA) | $1,160,729,984 | $13.50 | 0.76 | 166.67 | 15.88 | 0.96 | $23.46 | 57.54% | 13.56 | 4 | 2010-03-11 14:58:52 |
| BGG | Briggs & Stratton Corp. (BGG) | $917,500,032 | $18.35 | 3.72 | 36.34 | 15.17 | 0.97 | $31.54 | 58.18% | 6 | 2010-03-11 14:58:52 | |
| MA | Mastercard Incorporated (MA) | $32,629,780,480 | $250.19 | 10.58 | 22.42 | 15.57 | 1.02 | $429.47 | 58.26% | 7.05 | 3 | 2010-03-11 14:58:53 |
| CELG | Celgene Corporation (CELG) | $28,181,446,656 | $61.30 | 1.98 | 36.88 | 18.92 | 0.99 | $104.22 | 58.82% | 19.17 | 4 | 2010-03-11 14:58:53 |
| CRUS | Cirrus Logic Inc. (CRUS) | $517,212,992 | $7.90 | 0.34 | 50.32 | 12.15 | 1.01 | $13.43 | 58.82% | 12.16 | 7 | 2010-03-11 14:58:53 |
| IPCM | IPC The Hospitalist Company Inc. (IPCM) | $538,666,176 | $33.21 | 1.45 | 29.18 | 19.42 | 0.97 | $56.43 | 58.85% | 9.83 | 4 | 2010-03-11 14:58:53 |
| CPLA | Capella Education Co. (CPLA) | $1,442,099,968 | $86.25 | 4.13 | 34.42 | 19.34 | 0.99 | $145.12 | 59.43% | 21.62 | 4 | 2010-03-11 14:58:53 |
| BBBB | Blackboard Inc. (BBBB) | $1,397,021,312 | $41.94 | 3.30 | 175.48 | 19.97 | 1.00 | $70.46 | 59.52% | 3.29 | 4 | 2010-03-11 14:58:52 |
| RSG | Republic Services Inc. (RSG) | $10,972,223,488 | $28.80 | 3.67 | 22.17 | 14.40 | 1.07 | $48.35 | 59.56% | 1.44 | 4 | 2010-03-11 14:58:53 |
| HMY | Harmony Gold Mining Co. Ltd. (HMY) | $4,098,889,472 | $9.62 | 0.20 | 45.81 | 15.27 | 1.00 | $16.12 | 59.67% | 2 | 2010-03-11 14:58:53 | |
| ESRX | Express Scripts Inc. (ESRX) | $27,323,525,120 | $99.25 | 6.43 | 31.91 | 15.91 | 1.04 | $164.62 | 60.29% | 4.86 | 4 | 2010-03-11 14:58:53 |
