Intrinsic Value Stocks
Ticker (Yahoo!).
Company Name.
Market Capitalization for this Company
Closing Price on the last trading day before the generation date of this record. Mouse over for current price.
Operational Cash Flow per share.
Trailing 12-month Price/Earnings Ratio.
Forward 12-month Price/Earnings Ratio.
5-year Forward Price/Earnings Growth (PEG) Ratio.
Forward Intrinsic Value.
Last daily close as a percentage of Forward Intrinsic Value.
Altman Z-Score.
Piotroski Score.
Timestamp of DB entry.
Graham Intrinsic Stock Screen; sorted by percentage last close is below intrinsic value.
Note: Table is sortable by clicking on the column headers. Mouse over Price (most recent month end price is shown) to get current price.
| Ticker | Company Name | Mkt Cap | Last Close | OCF/Shr | Trailing P/E | Fwd P/E | 5Y Fwd PEG | Forward IV | Price % of Fwd IV | Altman Z-Score | Piotroski | Timestamp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLNG | Golar LNG Ltd. (GLNG) | $748,544,000 | $10.88 | 0.43 | 29.33 | 9.38 | 0.16 | $214.45 | 5.07% | 2010-07-29 15:00:47 | ||
| DRC | Dresser-Rand Group Inc. (DRC) | $3,057,736,448 | $37.05 | 1.58 | 15.30 | 14.36 | 0.10 | $700.35 | 5.29% | 2010-07-29 15:00:47 | ||
| NM | Navios Maritime Holdings Inc. (NM) | $567,001,792 | $5.62 | 1.89 | 7.00 | 5.30 | 0.16 | $74.10 | 7.58% | 2010-07-28 14:59:55 | ||
| FRPT | Force Protection Inc. (FRPT) | $309,188,000 | $4.40 | 0.35 | 13.13 | 9.17 | 0.18 | $47.86 | 9.19% | 5.01 | 2010-07-29 15:00:47 | |
| CHBT | China-Biotics Inc. (CHBT) | $285,217,504 | $12.75 | 1.26 | 15.98 | 5.29 | 0.23 | $134.26 | 9.50% | 3.97 | 2010-07-29 15:00:47 | |
| SLW | Silver Wheaton Corp. (SLW) | $6,296,317,952 | $18.37 | 0.58 | 40.82 | 20.19 | 0.19 | $185.55 | 9.90% | 2010-07-29 15:00:47 | ||
| SOLR | GT Solar International Inc. (SOLR) | $899,812,480 | $6.25 | 1.02 | 10.42 | 8.45 | 0.19 | $56.98 | 10.97% | 2.95 | 2010-07-29 15:00:47 | |
| OMN | OMNOVA Solutions Inc. (OMN) | $352,761,888 | $7.89 | 0.84 | 7.92 | 7.74 | 0.19 | $70.14 | 11.25% | 4.49 | 2010-07-29 15:00:47 | |
| PDLI | PDL BioPharma Inc. (PDLI) | $745,544,128 | $6.23 | 1.56 | 6.31 | 4.87 | 0.23 | $54.96 | 11.34% | 5.00 | 2010-07-29 15:00:47 | |
| SEAC | SeaChange International Inc. (SEAC) | $277,938,176 | $8.86 | 0.35 | 14.57 | 10.94 | 0.28 | $72.72 | 12.18% | 2.66 | 2010-07-29 15:00:47 | |
| MCCC | Mediacom Communications Corp. (MCCC) | $491,145,216 | $7.21 | 4.98 | 0.70 | 7.84 | 0.26 | $52.56 | 13.72% | 1.00 | 2010-07-29 15:00:47 | |
| SNP | China Petroleum & Chemical Corp. (SNP) | $69,300,912,128 | $79.93 | 21.57 | 7.14 | 6.64 | 0.26 | $580.17 | 13.78% | 2010-07-29 15:00:47 | ||
| DRYS | DryShips Inc. (DRYS) | $1,301,673,216 | $4.57 | 1.37 | 13.77 | 4.35 | 0.34 | $33.16 | 13.78% | 2010-07-29 15:00:47 | ||
| IPXL | Impax Laboratories Inc. (IPXL) | $1,041,830,336 | $16.64 | 0.76 | 5.75 | 11.09 | 0.10 | $117.42 | 14.17% | 3.83 | 2010-07-26 15:00:05 | |
| ICO | International Coal Group Inc. (ICO) | $910,762,432 | $4.47 | 0.50 | 81.27 | 8.28 | 0.52 | $30.85 | 14.49% | 2010-07-29 15:00:47 | ||
| REP | Repsol YPF SA (REP) | $29,145,798,656 | $23.89 | 4.85 | 13.00 | 8.27 | 0.24 | $162.23 | 14.73% | 2010-07-29 15:00:47 | ||
| ALV | Autoliv Inc. (ALV) | $5,088,175,104 | $57.50 | 8.75 | 14.29 | 10.12 | 0.25 | $384.55 | 14.95% | 2010-07-29 15:00:47 | ||
| UTHR | United Therapeutics Corp. (UTHR) | $2,637,236,992 | $47.22 | 2.29 | 107.81 | 18.30 | 0.30 | $315.15 | 14.98% | 5.01 | 2010-07-29 15:00:47 | |
| LYG | Lloyds Banking Group plc (LYG) | $68,499,005,440 | $4.30 | 2.55 | 9.27 | 8.60 | 0.60 | $28.64 | 15.02% | 2010-07-29 15:00:47 | ||
| COCO | Corinthian Colleges Inc. (COCO) | $820,490,368 | $9.31 | 2.92 | 6.09 | 4.70 | 0.34 | $61.32 | 15.18% | 3.71 | 2010-07-29 15:00:47 | |
| TM | Toyota Motor Corp. (TM) | $109,852,901,376 | $69.97 | 18.74 | 45.55 | 13.38 | 0.86 | $455.17 | 15.37% | 2010-07-29 15:00:47 | ||
| BZ | Boise Inc. (BZ) | $493,303,200 | $5.82 | 5.20 | 3.43 | 5.34 | 0.39 | $37.52 | 15.51% | 1.99 | 2010-07-29 15:00:47 | |
| HOGS | Zhongpin Inc. (HOGS) | $498,232,000 | $14.35 | 1.92 | 9.54 | 6.93 | 0.34 | $90.35 | 15.88% | 3.76 | 2010-07-29 15:00:47 | |
| BPI | Bridgepoint Education Inc. (BPI) | $1,030,113,344 | $18.87 | 2.82 | 17.46 | 7.67 | 0.33 | $118.61 | 15.91% | 6.31 | 2010-07-29 15:00:47 | |
| TWGP | Tower Group Inc. (TWGP) | $979,011,008 | $21.78 | 4.39 | 8.50 | 6.15 | 0.37 | $134.41 | 16.20% | 1.14 | 2010-07-29 15:00:47 | |
| SMOD | SMART Modular Technologies (WWH) Inc. (S | $349,989,920 | $5.59 | 0.06 | 10.15 | 6.01 | 0.34 | $33.99 | 16.45% | 3.59 | 2010-07-29 15:00:47 | |
| CPBY | China Information Security Technology In | $294,224,000 | $5.68 | 0.03 | 8.63 | 6.60 | 0.33 | $33.26 | 17.08% | 3.49 | 2010-07-29 15:00:47 | |
| HRBN | Harbin Electric Inc. (HRBN) | $567,338,176 | $18.26 | 1.83 | 16.19 | 5.93 | 0.34 | $106.01 | 17.22% | 3.64 | 2010-07-29 15:00:47 | |
| CVVT | China Valves Technology Inc. (CVVT) | $397,910,400 | $10.86 | 0.70 | 13.01 | 7.54 | 0.39 | $59.78 | 18.17% | 9.91 | 2010-07-29 15:00:47 | |
| SPWRA | SunPower Corporation (SPWRA) | $1,233,716,992 | $12.66 | 1.98 | 21.90 | 7.23 | 0.44 | $67.69 | 18.70% | 2010-07-29 15:00:47 | ||
| BT | BT Group plc (BT) | $17,321,345,024 | $22.58 | 9.80 | 11.23 | 8.62 | 0.35 | $118.81 | 19.00% | 2010-07-29 15:00:47 | ||
| CTCM | CTC Media Inc (CTCM) | $2,777,603,328 | $17.82 | 0.71 | 27.37 | 19.16 | 0.00 | $92.99 | 19.16% | 14.05 | 2010-07-29 15:00:47 | |
| SEH | Spartech Corp. (SEH) | $330,427,872 | $10.69 | 2.12 | 17.50 | 10.91 | 0.41 | $55.15 | 19.38% | 2.80 | 2010-07-29 15:00:47 | |
| ENH | Endurance Specialty Holdings Ltd. (ENH) | $2,084,321,280 | $38.62 | 8.73 | 4.59 | 7.36 | 0.35 | $198.59 | 19.45% | 1.24 | 2010-07-29 15:00:47 | |
| TX | Ternium S.A. (TX) | $6,970,341,888 | $34.77 | 5.34 | 6.86 | 8.80 | 0.35 | $178.57 | 19.47% | 2010-07-29 15:00:47 | ||
| WCRX | Warner Chilcott plc (WCRX) | $6,150,426,112 | $24.39 | 2.55 | 13.51 | 6.45 | 0.40 | $121.15 | 20.13% | 2.02 | 2010-07-29 15:00:47 | |
| DYP | Duoyuan Printing Inc. (DYP) | $252,425,600 | $8.26 | 0.96 | 8.88 | 6.26 | 0.36 | $40.75 | 20.27% | 7.79 | 2010-07-25 02:06:06 | |
| PWRD | Perfect World Co. Ltd. (PWRD) | $1,184,419,584 | $23.66 | 4.01 | 7.62 | 6.55 | 0.41 | $116.36 | 20.33% | 90.27 | 2010-07-29 15:00:47 | |
| B | Barnes Group Inc. (B) | $998,612,992 | $18.15 | 2.65 | 25.35 | 12.60 | 0.42 | $89.22 | 20.34% | 2.55 | 2010-07-29 15:00:47 | |
| ABG | Asbury Automotive Group Inc. (ABG) | $434,654,400 | $13.28 | 0.83 | 21.45 | 7.77 | 0.47 | $64.80 | 20.49% | 3.70 | 2010-07-29 15:00:47 | |
| BEZ | Baldor Electric Co. (BEZ) | $1,842,366,976 | $39.35 | 4.17 | 48.16 | 16.53 | 0.46 | $190.02 | 20.71% | 2.02 | 2010-07-29 15:00:47 | |
| RFMD | RF Micro Devices Inc. (RFMD) | $1,138,283,904 | $4.20 | 0.69 | 16.73 | 6.18 | 0.41 | $19.89 | 21.11% | 4.47 | 2010-07-29 15:00:47 | |
| ACI | Arch Coal Inc. (ACI) | $3,655,800,064 | $22.50 | 2.58 | 357.14 | 9.30 | 0.73 | $105.62 | 21.30% | 1.83 | 2010-07-29 15:00:47 | |
| MRO | Marathon Oil Corporation (MRO) | $23,652,241,408 | $33.36 | 7.45 | 14.47 | 7.17 | 0.54 | $156.09 | 21.37% | 2.68 | 2010-07-29 15:00:47 | |
| EDMC | Education Management Corporation (EDMC) | $2,231,316,992 | $15.62 | 2.23 | 14.50 | 8.35 | 0.45 | $73.07 | 21.38% | 8.28 | 2010-07-29 15:00:47 | |
| NNI | Nelnet Inc. (NNI) | $1,023,134,400 | $20.43 | 4.33 | 6.10 | 6.49 | 0.28 | $95.01 | 21.50% | 2010-07-29 15:00:47 | ||
| ISCA | International Speedway Corp. (ISCA) | $1,237,733,120 | $25.77 | 5.51 | 25.47 | 15.34 | 0.39 | $119.11 | 21.64% | 2.18 | 2010-07-29 15:00:47 | |
| F | Ford Motor Co. (F) | $44,432,297,984 | $13.03 | 4.31 | 7.63 | 7.71 | 0.47 | $59.92 | 21.75% | 0.15 | 2010-07-27 15:00:10 | |
| TSU | TIM Participacoes S.A. (TSU) | $6,877,494,784 | $27.78 | 6.71 | 31.57 | 12.08 | 0.68 | $124.77 | 22.27% | 2010-07-29 15:00:47 | ||
| CXO | Concho Resources Inc. (CXO) | $5,574,479,360 | $60.89 | 4.98 | 74.08 | 16.64 | 0.53 | $266.24 | 22.87% | 2.70 | 2010-07-29 15:00:47 | |
| WBD | Wimm-Bill-Dann Foods OJSC (WBD) | $3,232,697,856 | $19.54 | 1.39 | 24.03 | 12.94 | 0.55 | $85.41 | 22.88% | 2010-07-29 15:00:47 | ||
| LINC | Lincoln Educational Services Corporation | $543,715,200 | $20.88 | 3.53 | 9.77 | 7.18 | 0.46 | $90.12 | 23.17% | 5.47 | 2010-07-29 15:00:47 | |
| SI | Siemens AG (SI) | $84,214,685,696 | $96.94 | 13.16 | 21.19 | 13.17 | 0.39 | $412.11 | 23.52% | 2010-07-29 15:00:47 | ||
| IAG | IAMGOLD Corp. (IAG) | $5,742,770,176 | $15.48 | 0.74 | 47.48 | 13.82 | 0.49 | $65.57 | 23.61% | 2010-07-29 15:00:47 | ||
| GFI | Gold Fields Ltd. (GFI) | $9,209,776,128 | $13.05 | 1.59 | 27.47 | 10.20 | 0.79 | $54.78 | 23.82% | 2010-07-29 15:00:47 | ||
| OC | Owens Corning (OC) | $4,029,248,000 | $31.40 | 6.25 | 28.68 | 11.72 | 0.50 | $130.78 | 24.01% | 1.85 | 2010-07-29 15:00:47 | |
| AEM | Agnico-Eagle Mines Ltd. (AEM) | $8,625,868,800 | $55.04 | 0.90 | 160.47 | 21.01 | 0.50 | $228.92 | 24.04% | 2010-07-29 15:00:47 | ||
| BWA | BorgWarner Inc. (BWA) | $5,000,745,472 | $42.48 | 2.95 | 44.39 | 13.23 | 0.51 | $174.18 | 24.39% | 2.79 | 2010-07-29 15:00:47 | |
| IP | International Paper Co. (IP) | $10,517,453,824 | $24.09 | 9.21 | 42.41 | 9.37 | 0.57 | $98.42 | 24.48% | 1.94 | 2010-07-29 15:00:47 | |
| WATG | Wonder Auto Technology Inc. (WATG) | $271,895,776 | $8.03 | 0.27 | 10.11 | 8.19 | 0.57 | $32.34 | 24.83% | 2.44 | 2010-07-29 15:00:47 | |
| CRR | CARBO Ceramics Inc. (CRR) | $1,883,123,968 | $81.45 | 3.65 | 33.99 | 22.19 | 0.48 | $327.39 | 24.88% | 18.36 | 2010-07-29 15:00:47 | |
| XCO | EXCO Resources Inc. (XCO) | $3,080,379,904 | $14.50 | 1.98 | 4.29 | 11.98 | 0.60 | $58.25 | 24.89% | 2.91 | 2010-07-29 15:00:47 | |
| INSU | Insituform Technologies Inc. (INSU) | $886,796,416 | $23.16 | 1.72 | 25.28 | 12.94 | 0.47 | $92.86 | 24.94% | 3.80 | 2010-07-29 15:00:47 | |
| CVX | Chevron Corp. (CVX) | $152,800,198,656 | $76.02 | 12.18 | 11.53 | 7.80 | 0.48 | $303.35 | 25.06% | 3.83 | 2010-07-29 15:00:47 | |
| GFF | Griffon Corporation (GFF) | $804,408,704 | $13.49 | 1.41 | 28.22 | 17.08 | 0.61 | $52.98 | 25.46% | 2010-07-29 15:00:47 | ||
| TIN | Temple-Inland Inc. (TIN) | $2,165,585,408 | $20.13 | 5.21 | 13.25 | 9.23 | 0.84 | $78.75 | 25.56% | 2010-07-29 15:00:47 | ||
| HYC | Hypercom Corp. (HYC) | $250,388,592 | $4.58 | 0.51 | 71.56 | 10.65 | 0.62 | $17.85 | 25.66% | 3.47 | 2010-07-25 02:10:19 | |
| KFRC | Kforce Inc. (KFRC) | $529,695,008 | $13.41 | 0.76 | 42.98 | 18.12 | 0.60 | $52.20 | 25.69% | 5.87 | 2010-07-29 15:00:47 | |
| CNO | CNO Financial Group Inc. (CNO) | $1,347,494,016 | $5.37 | 2.80 | 11.96 | 7.78 | 0.54 | $20.81 | 25.80% | 0.44 | 2010-07-29 15:00:47 | |
| JCI | Johnson Controls Inc. (JCI) | $19,261,259,776 | $28.62 | 2.99 | 14.07 | 11.83 | 0.52 | $110.50 | 25.90% | 2010-07-29 15:00:47 | ||
| AUY | Yamana Gold Inc. (AUY) | $6,850,549,760 | $9.25 | 0.83 | 36.56 | 12.67 | 0.47 | $35.49 | 26.07% | 2010-07-29 15:00:47 | ||
| BEXP | Brigham Exploration Co. (BEXP) | $2,017,038,720 | $17.33 | 0.55 | 196.93 | 18.84 | 0.83 | $66.27 | 26.15% | 5.63 | 2010-07-29 15:00:47 | |
| XEC | Cimarex Energy Co. (XEC) | $5,895,086,080 | $70.28 | 10.63 | 15.16 | 9.09 | 0.51 | $267.49 | 26.27% | 3.89 | 2010-07-28 14:59:55 | |
| LRCX | Lam Research Corporation (LRCX) | $5,387,647,488 | $42.58 | 1.00 | 46.08 | 8.67 | 0.57 | $162.03 | 26.28% | 7.52 | 2010-07-29 15:00:47 | |
| GPI | Group 1 Automotive Inc. (GPI) | $684,665,984 | $27.90 | 4.77 | 19.04 | 9.00 | 0.56 | $105.82 | 26.37% | 3.25 | 2010-07-29 15:00:47 | |
| ASIA | AsiaInfo Holdings Inc. (ASIA) | $906,369,472 | $19.15 | 1.20 | 22.35 | 11.40 | 0.75 | $72.56 | 26.39% | 5.65 | 2010-07-29 15:00:47 | |
| TRLG | True Religion Apparel Inc. (TRLG) | $630,168,000 | $24.80 | 2.20 | 12.84 | 10.16 | 0.54 | $92.64 | 26.77% | 16.71 | 2010-07-29 15:00:47 | |
| SU | Suncor Energy Inc. (SU) | $51,074,404,352 | $32.74 | 1.58 | 22.67 | 12.79 | 0.71 | $121.54 | 26.94% | 2010-07-29 15:00:47 | ||
| SIGM | Sigma Designs Inc. (SIGM) | $325,099,488 | $10.45 | 1.16 | 373.21 | 9.41 | 0.42 | $38.21 | 27.35% | 4.52 | 2010-07-29 15:00:47 | |
| WTSLA | Wet Seal Inc. (WTSLA) | $335,741,984 | $3.30 | 0.52 | 3.69 | 12.22 | 0.65 | $11.98 | 27.56% | 4.99 | 2010-07-29 15:00:47 | |
| SID | Companhia Siderurgica Nacional (SID) | $24,907,599,872 | $17.06 | 0.18 | 16.00 | 8.40 | 0.79 | $61.80 | 27.60% | 12.32 | 2010-07-29 15:00:47 | |
| GFIG | GFI Group Inc. (GFIG) | $708,091,200 | $5.92 | 0.84 | 40.00 | 9.55 | 0.68 | $21.34 | 27.74% | 2010-07-29 15:00:47 | ||
| DUF | Duff & Phelps Corporation (DUF) | $295,072,224 | $10.31 | 2.59 | 17.78 | 9.64 | 0.63 | $36.83 | 27.99% | 2010-07-29 15:00:47 | ||
| VPRT | Vistaprint N.V. (VPRT) | $1,399,242,624 | $31.99 | 3.45 | 20.44 | 10.56 | 0.96 | $114.31 | 27.99% | 16.44 | 2010-07-29 15:00:47 | |
| TNDM | Neutral Tandem Inc. (TNDM) | $347,911,200 | $10.53 | 1.77 | 8.78 | 8.85 | 0.66 | $37.58 | 28.02% | 18.52 | 2010-07-29 15:00:47 | |
| LOPE | Grand Canyon Education Inc. (LOPE) | $1,088,573,952 | $23.82 | 1.61 | 32.23 | 14.09 | 0.61 | $84.99 | 28.03% | 7.92 | 2010-07-29 15:00:47 | |
| FELE | Franklin Electric Co. Inc. (FELE) | $724,316,416 | $31.14 | 4.34 | 24.79 | 14.83 | 0.52 | $111.03 | 28.05% | 3.52 | 2010-07-29 15:00:47 | |
| UTI | Universal Technical Institute Inc. (UTI) | $494,701,216 | $20.51 | 2.47 | 20.03 | 12.74 | 0.59 | $73.01 | 28.09% | 5.84 | 2010-07-29 15:00:47 | |
| KKD | Krispy Kreme Doughnuts Inc. (KKD) | $263,016,000 | $3.90 | 0.18 | 108.33 | 21.67 | 1.12 | $13.86 | 28.14% | 6.75 | 2010-07-29 15:00:47 | |
| ATHR | Atheros Communications Inc. (ATHR) | $1,857,870,848 | $26.23 | 2.39 | 17.59 | 9.71 | 0.52 | $92.93 | 28.22% | 7.75 | 2010-07-29 15:00:47 | |
| ORN | Orion Marine Group Inc (ORN) | $341,248,992 | $12.70 | 0.63 | 15.70 | 9.34 | 0.62 | $44.88 | 28.30% | 6.41 | 2010-07-29 15:00:47 | |
| GLDD | Great Lakes Dredge & Dock Corporation (G | $334,377,600 | $5.71 | 1.83 | 17.20 | 12.15 | 0.55 | $20.15 | 28.34% | 2010-07-29 15:00:47 | ||
| PMC | PharMerica Corporation (PMC) | $399,239,200 | $13.03 | 3.13 | 9.36 | 8.63 | 0.56 | $45.54 | 28.61% | 4.39 | 2010-07-29 15:00:47 | |
| GTIV | Gentiva Health Services Inc. (GTIV) | $613,056,000 | $20.60 | 3.22 | 12.21 | 8.31 | 0.44 | $71.88 | 28.66% | 2.72 | 2010-07-29 15:00:47 | |
| APOL | Apollo Group Inc. (APOL) | $6,944,237,056 | $47.07 | 6.47 | 12.06 | 8.41 | 0.55 | $164.13 | 28.68% | 7.24 | 2010-07-29 15:00:47 | |
| GNW | Genworth Financial Inc. (GNW) | $7,722,573,312 | $15.79 | 2.62 | 39.38 | 8.77 | 0.81 | $54.49 | 28.98% | 0.41 | 2010-07-29 15:00:47 | |
| HMC | Honda Motor Co. Ltd. (HMC) | $56,109,998,080 | $31.00 | 9.71 | 18.41 | 10.76 | 0.66 | $106.69 | 29.06% | 2010-07-29 15:00:47 | ||
| TG | Tredegar Corp. (TG) | $569,416,000 | $17.44 | 2.11 | 17.72 | 10.90 | 0.87 | $59.39 | 29.37% | 5.05 | 2010-07-29 15:00:47 | |
| PBY | Pep Boys – Manny Moe & Jack (PBY) | $494,792,128 | $9.43 | 2.44 | 20.68 | 12.74 | 0.64 | $31.98 | 29.49% | 2010-07-28 14:59:55 | ||
| TQNT | TriQuint Semiconductor Inc. (TQNT) | $1,075,536,000 | $6.93 | 0.59 | 23.65 | 9.12 | 0.63 | $23.46 | 29.54% | 8.39 | 2010-07-29 15:00:47 | |
| LXU | LSB Industries Inc. (LXU) | $311,231,808 | $14.66 | 1.43 | 29.44 | 10.25 | 0.83 | $49.22 | 29.78% | 3.52 | 2010-07-29 15:00:47 | |
| DM | The Dolan Company (DM) | $348,868,096 | $11.51 | 2.44 | 13.64 | 8.85 | 0.60 | $38.60 | 29.82% | 2010-07-29 15:00:47 | ||
| CMTL | Comtech Telecommunications Corp. (CMTL) | $620,555,200 | $21.92 | 4.29 | 12.89 | 10.91 | 0.50 | $73.46 | 29.84% | 3.37 | 2010-07-29 15:00:47 | |
| CEDC | Central European Distribution Corp. (CED | $1,829,128,448 | $25.89 | 1.70 | 10.78 | 9.88 | 0.63 | $86.46 | 29.94% | 2010-07-29 15:00:47 | ||
| PCS | MetroPCS Communications Inc. (PCS) | $3,132,795,392 | $8.87 | 2.32 | 20.34 | 12.32 | 0.75 | $29.31 | 30.26% | 1.53 | 2010-07-29 15:00:47 | |
| RCL | Royal Caribbean Cruises Ltd. (RCL) | $6,243,072,512 | $29.02 | 7.02 | 16.50 | 10.75 | 0.71 | $95.42 | 30.41% | 1.10 | 2010-07-29 15:00:47 | |
| CYMI | Cymer Inc. (CYMI) | $1,005,427,648 | $33.83 | 0.97 | 16.99 | 10.44 | 0.66 | $110.46 | 30.63% | 7.61 | 2010-07-29 15:00:47 | |
| TSRA | Tessera Technologies Inc. (TSRA) | $864,616,192 | $17.22 | 1.15 | 21.31 | 12.30 | 0.73 | $56.14 | 30.68% | 13.13 | 2010-07-29 15:00:47 | |
| BAP | Credicorp Ltd. (BAP) | $7,728,725,504 | $97.18 | 6.27 | 16.03 | 12.10 | 0.61 | $314.00 | 30.95% | 2010-07-29 15:00:47 | ||
| GRS | Gammon Gold Inc. (GRS) | $806,988,608 | $5.83 | 0.55 | 102.28 | 10.23 | 0.82 | $18.81 | 30.99% | 2010-07-29 15:00:47 | ||
| GIII | G-III Apparel Group Ltd. (GIII) | $493,544,000 | $25.84 | 0.93 | 12.45 | 9.64 | 0.64 | $82.73 | 31.23% | 2010-07-29 15:00:47 | ||
| LZ | Lubrizol Corporation (LZ) | $6,392,641,536 | $93.72 | 12.97 | 10.87 | 10.46 | 0.54 | $296.95 | 31.56% | 4.07 | 2010-07-29 15:00:47 | |
| LSCC | Lattice Semiconductor Corporation (LSCC) | $648,104,640 | $5.59 | 0.97 | 65.76 | 10.96 | 0.57 | $17.55 | 31.84% | 10.56 | 2010-07-28 14:59:55 | |
| OPLK | Oplink Communications Inc. (OPLK) | $332,271,712 | $15.83 | 1.35 | 43.49 | 15.52 | 0.57 | $49.59 | 31.92% | 2010-07-29 15:00:47 | ||
| ITRI | Itron Inc. (ITRI) | $2,533,257,984 | $62.86 | 4.07 | 56.38 | 16.12 | 0.56 | $196.79 | 31.94% | 2.09 | 2010-07-29 15:00:47 | |
| SWM | Schweitzer-Mauduit International Inc. (S | $969,775,168 | $52.82 | 4.52 | 21.75 | 9.87 | 0.67 | $165.16 | 31.98% | 4.47 | 2010-07-29 15:00:47 | |
| DTV | DIRECTV (DTV) | $33,362,046,976 | $36.71 | 5.44 | 27.46 | 12.04 | 0.71 | $114.72 | 32.00% | 3.82 | 2010-07-29 15:00:47 | |
| CHS | Chico’s FAS Inc. (CHS) | $1,631,622,272 | $9.13 | 1.26 | 18.12 | 9.71 | 0.78 | $28.35 | 32.20% | 5.80 | 2010-07-29 15:00:47 | |
| PAG | Penske Automotive Group Inc. (PAG) | $1,272,453,376 | $13.81 | 1.83 | 15.73 | 9.66 | 0.71 | $42.87 | 32.22% | 3.10 | 2010-07-29 15:00:47 | |
| IDCC | InterDigital Inc. (IDCC) | $1,207,416,192 | $27.46 | 7.79 | 8.50 | 11.30 | 0.45 | $83.64 | 32.83% | 3.20 | 2010-07-29 15:00:47 | |
| ICON | Iconix Brand Group Inc. (ICON) | $1,200,353,280 | $16.63 | 2.01 | 14.15 | 10.59 | 0.65 | $49.58 | 33.54% | 1.57 | 2010-07-29 15:00:47 | |
| NCI | Navigant Consulting Inc. (NCI) | $479,687,968 | $9.48 | 1.80 | 20.61 | 9.77 | 0.77 | $28.13 | 33.70% | 2.45 | 2010-07-29 15:00:47 | |
| MPWR | Monolithic Power Systems Inc. (MPWR) | $656,462,272 | $18.23 | 1.10 | 25.64 | 12.49 | 0.71 | $53.71 | 33.94% | 15.50 | 2010-07-29 15:00:47 | |
| ASX | Advanced Semiconductor Engineering Inc. | $4,168,800,000 | $3.86 | 0.53 | 11.19 | 11.70 | 0.60 | $11.36 | 33.98% | 2010-07-28 14:59:55 | ||
| GXDX | Genoptix Inc. (GXDX) | $310,454,400 | $17.72 | 1.93 | 10.65 | 13.32 | 0.63 | $52.06 | 34.04% | 11.17 | 2010-07-29 15:00:47 | |
| MSPD | Mindspeed Technologies Inc. (MSPD) | $280,984,000 | $8.80 | 0.27 | 160.00 | 11.73 | 0.69 | $25.81 | 34.09% | 11.75 | 2010-07-26 15:00:05 | |
| SHFL | Shuffle Master Inc. (SHFL) | $459,648,032 | $8.64 | 0.91 | 19.50 | 16.62 | 0.69 | $25.28 | 34.18% | 4.05 | 2010-07-29 15:00:47 | |
| BJGP | BMP Sunstone Corporation (BJGP) | $264,217,792 | $6.27 | 0.01 | 391.87 | 25.08 | 0.86 | $18.19 | 34.48% | 2.85 | 2010-07-29 15:00:47 | |
| QCOR | Questcor Pharmaceuticals Inc. (QCOR) | $697,950,016 | $11.25 | 0.48 | 27.37 | 14.80 | 0.62 | $32.63 | 34.48% | 2010-07-29 15:00:47 | ||
| IMAX | IMAX Corporation (IMAX) | $983,924,800 | $15.49 | 0.42 | 27.18 | 14.34 | 0.61 | $44.84 | 34.55% | 4.96 | 2010-07-29 15:00:47 | |
| HGG | hhgregg Inc. (HGG) | $776,044,928 | $20.11 | 2.80 | 19.49 | 11.56 | 0.75 | $57.91 | 34.72% | 4.84 | 2010-07-29 15:00:47 | |
| MFLX | Multi-Fineline Electronix Inc. (MFLX) | $657,650,432 | $25.77 | 3.84 | 14.87 | 11.99 | 0.92 | $74.00 | 34.82% | 6.69 | 2010-07-29 15:00:47 | |
| BGG | Briggs & Stratton Corp. (BGG) | $945,633,344 | $18.89 | 4.26 | 39.68 | 14.42 | 0.77 | $53.46 | 35.34% | 2010-07-29 15:00:47 | ||
| SWN | Southwestern Energy Co. (SWN) | $12,715,558,912 | $36.73 | 3.96 | 22.27 | 15.18 | 0.75 | $103.90 | 35.35% | 2010-07-29 15:00:47 | ||
| CBD | Companhia Brasileira de Distribuicao (CB | $8,469,607,424 | $66.47 | 6.59 | 24.40 | 16.06 | 0.75 | $186.57 | 35.63% | 2010-07-29 15:00:47 | ||
| MXIM | Maxim Integrated Products Inc. (MXIM) | $5,442,300,416 | $18.00 | 1.47 | 74.07 | 13.14 | 0.85 | $50.52 | 35.63% | 2010-07-29 15:00:47 | ||
| TRS | TriMas Corporation (TRS) | $408,120,000 | $12.00 | 2.28 | 45.98 | 11.11 | 0.88 | $33.34 | 35.99% | 2.78 | 2010-07-29 15:00:47 | |
| CCC | Calgon Carbon Corporation (CCC) | $740,882,304 | $13.19 | 1.56 | 17.73 | 14.18 | 0.76 | $36.41 | 36.23% | 5.46 | 2010-07-29 15:00:47 | |
| XLNX | Xilinx Inc. (XLNX) | $7,996,712,448 | $29.20 | 2.02 | 22.62 | 11.45 | 0.66 | $80.53 | 36.26% | 6.66 | 2010-07-25 02:27:30 | |
| CRUS | Cirrus Logic Inc. (CRUS) | $1,335,832,704 | $19.72 | 0.50 | 23.67 | 12.48 | 0.65 | $54.38 | 36.26% | 19.25 | 2010-07-29 15:00:47 | |
| CRNT | Ceragon Networks Ltd. (CRNT) | $256,950,496 | $7.45 | 0.37 | 41.62 | 11.12 | 0.90 | $20.52 | 36.30% | 2010-07-29 15:00:47 | ||
