Personal tools
You are here: Home Stock Screens: Graham Number (NCAV), Intrinsic Value, Price/CFO


gi stock quote
Get a GI Quote:



 
Navigation
Log in


Forgot your password?
New user?
 

BMW - Find Stocks with Price CAGR < Earnings Per Share CAGR

Stocks with Market Cap > $1B, P/E < 30, positive EPS, positive LT Price CAGR, and Price CAGR for EPS CAGR time period (usually the last 10 years) lower than EPS CAGR for the same time period (columns highlighted in green).

This stock screen is updated when loaded, based on what stocks people havecreated charts for.

next 50 results


Graham Number Stock Screen | Advanced Graham Stock Screen | Low Price-CFO Stock Screen
Ticker Name Gen Date MktCap($) Price($) P-Score LT Price CAGR Price CAGR (EPS Period) EPS CAGR EPS P/E Yield (%)
STP SUNTECH POWER HLD 2008/07/27 5097000000 33.29 3/9 7.77 -145.59 66.75 1.177 27.43 N/A
GRMN GARMIN LTD 2008/08/07 7668000000 37.83 6/9 18.23 -133.25 36.65 4.13 9.16 1.98
NVDA NVIDIA CORP 2008/08/02 6013000000 10.84 7/9 20.26 -132.51 71.89 1.392 8.22 N/A
CME CME GROUP INC CL 2008/07/03 18853000000 351.08 5/8 38.70 -108.72 36.29 16.638 21.10 1.15
CMG Chipotle Mexican 2008/08/05 2394000000 72.61 8/8 16.52 -101.34 198.60 2.40 28.17 N/A
VCLK VALUECLICK INC 2008/08/05 1131000000 11.22 7/9 1.11 -96.24 55.96 0.711 15.78 N/A
TKC TURKCELL ILET NEW 2008/07/08 13504000000 15.31 3/9 13.40 -92.01 28.12 1.778 8.61 3.74
ATPG ATP OIL & GAS COR 2008/08/03 1021000000 28.51 5/9 13.55 -82.88 11.36 2.081 13.67 N/A
MTL Mechel OAO 2008/08/05 7805000000 18.30 4/9 27.92 -82.61 47.81 2.936 6.23 N/A
OTE Hellenic Telecomm 2008/08/05 10684000000 10.46 4/9 1.96 -75.57 2.38 1.05 9.96 5.64
LTM Life-Time Fitness 2008/08/05 1290000000 33.11 4/9 8.80 -59.35 145.40 1.907 16.21 N/A
PBG PEPSI BOTTLING GR 2008/07/27 5954000000 27.89 5/8 10.91 -56.50 6.22 2.361 11.81 2.12
ERJ Embraer-Empresa B 2008/08/05 5545000000 30.65 3/9 8.15 -54.84 4.35 2.273 13.12 2.82
KBR KBR Inc 2008/08/03 4544000000 26.76 8/9 11.06 -54.01 16.25 2.195 12.98 0.35
CTSH COGNIZANT TECH SO 2008/07/27 7820000000 27.07 4/9 40.25 -38.15 49.95 1.245 21.37 N/A
DAC DANAOS CORPORATIO 2008/08/03 1078000000 19.75 4/9 2.93 -37.61 30.79 2.454 8.72 6.52
AHL ASPEN INSURANCE H 2008/05/16 2135000000 25.00 6/8 2.15 -31.20 18.86 4.688 5.33 2.40
SNDA SHANDA INTERACTIV 2008/08/05 2025000000 27.35 5/9 12.20 -29.34 150.99 2.465 11.10 N/A
AMX America Movil, S. 2008/08/03 86337000000 49.92 5/9 29.28 -29.21 40.63 3.541 14.26 1.00
WYNN WYNN RESORTS LTD 2008/08/05 11113000000 94.35 4/9 37.00 -25.62 28.04 3.798 24.84 6.36
ETE Energy Transfer E 2008/08/01 6560000000 29.72 6/9 16.44 -23.78 60.73 1.526 19.48 4.64
NS NUSTAR ENERGY L.P 2008/07/08 2466000000 45.68 3/9 12.62 -20.09 7.06 3.184 14.35 8.55
RAI Reynolds American 2008/08/05 16516000000 56.25 6/9 22.09 -19.39 7.20 5.172 10.66 6.17
SRE SEMPRA ENERGY 2008/08/01 14059000000 56.16 6/9 12.68 -14.39 14.40 4.221 13.30 2.30
DRYS DRYSHIPS INC. 2008/08/07 2893000000 69.81 3/9 36.91 -13.96 86.28 16.029 4.12 1.21
WIT Wipro Ltd 2008/08/05 16570000000 10.82 3/9 3.31 -13.09 31.91 0.52 20.81 1.39
ACAS AMER CAP STRATEGI 2007/07/02 6921000000 43.21 1/6 20.22 -11.44 32.51 5.964 7.13 8.25
HBI HANESBRANDS INC. 2008/08/06 2315000000 25.28 7/8 6.07 -10.77 68.83 1.895 13.34 N/A
BIG Big Lots, Inc. 2008/08/05 2790000000 34.18 6/9 13.57 -8.89 6.76 1.728 18.70 N/A
DEO Diageo Plc 2008/08/05 47565000000 73.46 3/8 10.69 -8.04 7.16 4.70 15.16 3.73
MHS MEDCOHEALTH SOLUT 2008/08/06 23768000000 48.31 6/8 26.00 -7.22 19.46 1.775 27.22 N/A
TNP TSAKOS ENERGY NAV 2008/08/01 1307000000 34.58 5/9 29.21 -6.88 105.72 5.351 6.46 4.99
TYC Tyco Internationa 2008/08/05 21261000000 44.11 2/8 8.03 -3.98 1.46 2.642 16.65 1.36
AYI Acuity Brands Inc 2008/08/02 1693000000 41.65 8/8 23.90 -3.67 21.75 3.724 10.97 20.90
ABB ABB LTD 2008/07/01 64191000000 28.32 2/9 9.52 -3.36 4.23 1.83 15.48 N/A
CSC COMPUTER SCIENCES 2008/07/01 7134000000 46.84 3/9 11.61 -3.32 4.74 3.20 14.64 N/A
AN AutoNation, Inc. 2008/08/06 2032000000 11.50 6/8 5.61 -2.87 3.06 1.224 9.40 N/A
GCI Gannett Co Inc 2008/08/02 4121000000 18.02 4/9 4.74 -2.79 2.88 3.916 4.63 8.83
ORB Orbital Sciences 2008/08/05 1587000000 27.05 7/9 2.83 -1.93 20.02 1.171 22.32 N/A
ATU Actuant Corp. 2008/08/05 1680000000 30.05 6/8 40.62 -1.35 8.22 1.891 15.75 0.13
CAJ Canon, Inc. 2008/08/03 57343000000 45.47 6/9 6.41 -1.18 14.49 3.27 13.95 0.98
AES AES Corp. 2008/08/05 10695000000 15.92 5/9 9.24 -0.86 18.16 0.883 16.94 N/A
LLY LILLY ELI CO 2008/07/28 54359000000 47.81 7/9 12.68 -0.63 4.21 3.214 14.93 3.73
MCK McKesson Corp. (N 2008/08/05 15854000000 57.46 4/9 10.93 -0.13 30.14 3.385 16.70 0.53
CCU CLEAR CHANNEL COM 2008/07/02 17525000000 35.20 6/9 22.06 -0.13 26.99 3.297 10.68 1.07
KFT Kraft Foods, Inc. 2008/08/04 48316000000 32.04 4/9 2.84 -0.05 2.32 1.629 19.67 3.37
LDK LDK SOLAR CO ADR 2008/08/04 3491000000 37.88 2/8 19.23 0.00 1070.47 1.541 21.28 N/A
YGE YINGLI GRN ENGY A 2008/08/04 2130000000 15.92 1/9 9.38 0.00 660.00 0.665 25.16 N/A
HOS Hornbeck Offshore 2008/08/05 1064000000 56.51 7/9 34.71 0.00 201.98 3.85 10.63 N/A
EGLE EAGLE BULK SHIPPI 2008/08/02 1328000000 29.57 6/9 20.19 0.00 103.31 1.304 22.27 5.17

next 50 results

Get a GI Stock Quote/Chart for any VALID Ticker Symbol

Please enter a Valid Ticker Symbol:

TICKER:
Please read our Disclaimer
sign up for news, updates
 

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: