Portfolio Performance as at 05/26/2005
Snapshot of our Portfolio as at May 26th, 2005.
We had one loss with MFW where our 8% stop was hit, losing $95 on that
transaction. We were also stopped out of KKD for a profit of $117.
Our Model Portfolio is based on buying the equivalent of $1000 worth of
a particular stock with a popular discount broker where transaction
costs are $7 to buy and $7 sell. We only buy when a featured stock
breaks out of the range reported or passes a target price given in the
report.
ULCM, CNA, CECO, SYX, and CDIS have not yet reached our buy targets, and neither has MCRI. The targets may now need to be revised downwards. Currently CECO looks as if it might be breaking out higher, but we are still watching because volume is dropping rather than increasing. It always pays to be cautious and patient.
ULCM, CNA, CECO, SYX, and CDIS have not yet reached our buy targets, and neither has MCRI. The targets may now need to be revised downwards. Currently CECO looks as if it might be breaking out higher, but we are still watching because volume is dropping rather than increasing. It always pays to be cautious and patient.
| Symbol | Name | Volume | Last | % Change | Cost Basis | Market Value | % Basic Gain | ||||||||||
| GI | |||||||||||||||||
| ACGL | Arch Capital Group Ltd. | 36,537 | $43.84 | 0.62% | $992.92 | $1,052.16 | 5.97% | ||||||||||
| CRDN | Ceradyne, Inc. | 497,178 | $22.68 | 0.67% | $1,000.22 | $1,202.04 | 20.18% | ||||||||||
| ELBO | Electronics Boutique Holdings Corp. | 122,162 | $59.45 | 1.16% | $974.78 | $1,307.90 | 34.17% | ||||||||||
| GFR | Great American Financial | 27,800 | $16.94 | 2.98% | $992.80 | $1,050.28 | 5.79% | ||||||||||
| WEBX | WebEx Communications, Inc | 724,311 | $25.90 | 0.78% | $990.41 | $1,113.70 | 12.45% | ||||||||||
| Total Account Value | $4,951.13 | $5,726.08 | 15.65% | ||||||||||||||
Please read our Disclaimer page.
