Portfolio Performance as at 06/22/2005
Snapshot of our Portfolio as of June 22nd, 2005.
| Symbol | Name | Last | % Change | Cost Basis | Market Value | % Basic Gain | ||||||||
| GI | ||||||||||||||
| ACGL | Arch Capital Group Ltd. | $43.45 | 0.37% | $992.92 | $1,042.80 | 5.02% | ||||||||
| CDIS | Cal Dive International, Inc. | $51.41 | 1.66% | $988.00 | $1,028.20 | 4.07% | ||||||||
| CRDN | Ceradyne, Inc. | $21.62 | -0.92% | $1,000.22 | $1,145.86 | 14.56% | ||||||||
| ELBO | Electronics Boutique Holdings Corp. | $63.04 | 0.64% | $974.78 | $1,386.88 | 42.28% | ||||||||
| GFR | Great American Financial | $18.68 | -0.05% | $992.80 | $1,158.16 | 16.66% | ||||||||
| MCRI | Monarch Casino & Resort | $21.12 | 3.13% | $986.20 | $950.40 | -3.63% | ||||||||
| WEBX | WebEx Communications, Inc | $26.96 | -0.74% | $990.41 | $1,159.28 | 17.05% | ||||||||
| Total Account Value | $6,925.33 | $7,871.58 | 13.66% | |||||||||||
