Personal tools
You are here: Home Stock Screens: Graham Number (NCAV), Intrinsic Value, Price/CFO


gi stock quote
Get a GI Quote:



 
Navigation
Log in


Forgot your password?
 

Intrinsic Value Screen - Small Cap Stocks undervalued in terms of trailing and forward Intrinsic Value.

The second last column shows the percentage of its forward Intrinsic Value (IV based on forward 5 year growth and EPS estimates) the stock is currently trading at. Only stocks with a Market Cap of greater than $250M are considered and the debt-to-equity ratio must be no greater than 1.

This stock screen will be updated daily.

next 50 results


Graham Number Stock Screen | Advanced Graham Stock Screen | Low Price-CFO Stock Screen
Ticker Charts/News Mkt Cap($) Last Price($) OCF/Shr Trailing P/E Forward P/E 5Y Fwd PEG Forward IV ($) Price % of Fwd IV ($)
TDW Chart  News 2818207232 54.68 8.95 8.44 6.56 0.13 632.89 8.64
TEO Chart  News 2569284096 13.05 5.33 7.04 5.93 0.15 137.08 9.52
ELNK Chart  News 1004248000 9.08 1.48 55.71 7.32 0.17 86.53 10.49
HOC Chart  News 1420830336 28.64 5.18 11.92 8.14 0.20 206.10 13.90
CNX Chart  News 10833856512 59.14 3.82 61.48 7.48 0.22 389.45 15.19
OSG Chart  News 2088768128 68.80 4.15 8.75 8.65 0.30 401.45 17.14
BVN Chart  News 4834359808 19.00 0.13 17.35 7.92 0.30 104.82 18.13
MUR Chart  News 13720481792 72.05 13.50 9.65 6.62 0.33 368.78 19.54
RS Chart  News 3666626048 50.07 8.15 8.53 6.26 0.35 246.84 20.28
WFR Chart  News 9078920192 40.19 4.02 14.07 7.94 0.33 193.15 20.81
OXY Chart  News 59867447296 73.27 10.87 8.80 6.68 0.36 351.33 20.86
NE Chart  News 12100083712 44.96 6.39 8.49 6.18 0.36 211.82 21.23
ATW Chart  News 2378714624 37.15 2.97 12.29 6.98 0.36 165.11 22.50
AKS Chart  News 4558686208 40.63 1.91 9.89 6.35 0.40 175.54 23.15
DO Chart  News 14859100160 106.90 8.78 13.80 8.66 0.39 448.80 23.82
BEAV Chart  News 2177885952 21.97 0.75 10.69 7.58 0.43 88.15 24.92
ACI Chart  News 6249777664 43.29 3.44 20.67 6.84 0.40 171.34 25.27
SOHU Chart  News 2608984320 67.96 4.44 30.64 15.59 0.40 265.14 25.63
DNR Chart  News 5678929920 23.00 3.02 16.16 10.36 0.48 78.97 29.12
TTI Chart  News 1403248000 18.76 3.04 66.76 9.98 0.50 62.64 29.95
CIEN Chart  News 1139496064 12.64 1.48 14.12 13.45 0.54 41.49 30.47
CIR Chart  News 902761216 53.64 5.07 17.52 12.00 0.51 172.10 31.17
TTEC Chart  News 1083591424 15.46 1.62 16.80 11.37 0.53 49.41 31.29
CLS Chart  News 1741920000 7.60 2.24 15.93 8.94 0.55 24.04 31.62
AMX Chart  News 85329199104 49.61 5.69 15.42 11.46 0.53 155.03 32.00
SWIM Chart  News 655712000 9.92 1.05 10.46 11.95 0.58 30.63 32.38
VPHM Chart  News 986436032 14.10 1.74 13.68 61.30 0.53 43.22 32.63
TGI Chart  News 918495616 56.04 4.69 12.51 9.25 0.57 169.69 33.03
AA Chart  News 23019218944 28.30 2.40 11.71 8.27 0.57 85.21 33.21
AKAM Chart  News 3282619136 19.41 1.80 27.07 10.11 0.58 58.38 33.25
JBL Chart  News 2795499264 13.31 3.16 31.24 9.18 0.64 38.20 34.84
MRVL Chart  News 7518995968 12.39 0.83 55.81 10.96 0.58 35.27 35.13
LNCR Chart  News 2433541632 33.15 5.86 11.23 14.67 0.63 94.10 35.23
WFT Chart  News 22760935424 33.44 1.45 18.55 11.30 0.58 94.36 35.44
GIL Chart  News 2832454912 23.50 1.56 17.42 11.75 0.58 66.24 35.47
AFAM Chart  News 306013184 37.64 0.74 22.46 16.80 0.56 106.10 35.48
HAR Chart  News 1928563584 32.95 5.41 19.01 9.84 0.60 91.88 35.86
SI Chart  News 87243776000 99.49 12.61 7.93 10.40 0.62 274.14 36.29
MDR Chart  News 6935838208 30.51 1.70 11.66 9.50 0.64 83.97 36.33
BHE Chart  News 1022258688 15.37 2.55 12.35 9.92 0.65 41.98 36.61
DXPE Chart  News 366144000 57.21 2.44 17.78 12.36 0.63 155.69 36.75
NR Chart  News 640628992 7.19 0.61 18.30 12.84 0.60 19.52 36.83
CMI Chart  News 12052541440 59.46 5.23 13.58 9.94 0.65 159.19 37.35
OTEX Chart  News 1695442432 33.14 3.24 32.88 12.70 0.63 88.46 37.46
SFN Chart  News 292039296 5.53 1.28 13.59 14.55 0.63 14.53 38.06
SWN Chart  News 11596052480 33.79 2.78 31.97 16.98 0.61 88.35 38.24
GW Chart  News 1477961856 8.26 1.55 13.03 10.32 0.69 21.16 39.04
TSM Chart  News 45872398336 9.03 1.32 12.37 12.54 0.68 23.08 39.13
ZOLT Chart  News 590475072 17.21 0.54 77.87 15.94 0.58 43.90 39.21
PCP Chart  News 13675808768 98.14 7.32 13.30 10.47 0.70 247.13 39.71

next 50 results

Get a GI Stock Quote/Chart for any VALID Ticker Symbol

Please enter a Valid Ticker Symbol:

TICKER:
Please read our Disclaimer
sign up for news, updates
 

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: