<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graham Investor &#187; Screens</title>
	<atom:link href="http://www.grahaminvestor.com/category/stock-screens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grahaminvestor.com</link>
	<description>Intelligent Value Investing</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Stock Screen Updates</title>
		<link>http://www.grahaminvestor.com/2010/12/01/more-stock-screen-updates/</link>
		<comments>http://www.grahaminvestor.com/2010/12/01/more-stock-screen-updates/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 23:32:34 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Piotroski Score]]></category>
		<category><![CDATA[Screen Performance]]></category>
		<category><![CDATA[Screens]]></category>

		<guid isPermaLink="false">http://www.grahaminvestor.com/?p=795</guid>
		<description><![CDATA[It&#8217;s been a while since I posted anything here but I&#8217;m a firm believer in not posting for posting&#8217;s sake. If you haven&#8217;t got something important to say&#8230;don&#8217;t say anything! Anyway, we&#8217;re rolling out some updates to the screens. A couple of updates so far are: Updated Piotroski Score Screen.  Limited it to the 600 [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2010/12/01/more-stock-screen-updates/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Slight Changes to NCAV Screens</title>
		<link>http://www.grahaminvestor.com/2010/02/06/slight-changes-to-ncav-screens/</link>
		<comments>http://www.grahaminvestor.com/2010/02/06/slight-changes-to-ncav-screens/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:20:23 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Screens]]></category>

		<guid isPermaLink="false">http://www.grahaminvestor.com/?p=605</guid>
		<description><![CDATA[Since quite a few people requested it, and there were many questions such as &#8220;Why isn&#8217;t XXX showing up on the NCAV screen?&#8221; I have decided to remove the criterion of positive Operating Cash Flow. This will probably lead to more stocks showing up on the screen. OCF will still be displayed and you can [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2010/02/06/slight-changes-to-ncav-screens/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Just How Important Is Brand Equity?</title>
		<link>http://www.grahaminvestor.com/2009/12/13/just-how-important-is-brand-equity/</link>
		<comments>http://www.grahaminvestor.com/2009/12/13/just-how-important-is-brand-equity/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 03:56:15 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Intelligent Investor]]></category>
		<category><![CDATA[Screens]]></category>
		<category><![CDATA[Brand Equity]]></category>

		<guid isPermaLink="false">http://www.grahaminvestor.com/?p=518</guid>
		<description><![CDATA[Brand Equity is an intangible asset, but possibly one of the most important ones in value investing. Companies with strong brand equity, usually those that have been building brand equity for years via clever or persistent marketing such as Coca Cola, Nike, etc., often prove to be better investments even when their price drops, because [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2009/12/13/just-how-important-is-brand-equity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Tools &#8211; Intrinsic Value</title>
		<link>http://www.grahaminvestor.com/2009/06/10/stock-tools-intrinsic-value/</link>
		<comments>http://www.grahaminvestor.com/2009/06/10/stock-tools-intrinsic-value/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:30:12 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Analyzing Financial Statements]]></category>
		<category><![CDATA[Intelligent Investor]]></category>
		<category><![CDATA[Screens]]></category>
		<category><![CDATA[Intrinsic Value]]></category>

		<guid isPermaLink="false">http://wp.grahaminvestor.com/?p=349</guid>
		<description><![CDATA[The word intrinsic comes from the latin intrinsecus meaning &#8220;inward&#8221;. In modern parlance, intrinsic means &#8220;belonging to a thing by its very nature&#8221;. The intrinsic value of a stock will thus be very personal to that stock, unique even, and will be totally unrelated to the intrinsic value of another stock. In a sense, intrinsic [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2009/06/10/stock-tools-intrinsic-value/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Benjamin Graham Mutual Fund</title>
		<link>http://www.grahaminvestor.com/2009/05/22/the-benjamin-graham-mutual-fund/</link>
		<comments>http://www.grahaminvestor.com/2009/05/22/the-benjamin-graham-mutual-fund/#comments</comments>
		<pubDate>Fri, 22 May 2009 13:42:02 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Intelligent Investor]]></category>
		<category><![CDATA[Screen Performance]]></category>
		<category><![CDATA[Screens]]></category>
		<category><![CDATA[Mutual Fund]]></category>

		<guid isPermaLink="false">http://wp.grahaminvestor.com/?p=323</guid>
		<description><![CDATA[The title is a little tongue-in-cheek, but what if you could put together your own Mutual Fund populated with Ben Graham &#8220;Bargain Issues&#8221;. If Graham himself managed a mutual fund, this might be exactly what he would do. With the recent market plunge at the beginning of 2009, several followers of The Graham Investor emailed [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2009/05/22/the-benjamin-graham-mutual-fund/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User agent is rejected)
Database Caching 3/22 queries in 0.010 seconds using apc
Object Caching 452/479 objects using apc

Served from: grahaminvestor.com @ 2012-02-05 14:09:36 -->
