<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graham Investor &#187; Screen Performance</title>
	<atom:link href="http://www.grahaminvestor.com/category/screen-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grahaminvestor.com</link>
	<description>Intelligent Value Investing</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Stock Screen Updates</title>
		<link>http://www.grahaminvestor.com/2010/12/01/more-stock-screen-updates/</link>
		<comments>http://www.grahaminvestor.com/2010/12/01/more-stock-screen-updates/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 23:32:34 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Piotroski Score]]></category>
		<category><![CDATA[Screen Performance]]></category>
		<category><![CDATA[Screens]]></category>

		<guid isPermaLink="false">http://www.grahaminvestor.com/?p=795</guid>
		<description><![CDATA[It&#8217;s been a while since I posted anything here but I&#8217;m a firm believer in not posting for posting&#8217;s sake. If you haven&#8217;t got something important to say&#8230;don&#8217;t say anything! Anyway, we&#8217;re rolling out some updates to the screens. A couple of updates so far are: Updated Piotroski Score Screen.  Limited it to the 600 [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2010/12/01/more-stock-screen-updates/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>The Benjamin Graham Mutual Fund</title>
		<link>http://www.grahaminvestor.com/2009/05/22/the-benjamin-graham-mutual-fund/</link>
		<comments>http://www.grahaminvestor.com/2009/05/22/the-benjamin-graham-mutual-fund/#comments</comments>
		<pubDate>Fri, 22 May 2009 13:42:02 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Intelligent Investor]]></category>
		<category><![CDATA[Screen Performance]]></category>
		<category><![CDATA[Screens]]></category>
		<category><![CDATA[Mutual Fund]]></category>

		<guid isPermaLink="false">http://wp.grahaminvestor.com/?p=323</guid>
		<description><![CDATA[The title is a little tongue-in-cheek, but what if you could put together your own Mutual Fund populated with Ben Graham &#8220;Bargain Issues&#8221;. If Graham himself managed a mutual fund, this might be exactly what he would do. With the recent market plunge at the beginning of 2009, several followers of The Graham Investor emailed [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2009/05/22/the-benjamin-graham-mutual-fund/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Low Price to Operating Cash Flow &#8211; Does It Work?</title>
		<link>http://www.grahaminvestor.com/2006/01/17/low-price-to-operating-cash-flow-does-it-work/</link>
		<comments>http://www.grahaminvestor.com/2006/01/17/low-price-to-operating-cash-flow-does-it-work/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 17:20:12 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Screen Performance]]></category>
		<category><![CDATA[P/CFO]]></category>

		<guid isPermaLink="false">http://wp.grahaminvestor.com/?p=44</guid>
		<description><![CDATA[Some people have asked if there are any backtesting results for the screens. Unfortunately there are none because these screens are not meant to be blindly followed mechanically, rather they are be used in conjunction with sound judgement and due diligence. That said, in July 2005 we started saving the results of the weekly screen [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2006/01/17/low-price-to-operating-cash-flow-does-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User agent is rejected)
Database Caching 3/22 queries in 0.010 seconds using apc
Object Caching 367/394 objects using apc

Served from: grahaminvestor.com @ 2012-02-05 14:25:02 -->
