<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graham Investor &#187; Intelligent Investor</title>
	<atom:link href="http://www.grahaminvestor.com/category/intelligent-investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grahaminvestor.com</link>
	<description>Intelligent Value Investing</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interview With Mr Market</title>
		<link>http://www.grahaminvestor.com/2011/10/03/interview-with-mr-market/</link>
		<comments>http://www.grahaminvestor.com/2011/10/03/interview-with-mr-market/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:29:22 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Intelligent Investor]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://www.grahaminvestor.com/?p=962</guid>
		<description><![CDATA[Exclusive! The Graham Investor has staged an amazing interview with Mr Market. Never before has anyone managed to interview this elusive fellow. The interview gives us a new insight into what goes on in the mind of one of the most enigmatic figures of history. Still going strong, and still beguiling investors, traders, and journalists, [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2011/10/03/interview-with-mr-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do Not Fear &#8220;Mr Market&#8221;.</title>
		<link>http://www.grahaminvestor.com/2011/08/16/do-not-fear-mr-market/</link>
		<comments>http://www.grahaminvestor.com/2011/08/16/do-not-fear-mr-market/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 03:34:34 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[Intelligent Investor]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Mr Market]]></category>
		<category><![CDATA[Plunge]]></category>
		<category><![CDATA[Undervalued]]></category>

		<guid isPermaLink="false">http://www.grahaminvestor.com/?p=940</guid>
		<description><![CDATA[The recent market turmoil has many investors &#8211; and quite possibly their investments &#8211; in a spin. Several days of 400+ point swings, however, are of little concern to value investors. As Graham might say, this type of market behaviour just shows &#8220;Mr Market&#8221; at his psychotic best. &#8220;His enthusiasm or his fears run away [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2011/08/16/do-not-fear-mr-market/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Benjamin Graham&#8217;s 10 Rules &#8211; Still Valid Today?</title>
		<link>http://www.grahaminvestor.com/2011/05/07/benhamin-grahams-10-rules/</link>
		<comments>http://www.grahaminvestor.com/2011/05/07/benhamin-grahams-10-rules/#comments</comments>
		<pubDate>Sun, 08 May 2011 02:42:05 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Analyzing Financial Statements]]></category>
		<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Intelligent Investor]]></category>

		<guid isPermaLink="false">http://www.grahaminvestor.com/?p=907</guid>
		<description><![CDATA[Much has been made of Benjamin Graham&#8217;s so-called &#8220;10 Rules&#8221; for selecting stocks. In his later years, having started to focus more on earnings and dividends than assets, Ben condensed his six decades of investing experience into ten apparently straightforward rules in order to help the intelligent investor select value stocks. The ten rules produced [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2011/05/07/benhamin-grahams-10-rules/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Miracle of Consistency in Investing</title>
		<link>http://www.grahaminvestor.com/2011/03/06/the-miracle-of-consistency-in-investing/</link>
		<comments>http://www.grahaminvestor.com/2011/03/06/the-miracle-of-consistency-in-investing/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 05:58:05 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Intelligent Investor]]></category>

		<guid isPermaLink="false">http://www.grahaminvestor.com/?p=843</guid>
		<description><![CDATA[The Physicist Albert Einstein once said “The most powerful force in the universe is compound interest&#8221;. That may be true for interest bearing investments such as Treasuries, Bonds, CDs, savings accounts, but not necessarily for stocks &#8211; the compounding of stock portfolios is more erratic and affected by all sorts of factors. I am going [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2011/03/06/the-miracle-of-consistency-in-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Become a Great Investor</title>
		<link>http://www.grahaminvestor.com/2010/06/26/how-to-become-a-great-investor/</link>
		<comments>http://www.grahaminvestor.com/2010/06/26/how-to-become-a-great-investor/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:09:13 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Intelligent Investor]]></category>

		<guid isPermaLink="false">http://www.grahaminvestor.com/?p=700</guid>
		<description><![CDATA[We all want to emulate Buffett, Graham, Klarman, Ruane, Greenblatt et al. Their success as value investors is not in doubt. But how did they achieve it? I recently read several related books: &#8220;Bounce&#8221; by Matthew Syed, Malcolm Gladwell&#8217;s &#8220;Outliers&#8221; and Levitt &#038; Dubner&#8217;s excellent sequel to &#8220;Freakonomics&#8221; &#8211; &#8220;SuperFreakonomics&#8221;. A common theme in all [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2010/06/26/how-to-become-a-great-investor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>On Selling &#8211; Some Thoughts on When to Fold &#8216;Em</title>
		<link>http://www.grahaminvestor.com/2010/03/05/on-selling-some-thoughts-on-when-to-fold-em/</link>
		<comments>http://www.grahaminvestor.com/2010/03/05/on-selling-some-thoughts-on-when-to-fold-em/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:49:24 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Intelligent Investor]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[CAGR]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.grahaminvestor.com/?p=658</guid>
		<description><![CDATA[Much is made of stock buying strategies, but the truth is nobody makes a dime from their investments until they sell. Selling stock is easy &#8211; knowing when to sell maybe not so much. Or is it? It certainly should be. Ben Graham variously suggests keeping stocks for 2 years, and/or selling 50% of a [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2010/03/05/on-selling-some-thoughts-on-when-to-fold-em/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Graham&#8217;s 50 Year Study &#8211; Foolproof?</title>
		<link>http://www.grahaminvestor.com/2010/01/03/grahams-50-year-study-foolproof/</link>
		<comments>http://www.grahaminvestor.com/2010/01/03/grahams-50-year-study-foolproof/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:13:15 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[Intelligent Investor]]></category>

		<guid isPermaLink="false">http://www.grahaminvestor.com/?p=571</guid>
		<description><![CDATA[In 1976, Hartman L. Butler spent an hour with Benjamin Graham and the interview is recorded within a fine study of Graham&#8217;s life published by The Financial Analysts Research Foundation. During the interview, Graham describes buying groups of stocks that meet some simple criterion for being undervalued, regardless of the industry and without detailed investigation [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2010/01/03/grahams-50-year-study-foolproof/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Just How Important Is Brand Equity?</title>
		<link>http://www.grahaminvestor.com/2009/12/13/just-how-important-is-brand-equity/</link>
		<comments>http://www.grahaminvestor.com/2009/12/13/just-how-important-is-brand-equity/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 03:56:15 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Intelligent Investor]]></category>
		<category><![CDATA[Screens]]></category>
		<category><![CDATA[Brand Equity]]></category>

		<guid isPermaLink="false">http://www.grahaminvestor.com/?p=518</guid>
		<description><![CDATA[Brand Equity is an intangible asset, but possibly one of the most important ones in value investing. Companies with strong brand equity, usually those that have been building brand equity for years via clever or persistent marketing such as Coca Cola, Nike, etc., often prove to be better investments even when their price drops, because [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2009/12/13/just-how-important-is-brand-equity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Tools &#8211; Intrinsic Value</title>
		<link>http://www.grahaminvestor.com/2009/06/10/stock-tools-intrinsic-value/</link>
		<comments>http://www.grahaminvestor.com/2009/06/10/stock-tools-intrinsic-value/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:30:12 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Analyzing Financial Statements]]></category>
		<category><![CDATA[Intelligent Investor]]></category>
		<category><![CDATA[Screens]]></category>
		<category><![CDATA[Intrinsic Value]]></category>

		<guid isPermaLink="false">http://wp.grahaminvestor.com/?p=349</guid>
		<description><![CDATA[The word intrinsic comes from the latin intrinsecus meaning &#8220;inward&#8221;. In modern parlance, intrinsic means &#8220;belonging to a thing by its very nature&#8221;. The intrinsic value of a stock will thus be very personal to that stock, unique even, and will be totally unrelated to the intrinsic value of another stock. In a sense, intrinsic [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2009/06/10/stock-tools-intrinsic-value/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Value Investing and Life Assurance</title>
		<link>http://www.grahaminvestor.com/2009/06/02/value-investing-and-life-assurance/</link>
		<comments>http://www.grahaminvestor.com/2009/06/02/value-investing-and-life-assurance/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 06:04:36 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Intelligent Investor]]></category>
		<category><![CDATA[Margin of Safety]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://wp.grahaminvestor.com/?p=336</guid>
		<description><![CDATA[I recently went through the process of applying for term life assurance, and it occurred to me that life assurance has several similarities to investing in value stocks. When you buy term life assurance, you decide the term, and pay a fixed amount each month; buying stocks, via dollar-cost averaging for example, is much the [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2009/06/02/value-investing-and-life-assurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User agent is rejected)
Database Caching 3/17 queries in 0.008 seconds using apc
Object Caching 675/691 objects using apc

Served from: grahaminvestor.com @ 2012-02-05 14:26:26 -->
