<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graham Investor &#187; How To</title>
	<atom:link href="http://www.grahaminvestor.com/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grahaminvestor.com</link>
	<description>Intelligent Value Investing</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Become a Great Investor</title>
		<link>http://www.grahaminvestor.com/2010/06/26/how-to-become-a-great-investor/</link>
		<comments>http://www.grahaminvestor.com/2010/06/26/how-to-become-a-great-investor/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:09:13 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Intelligent Investor]]></category>

		<guid isPermaLink="false">http://www.grahaminvestor.com/?p=700</guid>
		<description><![CDATA[We all want to emulate Buffett, Graham, Klarman, Ruane, Greenblatt et al. Their success as value investors is not in doubt. But how did they achieve it? I recently read several related books: &#8220;Bounce&#8221; by Matthew Syed, Malcolm Gladwell&#8217;s &#8220;Outliers&#8221; and Levitt &#038; Dubner&#8217;s excellent sequel to &#8220;Freakonomics&#8221; &#8211; &#8220;SuperFreakonomics&#8221;. A common theme in all [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2010/06/26/how-to-become-a-great-investor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>On Selling &#8211; Some Thoughts on When to Fold &#8216;Em</title>
		<link>http://www.grahaminvestor.com/2010/03/05/on-selling-some-thoughts-on-when-to-fold-em/</link>
		<comments>http://www.grahaminvestor.com/2010/03/05/on-selling-some-thoughts-on-when-to-fold-em/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:49:24 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Intelligent Investor]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[CAGR]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.grahaminvestor.com/?p=658</guid>
		<description><![CDATA[Much is made of stock buying strategies, but the truth is nobody makes a dime from their investments until they sell. Selling stock is easy &#8211; knowing when to sell maybe not so much. Or is it? It certainly should be. Ben Graham variously suggests keeping stocks for 2 years, and/or selling 50% of a [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2010/03/05/on-selling-some-thoughts-on-when-to-fold-em/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Just How Important Is Brand Equity?</title>
		<link>http://www.grahaminvestor.com/2009/12/13/just-how-important-is-brand-equity/</link>
		<comments>http://www.grahaminvestor.com/2009/12/13/just-how-important-is-brand-equity/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 03:56:15 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Intelligent Investor]]></category>
		<category><![CDATA[Screens]]></category>
		<category><![CDATA[Brand Equity]]></category>

		<guid isPermaLink="false">http://www.grahaminvestor.com/?p=518</guid>
		<description><![CDATA[Brand Equity is an intangible asset, but possibly one of the most important ones in value investing. Companies with strong brand equity, usually those that have been building brand equity for years via clever or persistent marketing such as Coca Cola, Nike, etc., often prove to be better investments even when their price drops, because [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2009/12/13/just-how-important-is-brand-equity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Factoring Current Assets &#8211; Cash, Accounts Receivable and Inventory.</title>
		<link>http://www.grahaminvestor.com/2009/06/07/factoring-current-assets-cash-accounts-receivable-and-inventory/</link>
		<comments>http://www.grahaminvestor.com/2009/06/07/factoring-current-assets-cash-accounts-receivable-and-inventory/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 01:59:05 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Analyzing Financial Statements]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://wp.grahaminvestor.com/?p=343</guid>
		<description><![CDATA[Roy Anderson Foulke, a prominent economic statistican observed in 1945: &#8220;The classification of current assets is undoubtedly the most important classification in a balance sheet, as current assets largely determine the going solvency of a business concern.&#8221; Current Assets play a significant part of the Graham NCAV calculation. Once we have a list of NCAV [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2009/06/07/factoring-current-assets-cash-accounts-receivable-and-inventory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Wall Street Values Earnings</title>
		<link>http://www.grahaminvestor.com/2008/08/14/why-wall-street-values-earnings/</link>
		<comments>http://www.grahaminvestor.com/2008/08/14/why-wall-street-values-earnings/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 03:14:15 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Analyzing Financial Statements]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Intelligent Investor]]></category>
		<category><![CDATA[EPS]]></category>

		<guid isPermaLink="false">http://wp.grahaminvestor.com/?p=316</guid>
		<description><![CDATA[Wall Street Analysts seem to be focused on Earnings, Earnings Estimates, and Earnings Reports &#8211; sometimes obsessively so. It&#8217;s often hard for investors to understand why; surely there are other factors such as sales growth, cash flow, return on equity, etc? There are indeed but, to understand why EPS gets such a huge focus, we [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2008/08/14/why-wall-street-values-earnings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Build an Extreme Retirement Plan</title>
		<link>http://www.grahaminvestor.com/2007/04/03/how-to-build-an-extreme-retirement-plan/</link>
		<comments>http://www.grahaminvestor.com/2007/04/03/how-to-build-an-extreme-retirement-plan/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 05:36:48 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Intelligent Investor]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://wp.grahaminvestor.com/?p=309</guid>
		<description><![CDATA[A recent, lengthy email that hit our inbox promised that an &#8220;Extreme Value&#8221; retirement plan which uses a &#8220;unique and little-known investment strategy&#8221; would double or triple our money with low risk. Intrigued, yet suspecting this was another bit of marketing hype, we read the entire email thoroughly word for word over and over again [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2007/04/03/how-to-build-an-extreme-retirement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Start Your Own Pinchot Retirement Plan</title>
		<link>http://www.grahaminvestor.com/2007/02/01/how-to-start-your-own-pinchot-retirement-plan/</link>
		<comments>http://www.grahaminvestor.com/2007/02/01/how-to-start-your-own-pinchot-retirement-plan/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 03:35:50 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Too Good to Be True]]></category>
		<category><![CDATA[Pinchot]]></category>
		<category><![CDATA[Timber]]></category>

		<guid isPermaLink="false">http://wp.grahaminvestor.com/?p=292</guid>
		<description><![CDATA[NOTE: To avoid having to reply to everyone individually, I have created a FAQ regarding the Pinchot Plan. Our recent article entitled &#8220;What the Heck is a Pinchot Plan?&#8221; probably left out a lot of potential detail. For one thing, we missed mentioning the Sixth &#8220;Pinchot Retirement Investment&#8221;, simply because it is a Canadian business [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2007/02/01/how-to-start-your-own-pinchot-retirement-plan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Relatively Unpopular Large Companies: How to Find Them</title>
		<link>http://www.grahaminvestor.com/2006/02/04/relatively-unpopular-large-companies-how-to-find-them/</link>
		<comments>http://www.grahaminvestor.com/2006/02/04/relatively-unpopular-large-companies-how-to-find-them/#comments</comments>
		<pubDate>Sun, 05 Feb 2006 05:27:07 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Intelligent Investor]]></category>
		<category><![CDATA[Large CAPs]]></category>

		<guid isPermaLink="false">http://wp.grahaminvestor.com/?p=186</guid>
		<description><![CDATA[In Chapter 7 of The Intelligent Investor, Graham describes an investing approach which he refers to as The Relatively Unpopular Large Company. While the market may well overvalue growth or glamorous stocks, &#8220;it is logical to expect that it will undervalue&#8211;relatively, at least&#8211;companies that are out of favor because of unsatisfactory developments of a temporary [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2006/02/04/relatively-unpopular-large-companies-how-to-find-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User agent is rejected)
Database Caching 3/43 queries in 0.019 seconds using apc
Object Caching 580/652 objects using apc

Served from: grahaminvestor.com @ 2012-02-05 13:56:12 -->
