<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graham Investor &#187; General</title>
	<atom:link href="http://www.grahaminvestor.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grahaminvestor.com</link>
	<description>Intelligent Value Investing</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interview With Mr Market</title>
		<link>http://www.grahaminvestor.com/2011/10/03/interview-with-mr-market/</link>
		<comments>http://www.grahaminvestor.com/2011/10/03/interview-with-mr-market/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:29:22 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Intelligent Investor]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://www.grahaminvestor.com/?p=962</guid>
		<description><![CDATA[Exclusive! The Graham Investor has staged an amazing interview with Mr Market. Never before has anyone managed to interview this elusive fellow. The interview gives us a new insight into what goes on in the mind of one of the most enigmatic figures of history. Still going strong, and still beguiling investors, traders, and journalists, [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2011/10/03/interview-with-mr-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Benjamin Graham&#8217;s 10 Rules &#8211; Still Valid Today?</title>
		<link>http://www.grahaminvestor.com/2011/05/07/benhamin-grahams-10-rules/</link>
		<comments>http://www.grahaminvestor.com/2011/05/07/benhamin-grahams-10-rules/#comments</comments>
		<pubDate>Sun, 08 May 2011 02:42:05 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Analyzing Financial Statements]]></category>
		<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Intelligent Investor]]></category>

		<guid isPermaLink="false">http://www.grahaminvestor.com/?p=907</guid>
		<description><![CDATA[Much has been made of Benjamin Graham&#8217;s so-called &#8220;10 Rules&#8221; for selecting stocks. In his later years, having started to focus more on earnings and dividends than assets, Ben condensed his six decades of investing experience into ten apparently straightforward rules in order to help the intelligent investor select value stocks. The ten rules produced [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2011/05/07/benhamin-grahams-10-rules/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Miracle of Consistency in Investing</title>
		<link>http://www.grahaminvestor.com/2011/03/06/the-miracle-of-consistency-in-investing/</link>
		<comments>http://www.grahaminvestor.com/2011/03/06/the-miracle-of-consistency-in-investing/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 05:58:05 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Intelligent Investor]]></category>

		<guid isPermaLink="false">http://www.grahaminvestor.com/?p=843</guid>
		<description><![CDATA[The Physicist Albert Einstein once said “The most powerful force in the universe is compound interest&#8221;. That may be true for interest bearing investments such as Treasuries, Bonds, CDs, savings accounts, but not necessarily for stocks &#8211; the compounding of stock portfolios is more erratic and affected by all sorts of factors. I am going [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2011/03/06/the-miracle-of-consistency-in-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Become a Great Investor</title>
		<link>http://www.grahaminvestor.com/2010/06/26/how-to-become-a-great-investor/</link>
		<comments>http://www.grahaminvestor.com/2010/06/26/how-to-become-a-great-investor/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:09:13 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Intelligent Investor]]></category>

		<guid isPermaLink="false">http://www.grahaminvestor.com/?p=700</guid>
		<description><![CDATA[We all want to emulate Buffett, Graham, Klarman, Ruane, Greenblatt et al. Their success as value investors is not in doubt. But how did they achieve it? I recently read several related books: &#8220;Bounce&#8221; by Matthew Syed, Malcolm Gladwell&#8217;s &#8220;Outliers&#8221; and Levitt &#038; Dubner&#8217;s excellent sequel to &#8220;Freakonomics&#8221; &#8211; &#8220;SuperFreakonomics&#8221;. A common theme in all [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2010/06/26/how-to-become-a-great-investor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Been a Long Time Coming</title>
		<link>http://www.grahaminvestor.com/2009/12/03/its-been-a-long-time-coming/</link>
		<comments>http://www.grahaminvestor.com/2009/12/03/its-been-a-long-time-coming/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:35:49 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wp.grahaminvestor.com/2009/12/03/its-been-a-long-time-coming/</guid>
		<description><![CDATA[Finally, the updated Graham Investor site! For some time we&#8217;ve been trying to get away from the Plone Content Management System, as the migration path was seriously broken, and the plugins were dead in the water or few and far between. It was becoming next to impossible to add any content. The Graham Investor is [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2009/12/03/its-been-a-long-time-coming/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>IBM: Bellwether Stock That Flags Business Spending or Castrated Sheep?</title>
		<link>http://www.grahaminvestor.com/2007/01/29/ibm-bellwether-stock-that-flags-business-spending-or-castrated-sheep/</link>
		<comments>http://www.grahaminvestor.com/2007/01/29/ibm-bellwether-stock-that-flags-business-spending-or-castrated-sheep/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 04:30:06 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Intelligent Investor]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Large CAPs]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wp.grahaminvestor.com/?p=258</guid>
		<description><![CDATA[At around $97/share, International Business Machines is hardly good value. Take a look at this chart The time to have bought IBM was at recent lows between $75 and $80. On the other hand, IBM is frequently described as a &#8220;bellwether stock&#8221;. What are bellwether stocks anyway? The definition of &#8220;bellwether&#8221; is: 1.    bellwether &#8211; [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2007/01/29/ibm-bellwether-stock-that-flags-business-spending-or-castrated-sheep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User agent is rejected)
Database Caching 3/27 queries in 0.012 seconds using apc
Object Caching 496/535 objects using apc

Served from: grahaminvestor.com @ 2012-02-05 13:56:49 -->
