<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graham Investor &#187; Featured Stocks</title>
	<atom:link href="http://www.grahaminvestor.com/category/featured-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grahaminvestor.com</link>
	<description>Intelligent Value Investing</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adams Golf (ADGF) Comes Good With Record Earnings</title>
		<link>http://www.grahaminvestor.com/2011/05/07/adams-golf-adgf-comes-good-with-record-earnings/</link>
		<comments>http://www.grahaminvestor.com/2011/05/07/adams-golf-adgf-comes-good-with-record-earnings/#comments</comments>
		<pubDate>Sun, 08 May 2011 02:03:23 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Featured Stocks]]></category>

		<guid isPermaLink="false">http://www.grahaminvestor.com/?p=903</guid>
		<description><![CDATA[When we looked at Adams Golf back in August 2009, we concluded that Adams had a catalyst to get back to the $6 range, and a book value just north of $7. Fast-forward to May 2011, and Adams have announced record sales results for the first Quarter of this year. The results &#8211; announced May [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2011/05/07/adams-golf-adgf-comes-good-with-record-earnings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sanofi-Aventis &#8211; Longer Term Recovery?</title>
		<link>http://www.grahaminvestor.com/2010/02/07/sanofi-aventis-longer-term-recovery/</link>
		<comments>http://www.grahaminvestor.com/2010/02/07/sanofi-aventis-longer-term-recovery/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:28:20 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Featured Stocks]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Large CAPs]]></category>
		<category><![CDATA[Sanofi-Aventis]]></category>
		<category><![CDATA[SNY]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.grahaminvestor.com/?p=631</guid>
		<description><![CDATA[Come Wednesday, February 10, French drugmaker Sanofi-Aventis (ADR: SNY), maker of blockbuster bloodthinner Plavix will announce Fourth Quarter results for 2009. We came across SNY in a &#8220;January Effect&#8221; review of sectors. In short, the &#8220;January Effect&#8221; &#8211; more than adequately referenced elsewhere on the web &#8211; basically states that how stocks do in January [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2010/02/07/sanofi-aventis-longer-term-recovery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adams Golf (ADGF) Set for More Loft?</title>
		<link>http://www.grahaminvestor.com/2009/08/27/adams-golf-adgf-set-for-more-loft/</link>
		<comments>http://www.grahaminvestor.com/2009/08/27/adams-golf-adgf-set-for-more-loft/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:08:04 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Featured Stocks]]></category>

		<guid isPermaLink="false">http://wp.grahaminvestor.com/?p=352</guid>
		<description><![CDATA[Adams Golf, a small manufacturer of golf clubs based in Plano, TX, has been regular on the Graham screen for a few months. The stock is just under $3, having fallen from a high of just over $10 in 2008. Adams is not in the same league as Callaway, Nike and Titleist and as such [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2009/08/27/adams-golf-adgf-set-for-more-loft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webex Bought by Cisco</title>
		<link>http://www.grahaminvestor.com/2007/03/15/webex-bought-by-cisco/</link>
		<comments>http://www.grahaminvestor.com/2007/03/15/webex-bought-by-cisco/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 06:00:00 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Featured Stocks]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[WEBX]]></category>

		<guid isPermaLink="false">http://wp.grahaminvestor.com/?p=306</guid>
		<description><![CDATA[We added Webex Communications (WEBX, Quote, News) to the now-discontinued GI portfolio on 05/12/2005 at $22.87. Some background to the actual purchase can be found here. Today, Webex was bought out by Cisco Systems (CSCO) for $3.2billion. The news sent Webex&#8217;s stock soaring 22.03% to close at $56.38. With a healthy 144% gain, WEBX will [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2007/03/15/webex-bought-by-cisco/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BHP Billiton &#8211; China Uranium Play?</title>
		<link>http://www.grahaminvestor.com/2007/01/29/bhp-billiton-china-uranium-play/</link>
		<comments>http://www.grahaminvestor.com/2007/01/29/bhp-billiton-china-uranium-play/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 05:49:19 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Featured Stocks]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Large CAPs]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wp.grahaminvestor.com/?p=256</guid>
		<description><![CDATA[BHP Billiton has been showing on the Intrinsic Value Screen for quite a few months now. The world&#8217;s largest mining conglomerate was formed by the 2001 merger of Australia&#8217;s Broken Hill Proprietary Company (incorporated in 1885) and the Dutch/British Billiton Mining Company (which dates as far back as the 1860s). The main mining operations of [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2007/01/29/bhp-billiton-china-uranium-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One That Got Away</title>
		<link>http://www.grahaminvestor.com/2006/11/11/the-one-that-got-away/</link>
		<comments>http://www.grahaminvestor.com/2006/11/11/the-one-that-got-away/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 04:51:52 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Featured Stocks]]></category>
		<category><![CDATA[KOSP]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wp.grahaminvestor.com/?p=214</guid>
		<description><![CDATA[We had been watching KOS Pharmaceuticals earlier in the year in February as the price dropped to around $42. Unfortunately we should have been paying attention to it because in September 29th there was a gap up on increased volume. What a missed opportunity! KOSP was bought by Abbot Laboratories in a deal announced on [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2006/11/11/the-one-that-got-away/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KOS Pharmaceuticals &#8211; Big Drop May Be Overdone?</title>
		<link>http://www.grahaminvestor.com/2006/02/23/kos-pharmaceuticals-big-drop-may-be-overdone/</link>
		<comments>http://www.grahaminvestor.com/2006/02/23/kos-pharmaceuticals-big-drop-may-be-overdone/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 04:49:41 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Featured Stocks]]></category>
		<category><![CDATA[KOSP]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wp.grahaminvestor.com/?p=182</guid>
		<description><![CDATA[KOSP [Quote, News] earnings came out today with a 51% drop in 4Q profits. The price plummetted over 16%. The majority of the drop was due to a one-time charge, but the earnings still came in lower than estimated at 71 cents/share versus analyst estimates of 80 cents/share. Higher operating osts seem to be the [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2006/02/23/kos-pharmaceuticals-big-drop-may-be-overdone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kos Pharmaceuticals &#8211; Heading Back Up Again?</title>
		<link>http://www.grahaminvestor.com/2006/02/16/kos-pharmaceuticals-heading-back-up-again/</link>
		<comments>http://www.grahaminvestor.com/2006/02/16/kos-pharmaceuticals-heading-back-up-again/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 22:47:25 +0000</pubDate>
		<dc:creator>The Graham Investor</dc:creator>
				<category><![CDATA[Featured Stocks]]></category>
		<category><![CDATA[KOSP]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wp.grahaminvestor.com/?p=184</guid>
		<description><![CDATA[Kos Pharmaceuticals (KOSP) [ GI Quote, News ] recently caught our eye on the Intrinsic Value Screen as it had been falling for some time. It now seems to be in the process of reversing its trend. A surge in trading volume today, along with an 8.36% rise brought it back to The Graham Investor&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.grahaminvestor.com/2006/02/16/kos-pharmaceuticals-heading-back-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User agent is rejected)
Database Caching 3/42 queries in 0.020 seconds using apc
Object Caching 567/649 objects using apc

Served from: grahaminvestor.com @ 2012-02-05 14:16:44 -->
